Electricity Rates by State
The average residential electricity rate in the United States is 16.1¢/kWh based on 2024 EIA data. Rates vary significantly by state, from as low as 11.0¢/kWh in District of Columbia to 45.0¢/kWh in Hawaii. Use the table below to compare electricity rates across all 50 states and Washington, D.C.
| State | Avg. Residential Rate | Rate Trend | Utilities | Cities | Deregulated |
|---|---|---|---|---|---|
| Alabama | 15.0¢/kWh | ▲ 7.4% | 46 | 556 | No |
| Alaska | 45.0¢/kWh | ▲ 10.7% | 10 | 125 | No |
| Arizona | 15.0¢/kWh | ▲ 3.4% | 18 | 224 | No |
| Arkansas | 13.0¢/kWh | ▲ 12.3% | 28 | 570 | No |
| California | 29.0¢/kWh | ▲ 4.2% | 33 | 1212 | No |
| Colorado | 15.0¢/kWh | ▲ 8.3% | 33 | 386 | No |
| Connecticut | 22.0¢/kWh | ▼ 3.9% | 6 | 224 | Yes |
| Delaware | 13.0¢/kWh | ▲ 12.0% | 6 | 57 | Yes |
| District of Columbia | 11.0¢/kWh | ▲ 20.9% | 1 | 3 | Yes |
| Florida | 15.0¢/kWh | ▲ 11.2% | 36 | 557 | No |
| Georgia | 14.0¢/kWh | ▲ 7.1% | 58 | 598 | No |
| Hawaii | 45.0¢/kWh | ▼ 5.2% | 4 | 78 | No |
| Idaho | 12.0¢/kWh | ▲ 11.9% | 13 | 250 | No |
| Illinois | 13.0¢/kWh | ▲ 14.7% | 25 | 1223 | Yes |
| Indiana | 15.0¢/kWh | ▲ 21.5% | 44 | 646 | No |
| Iowa | 14.0¢/kWh | ▲ 10.2% | 24 | 894 | No |
| Kansas | 14.0¢/kWh | ▲ 9.4% | 20 | 608 | No |
| Kentucky | 13.0¢/kWh | ▲ 4.7% | 46 | 711 | No |
| Louisiana | 12.0¢/kWh | ▲ 7.9% | 20 | 447 | No |
| Maine | 19.0¢/kWh | ▲ 6.3% | 5 | 359 | Yes |
| Maryland | 12.0¢/kWh | ▲ 17.7% | 9 | 407 | Yes |
| Massachusetts | 24.0¢/kWh | Stable | 20 | 416 | Yes |
| Michigan | 18.0¢/kWh | ▲ 8.3% | 29 | 833 | Yes |
| Minnesota | 15.0¢/kWh | ▲ 11.1% | 46 | 746 | No |
| Mississippi | 13.0¢/kWh | ▲ 13.0% | 41 | 386 | No |
| Missouri | 13.0¢/kWh | ▲ 13.4% | 45 | 889 | No |
| Montana | 11.0¢/kWh | ▲ 7.9% | 14 | 279 | Yes |
| Nebraska | 11.0¢/kWh | ▲ 18.3% | 26 | 424 | No |
| Nevada | 14.0¢/kWh | ▼ 4.5% | 9 | 96 | No |
| New Hampshire | 18.0¢/kWh | ▲ 15.6% | 4 | 218 | Yes |
| New Jersey | 13.0¢/kWh | ▲ 17.1% | 5 | 529 | Yes |
| New Mexico | 16.0¢/kWh | ▲ 9.2% | 20 | 283 | No |
| New York | 17.0¢/kWh | ▲ 8.5% | 14 | 1369 | Yes |
| North Carolina | 15.0¢/kWh | ▲ 8.4% | 55 | 685 | No |
| North Dakota | 11.0¢/kWh | ▲ 16.6% | 17 | 362 | No |
| Ohio | 14.0¢/kWh | ▲ 11.2% | 36 | 961 | Yes |
| Oklahoma | 13.0¢/kWh | ▲ 14.3% | 33 | 565 | No |
| Oregon | 13.0¢/kWh | ▲ 9.9% | 23 | 350 | Yes |
| Pennsylvania | 14.0¢/kWh | ▲ 14.9% | 17 | 1175 | Yes |
| Rhode Island | 22.0¢/kWh | ▲ 21.3% | 3 | 50 | Yes |
| South Carolina | 15.0¢/kWh | ▲ 11.3% | 28 | 358 | No |
| South Dakota | 13.0¢/kWh | ▲ 12.6% | 19 | 278 | No |
| Tennessee | 13.0¢/kWh | ▲ 4.2% | 88 | 530 | No |
| Texas | 13.0¢/kWh | ▲ 4.4% | 84 | 1119 | Yes |
| Utah | 12.0¢/kWh | ▲ 6.5% | 18 | 247 | No |
| Vermont | 22.0¢/kWh | ▲ 9.6% | 3 | 240 | No |
| Virginia | 15.0¢/kWh | ▲ 10.9% | 19 | 780 | Yes |
| Washington | 11.0¢/kWh | ▲ 16.9% | 37 | 459 | No |
| West Virginia | 16.0¢/kWh | ▲ 8.1% | 5 | 697 | No |
| Wisconsin | 17.0¢/kWh | ▲ 13.1% | 66 | 705 | No |
| Wyoming | 13.0¢/kWh | ▲ 18.2% | 12 | 137 | No |
Cheapest Electricity States
- District of Columbia — 11.0¢/kWh
- Montana — 11.0¢/kWh
- Nebraska — 11.0¢/kWh
- North Dakota — 11.0¢/kWh
- Washington — 11.0¢/kWh
Most Expensive Electricity States
- Hawaii — 45.0¢/kWh
- Alaska — 45.0¢/kWh
- California — 29.0¢/kWh
- Massachusetts — 24.0¢/kWh
- Vermont — 22.0¢/kWh
Frequently Asked Questions
What is the average electricity rate in the US?
The average residential electricity rate in the United States is approximately 16.1¢ per kilowatt-hour (kWh) as of 2024 data. This figure represents the weighted average across all states and utility providers. Your actual rate depends on your state, local utility company, and the type of rate plan you're on.
Which state has the cheapest electricity?
District of Columbia has the lowest average residential electricity rate at 11.0¢/kWh. Other affordable states include Montana (11.0¢/kWh) and Nebraska (11.0¢/kWh). Low rates are often driven by abundant natural resources, hydroelectric power, or favorable regulatory environments.
Which state has the most expensive electricity?
Hawaii has the highest average residential electricity rate at 45.0¢/kWh. High electricity costs are typically driven by geographic isolation, reliance on imported fuel, or aging infrastructure. Other expensive states include Alaska (45.0¢/kWh) and California (29.0¢/kWh).
What states have deregulated electricity?
Several states have deregulated electricity markets that allow residential customers to choose their electricity provider. These include Texas, Pennsylvania, Ohio, New York, New Jersey, Illinois, Connecticut, Massachusetts, Maryland, and others. In deregulated markets, you can shop around for competitive rates from different electricity suppliers, potentially saving money on your monthly bill.
Going solar? See how much you could save on electricity → SolarList.io