Electricity Rates in Tennessee
Electricity rates in Tennessee have risen 4.2% over the past year, reaching an average of 13.0¢/kWh. The state is served by 88 utilities, with rates ranging from 11.0¢ to 14.0¢/kWh. Here's what you need to know about rates in your area.
Tennessee Electricity Rate History
Monthly residential electricity rates in Tennessee over the last 24 months, based on EIA data.
Top Cities in Tennessee
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Memphis | 12.0¢/kWh | City of Memphis - (TN) | 3 |
| Nashville | 13.0¢/kWh | Nashville Electric Service | 3 |
| Chattanooga | 12.0¢/kWh | City of Chattanooga - (TN) | 3 |
| Knoxville | 13.0¢/kWh | Knoxville Utilities Board | 4 |
| Clarksville | 13.0¢/kWh | City of Clarksville - (TN) | 3 |
| Maryville | 12.0¢/kWh | City of Alcoa Utilities | 6 |
| Cleveland | 12.0¢/kWh | City of Chattanooga - (TN) | 4 |
| Johnson city | 13.0¢/kWh | Johnson City - (TN) | 7 |
| Germantown | 12.0¢/kWh | City of Memphis - (TN) | 3 |
| Morristown | 13.0¢/kWh | Appalachian Electric Coop | 5 |
| Jackson | 12.0¢/kWh | City of Jackson - (TN) | 5 |
| Ardmore | 13.0¢/kWh | City of Fayetteville | 3 |
| Murfreesboro | 12.0¢/kWh | Middle Tennessee E M C | 2 |
| Apison | 12.0¢/kWh | City of Chattanooga - (TN) | 2 |
| Antioch | 13.0¢/kWh | Middle Tennessee E M C | 3 |
| Algood | 12.0¢/kWh | City of Cookeville - (TN) | 3 |
| Andersonville | 13.0¢/kWh | City of Clinton - (TN) | 3 |
| Altamont | 13.0¢/kWh | Caney Fork Electric Coop, Inc | 4 |
| Alexandria | 12.0¢/kWh | Middle Tennessee E M C | 3 |
| Afton | 12.0¢/kWh | City of Greeneville - (TN) | 2 |
Utilities in Tennessee
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Appalachian Electric Coop | Cooperative | 13.0¢/kWh | 17 |
| Athens Utility Board | Municipal | 12.0¢/kWh | 2 |
| Benton County | Municipal | 14.0¢/kWh | 16 |
| Bolivar Energy Authority | Municipal | 14.0¢/kWh | 17 |
| Caney Fork Electric Coop, Inc | Cooperative | 13.0¢/kWh | 25 |
| Carroll County - (TN) | Municipal | 12.0¢/kWh | 33 |
| Chickasaw Electric Coop, Inc | Cooperative | 11.0¢/kWh | 16 |
| City of Alcoa Utilities | Municipal | 12.0¢/kWh | 19 |
| City of Bristol - (TN) | Municipal | 11.0¢/kWh | 20 |
| City of Brownsville | Municipal | 11.0¢/kWh | 1 |
| City of Chattanooga - (TN) | Municipal | 12.0¢/kWh | 57 |
| City of Clarksville - (TN) | Municipal | 13.0¢/kWh | 4 |
| City of Cleveland - (TN) | Municipal | 13.0¢/kWh | 5 |
| City of Clinton - (TN) | Municipal | 13.0¢/kWh | 45 |
| City of Cookeville - (TN) | Municipal | 11.0¢/kWh | 4 |
| City of Covington - (TN) | Municipal | 11.0¢/kWh | 1 |
| City of Dayton - (TN) | Municipal | 12.0¢/kWh | 1 |
| City of Dickson | Municipal | 12.0¢/kWh | 21 |
| City of Dyersburg | Municipal | 11.0¢/kWh | 1 |
| City of Elizabethton - (TN) | Municipal | 12.0¢/kWh | 24 |
| City of Etowah | Municipal | 14.0¢/kWh | 15 |
| City of Fayetteville | Municipal | 12.0¢/kWh | 14 |
| City of Gallatin - (TN) | Municipal | 12.0¢/kWh | 2 |
| City of Greeneville - (TN) | Municipal | 12.0¢/kWh | 19 |
| City of Harriman - (TN) | Municipal | 13.0¢/kWh | 1 |
| City of Humboldt | Municipal | 11.0¢/kWh | 1 |
| City of Jackson - (TN) | Municipal | 12.0¢/kWh | 5 |
| City of Jellico | Municipal | 13.0¢/kWh | 6 |
| City of LaFollette | Municipal | 14.0¢/kWh | 8 |
| City of Lawrenceburg | Municipal | 12.0¢/kWh | 15 |
| City of Lenoir - (TN) | Municipal | 12.0¢/kWh | 2 |
| City of Lewisburg - (TN) | Municipal | 11.0¢/kWh | 1 |
| City of Lexington - (TN) | Municipal | 12.0¢/kWh | 15 |
| City of Memphis - (TN) | Municipal | 12.0¢/kWh | 83 |
| City of Milan - (TN) | Municipal | 12.0¢/kWh | 1 |
| City of Morristown - (TN) | Municipal | 13.0¢/kWh | 4 |
| City of Mt Pleasant - (TN) | Municipal | 13.0¢/kWh | 2 |
| City of Newbern | Municipal | 10.0¢/kWh | 1 |
| City of Newport - (TN) | Municipal | 14.0¢/kWh | 17 |
| City of Oak Ridge | Municipal | 12.0¢/kWh | 4 |
| City of Paris - (TN) | Municipal | 12.0¢/kWh | 15 |
| City of Pulaski - (TN) | Municipal | 13.0¢/kWh | 16 |
| City of Ripley - (TN) | Municipal | 12.0¢/kWh | 1 |
| City of Rockwood - (TN) | Municipal | 13.0¢/kWh | 1 |
| City of Shelbyville - (TN) | Municipal | 11.0¢/kWh | 1 |
| City of Smithville - (TN) | Municipal | 12.0¢/kWh | 1 |
| City of Sparta | Municipal | 12.0¢/kWh | 1 |
| City of Springfield - (TN) | Municipal | 11.0¢/kWh | 1 |
| City of Sweetwater | Municipal | 12.0¢/kWh | 1 |
| City of Trenton - (TN) | Municipal | 13.0¢/kWh | 1 |
| City of Union City | Municipal | 11.0¢/kWh | 2 |
| City of Winchester - (TN) | Municipal | 12.0¢/kWh | 1 |
| Columbia Power System - (TN) | Municipal | 12.0¢/kWh | 2 |
| Cumberland Elec Member Corp | Cooperative | 13.0¢/kWh | 44 |
| Cumberland Valley Electric, Inc. | Cooperative | 13.0¢/kWh | 58 |
| Duck River Elec Member Corp | Cooperative | 12.0¢/kWh | 61 |
| Entergy Arkansas LLC | Investor Owned | 13.0¢/kWh | 671 |
| Forked Deer Electric Coop, Inc | Cooperative | 14.0¢/kWh | 16 |
| Fort Loudoun Electric Coop | Cooperative | 12.0¢/kWh | 17 |
| French Broad Elec Member Corp | Cooperative | 15.0¢/kWh | 30 |
| Gibson Electric Members Corp | Cooperative | 13.0¢/kWh | 41 |
| Holston Electric Coop, Inc | Cooperative | 13.0¢/kWh | 20 |
| Johnson City - (TN) | Municipal | 12.0¢/kWh | 6 |
| Kingsport Power Co | Investor Owned | 13.0¢/kWh | 4 |
| Knoxville Utilities Board | Municipal | 13.0¢/kWh | 45 |
| Loudon Utilities Board | Municipal | 11.0¢/kWh | 13 |
| Maryville Utilities | Municipal | 11.0¢/kWh | 4 |
| McMinnville Electric System | Municipal | 12.0¢/kWh | 2 |
| Meriwether Lewis Electric Coop | Cooperative | 14.0¢/kWh | 37 |
| Middle Tennessee E M C | Cooperative | 12.0¢/kWh | 59 |
| Mountain Electric Coop, Inc | Cooperative | 12.0¢/kWh | 35 |
| Nashville Electric Service | Municipal | 13.0¢/kWh | 70 |
| Pickwick Electric Coop | Cooperative | 13.0¢/kWh | 23 |
| Plateau Electric Cooperative | Cooperative | 13.0¢/kWh | 24 |
| Powell Valley Electric Coop | Cooperative | 11.0¢/kWh | 31 |
| Sequachee Valley Electric Coop | Cooperative | 13.0¢/kWh | 30 |
| Sevier County Electric System | Municipal | 11.0¢/kWh | 15 |
| South Kentucky Rural E C C | Cooperative | 13.0¢/kWh | 42 |
| Southwest Tennessee E M C | Cooperative | 13.0¢/kWh | 48 |
| Tennessee Valley Authority | Federal | N/A | 1791 |
| Tennessee Valley Electric Coop | Cooperative | 12.0¢/kWh | 20 |
| Town of Erwin - (TN) | Municipal | 12.0¢/kWh | 7 |
| Tri-County Elec Member Corp (TN) | Cooperative | 12.0¢/kWh | 48 |
| Tri-State Electric Member Corp | Cooperative | 14.0¢/kWh | 21 |
| Tullahoma Board-Public Utils | Municipal | 11.0¢/kWh | 1 |
| Upper Cumberland E M C | Cooperative | 13.0¢/kWh | 43 |
| Volunteer Electric Coop | Cooperative | 12.0¢/kWh | 70 |
| Weakley County Mun Elec Sys | Municipal | 11.0¢/kWh | 22 |
How Tennessee Compares
Frequently Asked Questions
What is the average electricity rate in Tennessee?
The average residential electricity rate in Tennessee is 13.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 11.0¢ to 14.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Tennessee?
Electricity rates in Tennessee vary by provider and location. The state has 88 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Tennessee a deregulated electricity market?
No, Tennessee has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Tennessee?
Electricity rates in Tennessee have increased 4.2% over the past year. The current average residential rate is 13.0¢/kWh.
See solar installation companies across Tennessee → SolarList.io
Compare EV charging costs across Tennessee → ChargeBuddy.ai