Electricity Rates in Minnesota
Electricity rates in Minnesota have risen 11.1% over the past year, reaching an average of 15.0¢/kWh. The state is served by 46 utilities, with rates ranging from 11.0¢ to 18.0¢/kWh. Here's what you need to know about rates in your area.
Minnesota Electricity Rate History
Monthly residential electricity rates in Minnesota over the last 24 months, based on EIA data.
Top Cities in Minnesota
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Minneapolis | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Saint paul | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Duluth | 16.0¢/kWh | ALLETE, Inc. | 2 |
| Bloomington | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Edina | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Rochester | 17.0¢/kWh | People's Cooperative Services | 3 |
| Plymouth | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Eden prairie | 17.0¢/kWh | Northern States Power Co - Minnesota | 2 |
| Brooklyn center | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Eagan | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Saint cloud | 15.0¢/kWh | Northern States Power Co - Minnesota | 4 |
| Saint louis park | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Minnetonka | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| East bethel | 15.0¢/kWh | Connexus Energy | 3 |
| Inver grove heig | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Coon rapids | 15.0¢/kWh | City of Anoka | 4 |
| Burnsville | 17.0¢/kWh | Northern States Power Co - Minnesota | 1 |
| Blaine | 15.0¢/kWh | Connexus Energy | 2 |
| Maple grove | 16.0¢/kWh | Northern States Power Co - Minnesota | 2 |
| Welch | 15.0¢/kWh | Dakota Electric Association | 2 |
Utilities in Minnesota
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| ALLETE, Inc. | Investor Owned | 16.0¢/kWh | 113 |
| Agralite Electric Coop | Cooperative | 14.0¢/kWh | 22 |
| BENCO Electric Cooperative | Cooperative | 15.0¢/kWh | 38 |
| Beltrami Electric Coop, Inc | Cooperative | 14.0¢/kWh | 28 |
| Brainerd Public Utilities | Municipal | 12.0¢/kWh | 1 |
| City of Alexandria - (MN) | Municipal | 12.0¢/kWh | 1 |
| City of Anoka | Municipal | 16.0¢/kWh | 6 |
| City of Austin - (MN) | Municipal | 15.0¢/kWh | 1 |
| City of Chaska - (MN) | Municipal | 16.0¢/kWh | 1 |
| City of Elk River | Municipal | 16.0¢/kWh | 1 |
| City of Lake Crystal - (MN) | Municipal | 21.0¢/kWh | 1 |
| City of Marshall - (MN) | Municipal | 10.0¢/kWh | 1 |
| City of Moorhead - (MN) | Municipal | 11.0¢/kWh | 5 |
| City of Owatonna - (MN) | Municipal | 15.0¢/kWh | 1 |
| City of Worthington - (MN) | Municipal | 12.0¢/kWh | 1 |
| Connexus Energy | Cooperative | 14.0¢/kWh | 47 |
| Crow Wing Cooperative Power & Light Comp | Cooperative | 13.0¢/kWh | 39 |
| Dakota Electric Association | Cooperative | 14.0¢/kWh | 15 |
| East Central Energy | Cooperative | 17.0¢/kWh | 57 |
| Federated Rural Electric Assn | Cooperative | 12.0¢/kWh | 31 |
| Freeborn Mower Electric Cooperative | Cooperative | 16.0¢/kWh | 40 |
| Glencoe Light & Power Comm | Municipal | 11.0¢/kWh | 1 |
| Heartland Power Coop | Cooperative | 13.0¢/kWh | 44 |
| Hutchinson Utilities Comm | Municipal | 11.0¢/kWh | 1 |
| Itasca-Mantrap Co-op Electrical Assn | Cooperative | 13.0¢/kWh | 19 |
| Lake Country Power | Cooperative | 18.0¢/kWh | 103 |
| Lake Region Electric Cooperative - (MN) | Cooperative | 13.0¢/kWh | 49 |
| Meeker Coop Light & Power Assn | Cooperative | 14.0¢/kWh | 19 |
| MiEnergy Cooperative | Cooperative | 17.0¢/kWh | 37 |
| Mille Lacs Energy Cooperative | Cooperative | 18.0¢/kWh | 15 |
| Minnesota Valley Coop L&P Assn | Cooperative | 12.0¢/kWh | 37 |
| Minnesota Valley Electric Coop | Cooperative | 14.0¢/kWh | 31 |
| Northern States Power Co - Minnesota | Investor Owned | 17.0¢/kWh | 548 |
| Northwestern Wisconsin Elec Co | Investor Owned | 14.0¢/kWh | 24 |
| Otter Tail Power Co | Investor Owned | 11.0¢/kWh | 420 |
| People's Cooperative Services | Cooperative | 17.0¢/kWh | 38 |
| Rochester Public Utilities | Municipal | 18.0¢/kWh | 5 |
| Runestone Electric Assn | Cooperative | 14.0¢/kWh | 41 |
| Shakopee Public Utilities Comm | Municipal | 16.0¢/kWh | 3 |
| Sioux Valley SW Elec Coop | Cooperative | 13.0¢/kWh | 64 |
| South Central Electric Assn | Cooperative | 15.0¢/kWh | 36 |
| Stearns Cooperative Elec Assn | Cooperative | 14.0¢/kWh | 43 |
| Steele-Waseca Cooperative Electric | Cooperative | 16.0¢/kWh | 24 |
| Wild Rice Electric Coop, Inc | Cooperative | 14.0¢/kWh | 34 |
| Willmar Municipal Utilities | Municipal | 12.0¢/kWh | 1 |
| Wright-Hennepin Coop Elec Assn | Cooperative | 15.0¢/kWh | 44 |
How Minnesota Compares
Frequently Asked Questions
What is the average electricity rate in Minnesota?
The average residential electricity rate in Minnesota is 15.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 11.0¢ to 18.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Minnesota?
Electricity rates in Minnesota vary by provider and location. The state has 46 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Minnesota a deregulated electricity market?
No, Minnesota has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Minnesota?
Electricity rates in Minnesota have increased 11.1% over the past year. The current average residential rate is 15.0¢/kWh.
See solar installation companies across Minnesota → SolarList.io
Compare EV charging costs across Minnesota → ChargeBuddy.ai