Electricity Rates in Kentucky
Electricity rates in Kentucky have risen 4.7% over the past year, reaching an average of 13.0¢/kWh. The state is served by 46 utilities, with rates ranging from 11.0¢ to 16.0¢/kWh. Here's what you need to know about rates in your area.
Kentucky Electricity Rate History
Monthly residential electricity rates in Kentucky over the last 24 months, based on EIA data.
Top Cities in Kentucky
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Louisville | 12.0¢/kWh | Louisville Gas & Electric Co | 2 |
| Lexington | 12.0¢/kWh | Kentucky Utilities Co | 3 |
| Lyndon | 12.0¢/kWh | Louisville Gas & Electric Co | 1 |
| Paducah | 15.0¢/kWh | City of Paducah - (KY) | 4 |
| Bowling green | 12.0¢/kWh | City of Bowling Green - (KY) | 4 |
| Owensboro | 14.0¢/kWh | City of Owensboro - (KY) | 3 |
| Buechel | 12.0¢/kWh | Louisville Gas & Electric Co | 1 |
| Okolona | 12.0¢/kWh | Louisville Gas & Electric Co | 2 |
| Raven | 15.0¢/kWh | Kentucky Power Co | 2 |
| Saint matthews | 12.0¢/kWh | Louisville Gas & Electric Co | 1 |
| Alexandria | 13.0¢/kWh | Duke Energy Kentucky | 2 |
| Anchorage | 12.0¢/kWh | Louisville Gas & Electric Co | 1 |
| Anco | 15.0¢/kWh | Kentucky Power Co | 1 |
| Argillite | 16.0¢/kWh | Grayson Rural Electric Coop Corp | 2 |
| Alvaton | 12.0¢/kWh | Tennessee Valley Authority | 3 |
| Alcalde | 13.0¢/kWh | Jackson Energy Coop Corp - (KY) | 4 |
| Adolphus | 13.0¢/kWh | Tennessee Valley Authority | 2 |
| Alpha | 13.0¢/kWh | South Kentucky Rural E C C | 1 |
| Ary | 15.0¢/kWh | Kentucky Power Co | 1 |
| Almo | 13.0¢/kWh | Tennessee Valley Authority | 2 |
Utilities in Kentucky
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Big Sandy Rural Elec Coop Corp | Cooperative | 14.0¢/kWh | 50 |
| Blue Grass Energy Coop Corp | Cooperative | 12.0¢/kWh | 45 |
| City of Benton - (KY) | Municipal | 14.0¢/kWh | 1 |
| City of Berea Municipal Utility | Municipal | 9.0¢/kWh | 3 |
| City of Bowling Green - (KY) | Municipal | 11.0¢/kWh | 4 |
| City of Frankfort - (KY) | Municipal | 11.0¢/kWh | 13 |
| City of Franklin - (KY) | Municipal | 13.0¢/kWh | 2 |
| City of Fulton - (KY) | Municipal | 14.0¢/kWh | 1 |
| City of Glasgow - (KY) | Municipal | 13.0¢/kWh | 2 |
| City of Hickman | Municipal | 14.0¢/kWh | 2 |
| City of Hopkinsville | Municipal | 13.0¢/kWh | 2 |
| City of Jellico | Municipal | 13.0¢/kWh | 6 |
| City of Mayfield Plant Board | Municipal | 13.0¢/kWh | 1 |
| City of Murray - (KY) | Municipal | 13.0¢/kWh | 1 |
| City of Owensboro - (KY) | Municipal | 13.0¢/kWh | 4 |
| City of Paducah - (KY) | Municipal | 16.0¢/kWh | 4 |
| City of Russellville - (KY) | Municipal | 12.0¢/kWh | 1 |
| Clark Energy Coop Inc - (KY) | Cooperative | 13.0¢/kWh | 30 |
| Cumberland Valley Electric, Inc. | Cooperative | 13.0¢/kWh | 58 |
| Duke Energy Kentucky | Investor Owned | 13.0¢/kWh | 33 |
| Farmers Rural Electric Coop Corp - (KY) | Cooperative | 13.0¢/kWh | 32 |
| Fleming-Mason Energy Coop Inc | Cooperative | 13.0¢/kWh | 27 |
| Gibson Electric Members Corp | Cooperative | 13.0¢/kWh | 41 |
| Grayson Rural Electric Coop Corp | Cooperative | 16.0¢/kWh | 25 |
| Henderson City Utility Comm | Municipal | 11.0¢/kWh | 2 |
| Inter County Energy Coop Corp - (KY) | Cooperative | 14.0¢/kWh | 35 |
| Jackson Energy Coop Corp - (KY) | Cooperative | 14.0¢/kWh | 63 |
| Jackson Purchase Energy Corporation | Cooperative | 16.0¢/kWh | 31 |
| Kenergy Corp | Cooperative | 15.0¢/kWh | 57 |
| Kentucky Power Co | Investor Owned | 15.0¢/kWh | 230 |
| Kentucky Utilities Co | Investor Owned | 12.0¢/kWh | 376 |
| Licking Valley Rural E C C | Cooperative | 14.0¢/kWh | 41 |
| Louisville Gas & Electric Co | Investor Owned | 12.0¢/kWh | 97 |
| Madisonville Municipal Utils | Municipal | 12.0¢/kWh | 2 |
| Meade County Rural E C C | Cooperative | 14.0¢/kWh | 32 |
| Nolin Rural Electric Coop Corp | Cooperative | 13.0¢/kWh | 29 |
| Owen Electric Coop Inc | Cooperative | 13.0¢/kWh | 44 |
| Pennyrile Rural Electric Coop | Cooperative | 13.0¢/kWh | 41 |
| Salt River Electric Coop Corp | Cooperative | 11.0¢/kWh | 35 |
| Shelby Energy Coop, Inc - (KY) | Cooperative | 13.0¢/kWh | 31 |
| South Kentucky Rural E C C | Cooperative | 13.0¢/kWh | 42 |
| Taylor County Rural E C C | Cooperative | 13.0¢/kWh | 30 |
| Tennessee Valley Authority | Federal | N/A | 1791 |
| Tri-County Elec Member Corp (TN) | Cooperative | 12.0¢/kWh | 48 |
| Warren Rural Elec Coop Corp | Cooperative | 12.0¢/kWh | 50 |
| West Kentucky Rural E C C | Cooperative | 13.0¢/kWh | 30 |
How Kentucky Compares
Frequently Asked Questions
What is the average electricity rate in Kentucky?
The average residential electricity rate in Kentucky is 13.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 11.0¢ to 16.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Kentucky?
Electricity rates in Kentucky vary by provider and location. The state has 46 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Kentucky a deregulated electricity market?
No, Kentucky has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Kentucky?
Electricity rates in Kentucky have increased 4.7% over the past year. The current average residential rate is 13.0¢/kWh.
See solar installation companies across Kentucky → SolarList.io
Compare EV charging costs across Kentucky → ChargeBuddy.ai