Electricity Rates in Colorado
Electricity rates in Colorado have risen 8.3% over the past year, reaching an average of 15.0¢/kWh. The state is served by 33 utilities, with rates ranging from 11.0¢ to 18.0¢/kWh. Here's what you need to know about rates in your area.
Colorado Electricity Rate History
Monthly residential electricity rates in Colorado over the last 24 months, based on EIA data.
Top Cities in Colorado
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Denver | 15.0¢/kWh | Public Service Co of Colorado | 2 |
| Colorado springs | 15.0¢/kWh | City of Colorado Springs - (CO) | 6 |
| Aurora | 15.0¢/kWh | Public Service Co of Colorado | 2 |
| Pueblo | 17.0¢/kWh | Black Hills Colorado Electric, LLC | 3 |
| Littleton | 15.0¢/kWh | Public Service Co of Colorado | 2 |
| Grand junction | 15.0¢/kWh | Grand Valley Power | 2 |
| Arvada | 15.0¢/kWh | Public Service Co of Colorado | 1 |
| Lakewood | 15.0¢/kWh | Public Service Co of Colorado | 1 |
| Fort collins | 14.0¢/kWh | City of Fort Collins - (CO) | 4 |
| Boulder | 14.0¢/kWh | Public Service Co of Colorado | 3 |
| Northglenn | 15.0¢/kWh | Public Service Co of Colorado | 2 |
| Westminster | 15.0¢/kWh | Public Service Co of Colorado | 1 |
| Longmont | 14.0¢/kWh | City of Longmont | 4 |
| Woodland park | 16.0¢/kWh | CORE Electric Cooperative | 2 |
| Cherry hills vil | 15.0¢/kWh | Public Service Co of Colorado | 2 |
| Golden | 15.0¢/kWh | Public Service Co of Colorado | 3 |
| Loveland | 14.0¢/kWh | City of Loveland - (CO) | 3 |
| Arriba | 15.0¢/kWh | K C Electric Association | 3 |
| Almont | 15.0¢/kWh | Public Service Co of Colorado | 1 |
| Arlington | 17.0¢/kWh | Black Hills Colorado Electric, LLC | 3 |
Utilities in Colorado
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Black Hills Colorado Electric, LLC | Investor Owned | 17.0¢/kWh | 72 |
| CORE Electric Cooperative | Cooperative | 15.0¢/kWh | 63 |
| City of Colorado Springs - (CO) | Municipal | 14.0¢/kWh | 50 |
| City of Fort Collins - (CO) | Municipal | 13.0¢/kWh | 8 |
| City of Fort Morgan | Municipal | 7.0¢/kWh | 1 |
| City of Fountain | Municipal | 14.0¢/kWh | 2 |
| City of Longmont | Municipal | 12.0¢/kWh | 4 |
| City of Loveland - (CO) | Municipal | 14.0¢/kWh | 5 |
| Delta Montrose Electric Assn | Cooperative | 15.0¢/kWh | 23 |
| Empire Electric Assn, Inc | Cooperative | 15.0¢/kWh | 21 |
| Grand Valley Power | Cooperative | 16.0¢/kWh | 21 |
| High West Energy, Inc | Cooperative | 15.0¢/kWh | 37 |
| Highline Electric Assn | Cooperative | 14.0¢/kWh | 32 |
| Holy Cross Electric Assn, Inc | Cooperative | 12.0¢/kWh | 22 |
| K C Electric Association | Cooperative | 13.0¢/kWh | 22 |
| La Plata Electric Assn, Inc | Cooperative | 17.0¢/kWh | 17 |
| Moon Lake Electric Assn Inc | Cooperative | 9.0¢/kWh | 34 |
| Morgan County Rural Elec Assn | Cooperative | 14.0¢/kWh | 28 |
| Mountain Parks Electric, Inc | Cooperative | 16.0¢/kWh | 30 |
| Mountain View Elec Assn, Inc | Cooperative | 16.0¢/kWh | 65 |
| Poudre Valley REA, Inc | Cooperative | 12.0¢/kWh | 44 |
| Public Service Co of Colorado | Investor Owned | 15.0¢/kWh | 344 |
| San Isabel Electric Assn, Inc | Cooperative | 18.0¢/kWh | 32 |
| San Luis Valley R E C, Inc | Cooperative | 18.0¢/kWh | 20 |
| San Miguel Power Assn, Inc | Cooperative | 16.0¢/kWh | 26 |
| Southeast Colorado Power Assn | Cooperative | 17.0¢/kWh | 34 |
| Southwestern Electric Coop Inc - (NM) | Cooperative | 23.0¢/kWh | 22 |
| Tri-County Electric Coop, Inc (OK) | Cooperative | 17.0¢/kWh | 37 |
| United Power, Inc | Cooperative | 16.0¢/kWh | 47 |
| Wheatland Electric Coop, Inc | Cooperative | 14.0¢/kWh | 42 |
| White River Electric Assn, Inc | Cooperative | 14.0¢/kWh | 8 |
| Y-W Electric Assn Inc | Cooperative | 16.0¢/kWh | 19 |
| Yampa Valley Electric Assn Inc | Cooperative | 17.0¢/kWh | 36 |
How Colorado Compares
Frequently Asked Questions
What is the average electricity rate in Colorado?
The average residential electricity rate in Colorado is 15.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 11.0¢ to 18.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Colorado?
Electricity rates in Colorado vary by provider and location. The state has 33 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Colorado a deregulated electricity market?
No, Colorado has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Colorado?
Electricity rates in Colorado have increased 8.3% over the past year. The current average residential rate is 15.0¢/kWh.
See solar installation companies across Colorado → SolarList.io
Compare EV charging costs across Colorado → ChargeBuddy.ai