Electricity Rates in Wisconsin
Electricity rates in Wisconsin have risen 13.1% over the past year, reaching an average of 17.0¢/kWh. The state is served by 66 utilities, with rates ranging from 10.0¢ to 20.0¢/kWh. Here's what you need to know about rates in your area.
Wisconsin Electricity Rate History
Monthly residential electricity rates in Wisconsin over the last 24 months, based on EIA data.
Top Cities in Wisconsin
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Milwaukee | 19.0¢/kWh | Wisconsin Electric Power Co | 1 |
| Madison | 19.0¢/kWh | Madison Gas & Electric Co | 2 |
| Racine | 19.0¢/kWh | Wisconsin Electric Power Co | 1 |
| Appleton | 16.0¢/kWh | Wisconsin Electric Power Co | 3 |
| Kenosha | 19.0¢/kWh | Wisconsin Electric Power Co | 1 |
| Green bay | 16.0¢/kWh | Wisconsin Public Service Corp | 1 |
| Oshkosh | 16.0¢/kWh | Wisconsin Public Service Corp | 2 |
| Wauwatosa | 19.0¢/kWh | Wisconsin Electric Power Co | 1 |
| Watertown | 17.0¢/kWh | Wisconsin Electric Power Co | 2 |
| Wisconsin rapids | 15.0¢/kWh | Consolidated Water Power Co | 6 |
| Mequon | 17.0¢/kWh | Wisconsin Electric Power Co | 2 |
| Greenfield | 19.0¢/kWh | Wisconsin Electric Power Co | 1 |
| Waukesha | 19.0¢/kWh | Wisconsin Electric Power Co | 1 |
| Wausau | 16.0¢/kWh | Wisconsin Public Service Corp | 1 |
| Eau claire | 16.0¢/kWh | Northern States Power Co | 2 |
| Brookfield | 19.0¢/kWh | Wisconsin Electric Power Co | 1 |
| La crosse | 16.0¢/kWh | Northern States Power Co | 1 |
| Janesville | 16.0¢/kWh | Rock Energy Cooperative | 3 |
| New berlin | 19.0¢/kWh | Wisconsin Electric Power Co | 1 |
| Amberg | 16.0¢/kWh | Wisconsin Public Service Corp | 1 |
Utilities in Wisconsin
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Adams-Columbia Electric Coop | Cooperative | 18.0¢/kWh | 47 |
| Algoma Utility Comm | Municipal | 13.0¢/kWh | 1 |
| Barron Electric Coop | Cooperative | 16.0¢/kWh | 31 |
| Brodhead Water & Lighting Comm | Municipal | 13.0¢/kWh | 1 |
| Cedarburg Light & Water Comm | Municipal | 13.0¢/kWh | 3 |
| City of Black River Falls | Municipal | 14.0¢/kWh | 1 |
| City of Boscobel - (WI) | Municipal | 11.0¢/kWh | 1 |
| City of Columbus - (WI) | Municipal | 12.0¢/kWh | 1 |
| City of Cuba City | Municipal | 11.0¢/kWh | 1 |
| City of Eagle River - (WI) | Municipal | 14.0¢/kWh | 1 |
| City of Evansville | Municipal | 16.0¢/kWh | 1 |
| City of Kaukauna | Municipal | 13.0¢/kWh | 7 |
| City of Lodi - (WI) | Municipal | 13.0¢/kWh | 1 |
| City of Marshfield - (WI) | Municipal | 10.0¢/kWh | 9 |
| City of Menasha - (WI) | Municipal | 12.0¢/kWh | 3 |
| City of New Holstein - (WI) | Municipal | 13.0¢/kWh | 6 |
| City of New Richmond | Municipal | 12.0¢/kWh | 1 |
| City of Plymouth - (WI) | Municipal | 12.0¢/kWh | 1 |
| City of Richland Center - (WI) | Municipal | 12.0¢/kWh | 1 |
| City of River Falls | Municipal | 13.0¢/kWh | 1 |
| City of Stoughton - (WI) | Municipal | 13.0¢/kWh | 3 |
| City of Sturgeon Bay - (WI) | Municipal | 12.0¢/kWh | 1 |
| City of Westby | Municipal | 12.0¢/kWh | 1 |
| Consolidated Water Power Co | Investor Owned | 12.0¢/kWh | 5 |
| Dahlberg Light & Power Co | Investor Owned | 13.0¢/kWh | 19 |
| Dunn County Electric Coop | Cooperative | 15.0¢/kWh | 16 |
| East Central Energy | Cooperative | 17.0¢/kWh | 57 |
| Florence Utility Comm | Municipal | 16.0¢/kWh | 1 |
| Hartford Electric | Municipal | 12.0¢/kWh | 2 |
| Hustisford Utilities | Municipal | 14.0¢/kWh | 5 |
| Jefferson Utilities | Municipal | 12.0¢/kWh | 1 |
| Juneau Utility Comm | Municipal | 12.0¢/kWh | 1 |
| Lake Mills Light & Water | Municipal | 14.0¢/kWh | 1 |
| Madison Gas & Electric Co | Investor Owned | 20.0¢/kWh | 49 |
| Manitowoc Public Utilities | Municipal | 11.0¢/kWh | 3 |
| New London Electric&Water Util | Municipal | 12.0¢/kWh | 1 |
| North Central Power Co Inc | Investor Owned | 16.0¢/kWh | 18 |
| Northern States Power Co | Investor Owned | 16.0¢/kWh | 217 |
| Northwestern Wisconsin Elec Co | Investor Owned | 14.0¢/kWh | 24 |
| Oakdale Electric Coop | Cooperative | 16.0¢/kWh | 30 |
| Oconomowoc Utilities | Municipal | 14.0¢/kWh | 1 |
| Oconto Falls Water & Light Comm | Municipal | 14.0¢/kWh | 1 |
| Pioneer Power and Light Co | Investor Owned | 17.0¢/kWh | 6 |
| Polk-Burnett Electric Coop | Cooperative | 16.0¢/kWh | 26 |
| Reedsburg Utility Comm | Municipal | 12.0¢/kWh | 2 |
| Riverland Energy Cooperative | Cooperative | 16.0¢/kWh | 24 |
| Rock Energy Cooperative | Cooperative | 15.0¢/kWh | 40 |
| Scenic Rivers Energy Coop | Cooperative | 15.0¢/kWh | 46 |
| Shawano Municipal Utilities | Municipal | 13.0¢/kWh | 1 |
| Slinger Utilities | Municipal | 12.0¢/kWh | 2 |
| Sun Prairie Utilities | Municipal | 12.0¢/kWh | 3 |
| Superior Water and Light Co | Investor Owned | 15.0¢/kWh | 2 |
| Two Rivers Water & Light | Municipal | 13.0¢/kWh | 2 |
| Village of Mt. Horeb - (WI) | Municipal | 12.0¢/kWh | 1 |
| Village of Muscoda - (WI) | Municipal | 11.0¢/kWh | 1 |
| Village of New Glarus - (WI) | Municipal | 13.0¢/kWh | 1 |
| Village of Prairie Du Sac - (WI) | Municipal | 11.0¢/kWh | 2 |
| Village of Waunakee - (WI) | Municipal | 12.0¢/kWh | 1 |
| Waterloo Light & Water Comm | Municipal | 14.0¢/kWh | 2 |
| Waupun Utilities | Municipal | 12.0¢/kWh | 1 |
| Westfield Electric Company | Investor Owned | 18.0¢/kWh | 1 |
| Whitehall Electric Utility | Municipal | 12.0¢/kWh | 1 |
| Wisconsin Electric Power Co | Investor Owned | 19.0¢/kWh | 262 |
| Wisconsin Power & Light Co | Investor Owned | 17.0¢/kWh | 320 |
| Wisconsin Public Service Corp | Investor Owned | 16.0¢/kWh | 189 |
| Wisconsin Rapids W W & L Comm | Municipal | 13.0¢/kWh | 9 |
How Wisconsin Compares
Frequently Asked Questions
What is the average electricity rate in Wisconsin?
The average residential electricity rate in Wisconsin is 17.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 10.0¢ to 20.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Wisconsin?
Electricity rates in Wisconsin vary by provider and location. The state has 66 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Wisconsin a deregulated electricity market?
No, Wisconsin has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Wisconsin?
Electricity rates in Wisconsin have increased 13.1% over the past year. The current average residential rate is 17.0¢/kWh.
See solar installation companies across Wisconsin → SolarList.io
Compare EV charging costs across Wisconsin → ChargeBuddy.ai