Electricity Rates in Montana
Montana has a deregulated electricity market, meaning residential customers can choose their electricity provider. The average residential rate is 11.0¢/kWh, but shopping around could save you money. Across 14 utilities, rates range from 9.0¢ to 16.0¢/kWh depending on your location and provider.
Montana Electricity Rate History
Monthly residential electricity rates in Montana over the last 24 months, based on EIA data.
Top Cities in Montana
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Missoula | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 3 |
| Billings | 11.0¢/kWh | NorthWestern Energy LLC - (MT) | 2 |
| Great falls | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 1 |
| Helena | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 1 |
| Anaconda | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 1 |
| Arlee | 10.0¢/kWh | Missoula Electric Coop, Inc | 2 |
| Alberton | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 2 |
| Avon | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 2 |
| Alzada | 10.0¢/kWh | Black Hills Power, Inc. | 2 |
| Bainville | 11.0¢/kWh | Lower Yellowstone R E A, Inc | 2 |
| Baker | 13.0¢/kWh | Montana-Dakota Utilities Co | 1 |
| Ballantine | 13.0¢/kWh | Yellowstone Valley Elec Co-op | 1 |
| Basin | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 1 |
| Bearcreek | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 1 |
| Belle creek | 13.0¢/kWh | Powder River Energy Corp | 1 |
| Augusta | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 1 |
| Belgrade | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 1 |
| Belt | 12.0¢/kWh | NorthWestern Energy LLC - (MT) | 2 |
| Biddle | 13.0¢/kWh | Powder River Energy Corp | 1 |
| Belfry | 10.0¢/kWh | NorthWestern Energy LLC - (MT) | 1 |
Utilities in Montana
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Avista Corp | Investor Owned | 12.0¢/kWh | 201 |
| Black Hills Power, Inc. | Investor Owned | 14.0¢/kWh | 33 |
| Fall River Rural Elec Coop Inc | Cooperative | 11.0¢/kWh | 19 |
| Fergus Electric Coop, Inc | Cooperative | 16.0¢/kWh | 49 |
| Flathead Electric Coop Inc | Cooperative | 10.0¢/kWh | 21 |
| Lower Yellowstone R E A, Inc | Cooperative | 9.0¢/kWh | 18 |
| McKenzie Electric Coop Inc | Cooperative | 8.0¢/kWh | 29 |
| Missoula Electric Coop, Inc | Cooperative | 10.0¢/kWh | 36 |
| Montana-Dakota Utilities Co | Investor Owned | 12.0¢/kWh | 179 |
| NorthWestern Energy LLC - (MT) | Investor Owned | 10.0¢/kWh | 242 |
| Northern Lights, Inc | Cooperative | 12.0¢/kWh | 40 |
| Powder River Energy Corp | Cooperative | 12.0¢/kWh | 48 |
| USBIA-Mission Valley Power | Federal | 9.0¢/kWh | 27 |
| Yellowstone Valley Elec Co-op | Cooperative | 13.0¢/kWh | 36 |
How Montana Compares
Frequently Asked Questions
What is the average electricity rate in Montana?
The average residential electricity rate in Montana is 11.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 9.0¢ to 16.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Montana?
Electricity rates in Montana vary by provider and location. The state has 14 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Montana a deregulated electricity market?
Yes, Montana has a deregulated electricity market. This means residential customers can choose their electricity supplier, potentially finding a lower rate than their default utility provider.
How have electricity rates changed in Montana?
Electricity rates in Montana have increased 7.9% over the past year. The current average residential rate is 11.0¢/kWh.
See solar installation companies across Montana → SolarList.io
Compare EV charging costs across Montana → ChargeBuddy.ai