Electricity Rates in Indiana
Electricity rates in Indiana have risen 21.5% over the past year, reaching an average of 15.0¢/kWh. The state is served by 44 utilities, with rates ranging from 12.0¢ to 19.0¢/kWh. Here's what you need to know about rates in your area.
Indiana Electricity Rate History
Monthly residential electricity rates in Indiana over the last 24 months, based on EIA data.
Top Cities in Indiana
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Fort wayne | 16.0¢/kWh | Indiana Michigan Power Co | 2 |
| Indianapolis | 14.0¢/kWh | AES Indiana | 3 |
| South bend | 15.0¢/kWh | Indiana Michigan Power Co | 3 |
| Evansville | 18.0¢/kWh | Southern Indiana Gas & Elec Co | 1 |
| Gary | 19.0¢/kWh | Northern Indiana Pub Serv Co | 1 |
| Muncie | 16.0¢/kWh | Indiana Michigan Power Co | 1 |
| Bloomington | 15.0¢/kWh | Duke Energy Indiana, LLC | 3 |
| Terre haute | 14.0¢/kWh | Duke Energy Indiana, LLC | 3 |
| Nora | 14.0¢/kWh | AES Indiana | 1 |
| Anderson | 14.0¢/kWh | City of Anderson - (IN) | 3 |
| Hammond | 19.0¢/kWh | Northern Indiana Pub Serv Co | 1 |
| Lafayette | 14.0¢/kWh | Duke Energy Indiana, LLC | 2 |
| Elkhart | 18.0¢/kWh | Indiana Michigan Power Co | 3 |
| Southport | 13.0¢/kWh | AES Indiana | 2 |
| Mishawaka | 14.0¢/kWh | City of Mishawaka | 3 |
| Marion | 15.0¢/kWh | Duke Energy Indiana, LLC | 2 |
| Kokomo | 13.0¢/kWh | Duke Energy Indiana, LLC | 1 |
| New augusta | 14.0¢/kWh | AES Indiana | 2 |
| Greenwood | 15.0¢/kWh | AES Indiana | 4 |
| Eagle creek | 14.0¢/kWh | AES Indiana | 1 |
Utilities in Indiana
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| AES Indiana | Investor Owned | 14.0¢/kWh | 82 |
| Bartholomew County Rural E M C | Cooperative | 15.0¢/kWh | 14 |
| Boone County Rural EMC | Cooperative | 17.0¢/kWh | 18 |
| Carroll-White REMC | Cooperative | 15.0¢/kWh | 19 |
| City of Anderson - (IN) | Municipal | 13.0¢/kWh | 7 |
| City of Auburn - (IN) | Municipal | 9.0¢/kWh | 1 |
| City of Bluffton - (IN) | Municipal | 10.0¢/kWh | 1 |
| City of Frankfort - (IN) | Municipal | 12.0¢/kWh | 1 |
| City of Greenfield - (IN) | Municipal | 13.0¢/kWh | 1 |
| City of Jasper - (IN) | Municipal | 11.0¢/kWh | 1 |
| City of Lebanon - (IN) | Municipal | 13.0¢/kWh | 1 |
| City of Logansport - (IN) | Municipal | 11.0¢/kWh | 1 |
| City of Mishawaka | Municipal | 10.0¢/kWh | 9 |
| City of Peru - (IN) | Municipal | 14.0¢/kWh | 2 |
| City of Richmond - (IN) | Municipal | 13.0¢/kWh | 2 |
| Clark County Rural E M C - (IN) | Cooperative | 15.0¢/kWh | 18 |
| Crawfordsville Elec, Lgt & Pwr | Municipal | 14.0¢/kWh | 3 |
| Daviess Martin County R E M C | Cooperative | 15.0¢/kWh | 26 |
| Decatur County Rural E M C | Cooperative | 16.0¢/kWh | 22 |
| Dubois Rural Electric Coop Inc | Cooperative | 14.0¢/kWh | 28 |
| Duke Energy Indiana, LLC | Investor Owned | 13.0¢/kWh | 428 |
| Harrison County Rural E M C | Cooperative | 14.0¢/kWh | 23 |
| Hendricks County Rural E M C | Cooperative | 14.0¢/kWh | 30 |
| Indiana Michigan Power Co | Investor Owned | 16.0¢/kWh | 210 |
| Jackson County Rural E M C - (IN) | Cooperative | 15.0¢/kWh | 40 |
| Jasper County Rural E M C | Cooperative | 15.0¢/kWh | 14 |
| Johnson County Rural E M C | Cooperative | 14.0¢/kWh | 16 |
| Kankakee Valley Rural E M C | Cooperative | 15.0¢/kWh | 25 |
| Kosciusko County Rural E M C | Cooperative | 13.0¢/kWh | 24 |
| Midwest Energy Cooperative - (MI) | Cooperative | 20.0¢/kWh | 92 |
| NineStar Connect | Cooperative | 16.0¢/kWh | 17 |
| Noble County R E M C | Cooperative | 14.0¢/kWh | 25 |
| Northeastern Rural E M C | Cooperative | 15.0¢/kWh | 17 |
| Northern Indiana Pub Serv Co | Investor Owned | 19.0¢/kWh | 162 |
| Paulding-Putman Elec Coop, Inc | Cooperative | 17.0¢/kWh | 30 |
| RushShelby Energy | Cooperative | 17.0¢/kWh | 33 |
| South Central Indiana REMC | Cooperative | 18.0¢/kWh | 36 |
| Southeastern Indiana R E M C | Cooperative | 15.0¢/kWh | 31 |
| Southern Indiana Gas & Elec Co | Investor Owned | 18.0¢/kWh | 73 |
| Southern Indiana R E C, Inc | Cooperative | 16.0¢/kWh | 25 |
| Tipmont Rural Elec Member Corp | Cooperative | 16.0¢/kWh | 30 |
| Utilities Dist-Western IN REMC | Cooperative | 16.0¢/kWh | 42 |
| Western Indiana Energy REMC | Cooperative | 14.0¢/kWh | 45 |
| Whitewater Valley Rural EMC | Cooperative | 16.0¢/kWh | 35 |
How Indiana Compares
Frequently Asked Questions
What is the average electricity rate in Indiana?
The average residential electricity rate in Indiana is 15.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 12.0¢ to 19.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Indiana?
Electricity rates in Indiana vary by provider and location. The state has 44 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Indiana a deregulated electricity market?
No, Indiana has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Indiana?
Electricity rates in Indiana have increased 21.5% over the past year. The current average residential rate is 15.0¢/kWh.
See solar installation companies across Indiana → SolarList.io
Compare EV charging costs across Indiana → ChargeBuddy.ai