Electricity Rates in North Dakota
Electricity rates in North Dakota have risen 16.6% over the past year, reaching an average of 11.0¢/kWh. The state is served by 17 utilities, with rates ranging from 8.0¢ to 14.0¢/kWh. Here's what you need to know about rates in your area.
North Dakota Electricity Rate History
Monthly residential electricity rates in North Dakota over the last 24 months, based on EIA data.
Top Cities in North Dakota
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Grand forks | 12.0¢/kWh | Nodak Electric Coop Inc | 1 |
| Bismarck | 12.0¢/kWh | Montana-Dakota Utilities Co | 1 |
| Adrian | 12.0¢/kWh | Dakota Valley Elec Coop Inc | 2 |
| Alkabo | 9.0¢/kWh | Burke-Divide Electric Coop Inc | 3 |
| Almont | 12.0¢/kWh | Montana-Dakota Utilities Co | 1 |
| Ambrose | 10.0¢/kWh | Burke-Divide Electric Coop Inc | 2 |
| Amidon | 12.0¢/kWh | Roughrider Electric Cooperativ | 2 |
| Arvilla | 12.0¢/kWh | Nodak Electric Coop Inc | 1 |
| Anamoose | 11.0¢/kWh | Northern Plains Electric Coop | 3 |
| Aneta | 11.0¢/kWh | Nodak Electric Coop Inc | 3 |
| Antler | 11.0¢/kWh | North Central Elec Coop, Inc - (ND) | 1 |
| Appam | 9.0¢/kWh | Burke-Divide Electric Coop Inc | 3 |
| Argusville | 12.0¢/kWh | Cass County Elec Coop Inc | 2 |
| Arnegard | 9.0¢/kWh | McKenzie Electric Coop Inc | 3 |
| Arthur | 12.0¢/kWh | Cass County Elec Coop Inc | 2 |
| Amenia | 12.0¢/kWh | Cass County Elec Coop Inc | 2 |
| Ashley | 12.0¢/kWh | Dakota Valley Elec Coop Inc | 2 |
| Ayr | 12.0¢/kWh | Cass County Elec Coop Inc | 2 |
| Backoo | 12.0¢/kWh | Nodak Electric Coop Inc | 2 |
| Agate | 11.0¢/kWh | Northern Plains Electric Coop | 2 |
Utilities in North Dakota
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Burke-Divide Electric Coop Inc | Cooperative | 8.0¢/kWh | 22 |
| Capital Electric Coop, Inc | Cooperative | 12.0¢/kWh | 19 |
| Cass County Elec Coop Inc | Cooperative | 12.0¢/kWh | 60 |
| Dakota Valley Elec Coop Inc | Cooperative | 12.0¢/kWh | 46 |
| Lower Yellowstone R E A, Inc | Cooperative | 9.0¢/kWh | 18 |
| McKenzie Electric Coop Inc | Cooperative | 8.0¢/kWh | 29 |
| McLean Electric Coop, Inc | Cooperative | 14.0¢/kWh | 29 |
| Montana-Dakota Utilities Co | Investor Owned | 12.0¢/kWh | 179 |
| Mountrail-Williams Elec Coop | Cooperative | 7.0¢/kWh | 25 |
| Nodak Electric Coop Inc | Cooperative | 12.0¢/kWh | 72 |
| North Central Elec Coop, Inc - (ND) | Cooperative | 11.0¢/kWh | 25 |
| Northern Plains Electric Coop | Cooperative | 11.0¢/kWh | 93 |
| Northern States Power Co - Minnesota | Investor Owned | 17.0¢/kWh | 548 |
| Otter Tail Power Co | Investor Owned | 11.0¢/kWh | 420 |
| Roughrider Electric Cooperativ | Cooperative | 10.0¢/kWh | 41 |
| Slope Electric Coop Inc | Cooperative | 14.0¢/kWh | 20 |
| Verendrye Electric Coop Inc | Cooperative | 11.0¢/kWh | 47 |
How North Dakota Compares
Frequently Asked Questions
What is the average electricity rate in North Dakota?
The average residential electricity rate in North Dakota is 11.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 8.0¢ to 14.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in North Dakota?
Electricity rates in North Dakota vary by provider and location. The state has 17 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is North Dakota a deregulated electricity market?
No, North Dakota has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in North Dakota?
Electricity rates in North Dakota have increased 16.6% over the past year. The current average residential rate is 11.0¢/kWh.
See solar installation companies across North Dakota → SolarList.io
Compare EV charging costs across North Dakota → ChargeBuddy.ai