Electricity Rates in Virginia
Virginia has a deregulated electricity market, meaning residential customers can choose their electricity provider. The average residential rate is 15.0¢/kWh, but shopping around could save you money. Across 19 utilities, rates range from 11.0¢ to 17.0¢/kWh depending on your location and provider.
Virginia Electricity Rate History
Monthly residential electricity rates in Virginia over the last 24 months, based on EIA data.
Top Cities in Virginia
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Richmond | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Norfolk | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Arlington | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Virginia beach | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Newport news | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Alexandria | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Suffolk | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Hampton | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Roanoke | 17.0¢/kWh | Appalachian Power Co | 2 |
| Portsmouth | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Chesapeake | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Fairfax | 14.0¢/kWh | Virginia Electric & Power Co | 2 |
| Fredericksburg | 14.0¢/kWh | Virginia Electric & Power Co | 4 |
| Lynchburg | 17.0¢/kWh | Appalachian Power Co | 2 |
| Winchester | 14.0¢/kWh | Rappahannock Electric Coop | 2 |
| Vienna | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Springfield | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Sterling | 14.0¢/kWh | Virginia Electric & Power Co | 1 |
| Glen allen | 14.0¢/kWh | Virginia Electric & Power Co | 2 |
| Chesterfield | 15.0¢/kWh | Virginia Electric & Power Co | 2 |
Utilities in Virginia
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| A & N Electric Coop | Cooperative | 13.0¢/kWh | 61 |
| Appalachian Power Co | Investor Owned | 17.0¢/kWh | 780 |
| Bristol Virginia Utilities | Municipal | 11.0¢/kWh | 5 |
| Central Virginia Electric Coop | Cooperative | 16.0¢/kWh | 59 |
| City of Danville - (VA) | Municipal | 15.0¢/kWh | 3 |
| City of Harrisonburg - (VA) | Municipal | 11.0¢/kWh | 3 |
| City of Manassas - (VA) | Municipal | 12.0¢/kWh | 4 |
| City of Salem - (VA) | Municipal | 15.0¢/kWh | 6 |
| Kentucky Utilities Co | Investor Owned | 12.0¢/kWh | 376 |
| Mecklenburg Electric Cooperative | Cooperative | 14.0¢/kWh | 76 |
| Northern Neck Elec Coop, Inc | Cooperative | 16.0¢/kWh | 26 |
| Northern Virginia Elec Coop | Cooperative | 12.0¢/kWh | 55 |
| Powell Valley Electric Coop | Cooperative | 11.0¢/kWh | 31 |
| Prince George Electric Coop | Cooperative | 13.0¢/kWh | 21 |
| Rappahannock Electric Coop | Cooperative | 15.0¢/kWh | 157 |
| Shenandoah Valley Elec Coop | Cooperative | 14.0¢/kWh | 91 |
| Southside Electric Coop, Inc | Cooperative | 15.0¢/kWh | 84 |
| Virginia Electric & Power Co | Investor Owned | 14.0¢/kWh | 845 |
| Virginia Tech Electric Service | State | 17.0¢/kWh | 1 |
How Virginia Compares
Frequently Asked Questions
What is the average electricity rate in Virginia?
The average residential electricity rate in Virginia is 15.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 11.0¢ to 17.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Virginia?
Electricity rates in Virginia vary by provider and location. The state has 19 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Virginia a deregulated electricity market?
Yes, Virginia has a deregulated electricity market. This means residential customers can choose their electricity supplier, potentially finding a lower rate than their default utility provider.
How have electricity rates changed in Virginia?
Electricity rates in Virginia have increased 10.9% over the past year. The current average residential rate is 15.0¢/kWh.
See solar installation companies across Virginia → SolarList.io
Compare EV charging costs across Virginia → ChargeBuddy.ai