Electricity Rates in Alaska
Electricity rates in Alaska have risen 10.7% over the past year, reaching an average of 45.0¢/kWh. The state is served by 10 utilities, with rates ranging from 13.0¢ to 70.0¢/kWh. Here's what you need to know about rates in your area.
Alaska Electricity Rate History
Monthly residential electricity rates in Alaska over the last 24 months, based on EIA data.
Top Cities in Alaska
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Anchorage | 22.0¢/kWh | Chugach Electric Assn Inc | 2 |
| Fairbanks | 30.0¢/kWh | Golden Valley Elec Assn Inc | 1 |
| Wasilla | 23.0¢/kWh | Matanuska Electric Assn Inc | 1 |
| Ketchikan | 29.0¢/kWh | Alaska Power and Telephone Co | 2 |
| Anderson | 30.0¢/kWh | Golden Valley Elec Assn Inc | 1 |
| Anvik | 70.0¢/kWh | Alaska Village Elec Coop, Inc | 1 |
| Alakanuk | 70.0¢/kWh | Alaska Village Elec Coop, Inc | 1 |
| Chugiak | 22.0¢/kWh | Chugach Electric Assn Inc | 2 |
| Bettles field | 37.0¢/kWh | Alaska Power and Telephone Co | 1 |
| Big lake | 23.0¢/kWh | Matanuska Electric Assn Inc | 1 |
| Border | 37.0¢/kWh | Alaska Power and Telephone Co | 1 |
| Brevig mission | 70.0¢/kWh | Alaska Village Elec Coop, Inc | 1 |
| Butte | 27.0¢/kWh | Golden Valley Elec Assn Inc | 2 |
| Cantwell | 30.0¢/kWh | Golden Valley Elec Assn Inc | 1 |
| Chevak | 70.0¢/kWh | Alaska Village Elec Coop, Inc | 1 |
| Beaver | 30.0¢/kWh | Golden Valley Elec Assn Inc | 1 |
| Chenega bay | 22.0¢/kWh | Chugach Electric Assn Inc | 2 |
| Chickaloon | 23.0¢/kWh | Matanuska Electric Assn Inc | 1 |
| Central | 50.0¢/kWh | Alaska Village Elec Coop, Inc | 2 |
| Atmautluak | 70.0¢/kWh | Alaska Village Elec Coop, Inc | 1 |
Utilities in Alaska
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Alaska Electric Light & Power Co. | Investor Owned | 13.0¢/kWh | 8 |
| Alaska Power and Telephone Co | Investor Owned | 37.0¢/kWh | 22 |
| Alaska Village Elec Coop, Inc | Cooperative | 70.0¢/kWh | 50 |
| Chugach Electric Assn Inc | Cooperative | 21.0¢/kWh | 30 |
| Golden Valley Elec Assn Inc | Cooperative | 30.0¢/kWh | 35 |
| Homer Electric Assn Inc | Cooperative | 30.0¢/kWh | 12 |
| Ketchikan Public Utilities | Municipal | 12.0¢/kWh | 2 |
| Kodiak Electric Assn Inc | Cooperative | 19.0¢/kWh | 2 |
| Kotzebue Electric Assn Inc | Cooperative | 48.0¢/kWh | 1 |
| Matanuska Electric Assn Inc | Cooperative | 23.0¢/kWh | 35 |
Frequently Asked Questions
What is the average electricity rate in Alaska?
The average residential electricity rate in Alaska is 45.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 13.0¢ to 70.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Alaska?
Electricity rates in Alaska vary by provider and location. The state has 10 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Alaska a deregulated electricity market?
No, Alaska has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Alaska?
Electricity rates in Alaska have increased 10.7% over the past year. The current average residential rate is 45.0¢/kWh.
See solar installation companies across Alaska → SolarList.io
Compare EV charging costs across Alaska → ChargeBuddy.ai