Electricity Rates in Missouri
Electricity rates in Missouri have risen 13.4% over the past year, reaching an average of 13.0¢/kWh. The state is served by 45 utilities, with rates ranging from 11.0¢ to 15.0¢/kWh. Here's what you need to know about rates in your area.
Missouri Electricity Rate History
Monthly residential electricity rates in Missouri over the last 24 months, based on EIA data.
Top Cities in Missouri
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Kansas city | 13.0¢/kWh | Evergy Metro | 5 |
| Saint louis | 13.0¢/kWh | Union Electric Co - (MO) | 1 |
| Springfield | 12.0¢/kWh | City Utilities of Springfield - (MO) | 5 |
| Independence | 14.0¢/kWh | City of Independence - (MO) | 6 |
| Saint joseph | 13.0¢/kWh | Evergy Missouri West | 1 |
| Lees summit | 13.0¢/kWh | Evergy Metro | 4 |
| Sappington | 13.0¢/kWh | Union Electric Co - (MO) | 3 |
| Saint charles | 12.0¢/kWh | Cuivre River Electric Coop Inc | 2 |
| Florissant | 12.0¢/kWh | Union Electric Co - (MO) | 2 |
| Columbia | 14.0¢/kWh | Boone Electric Coop | 5 |
| North county | 12.0¢/kWh | Union Electric Co - (MO) | 2 |
| Randolph | 14.0¢/kWh | Evergy Metro | 3 |
| Jefferson city | 13.0¢/kWh | Three Rivers Electric Coop | 4 |
| Berkeley | 13.0¢/kWh | Union Electric Co - (MO) | 1 |
| Desloge | 13.0¢/kWh | Black River Electric Coop - (MO) | 3 |
| Joplin | 14.0¢/kWh | Empire District Electric Co | 2 |
| Raytown | 14.0¢/kWh | Evergy Metro | 3 |
| Anabel | 15.0¢/kWh | Macon Electric Coop | 1 |
| Amsterdam | 13.0¢/kWh | Evergy Metro | 3 |
| Aldrich | 14.0¢/kWh | Empire District Electric Co | 3 |
Utilities in Missouri
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Black River Electric Coop - (MO) | Cooperative | 13.0¢/kWh | 69 |
| Boone Electric Coop | Cooperative | 13.0¢/kWh | 29 |
| Callaway Electric Cooperative | Cooperative | 16.0¢/kWh | 23 |
| Carroll Electric Coop Corp - (AR) | Cooperative | 12.0¢/kWh | 72 |
| Central Missouri Elec Coop Inc | Cooperative | 13.0¢/kWh | 22 |
| Citizens Electric Corporation - (MO) | Cooperative | 15.0¢/kWh | 31 |
| City Utilities of Springfield - (MO) | Municipal | 11.0¢/kWh | 18 |
| City of Carthage - (MO) | Municipal | 14.0¢/kWh | 1 |
| City of Columbia - (MO) | Municipal | 14.0¢/kWh | 6 |
| City of Farmington - (MO) | Municipal | 10.0¢/kWh | 1 |
| City of Hannibal - (MO) | Municipal | 13.0¢/kWh | 1 |
| City of Independence - (MO) | Municipal | 16.0¢/kWh | 20 |
| City of Kirkwood - (MO) | Municipal | 14.0¢/kWh | 5 |
| City of Lebanon - (MO) | Municipal | 10.0¢/kWh | 1 |
| City of Monett - (MO) | Municipal | 14.0¢/kWh | 1 |
| City of Poplar Bluff - (MO) | Municipal | 11.0¢/kWh | 2 |
| City of Rolla - (MO) | Municipal | 11.0¢/kWh | 2 |
| City of Sikeston - (MO) | Municipal | 10.0¢/kWh | 1 |
| Clay County Electric Coop Corp - (AR) | Cooperative | 14.0¢/kWh | 39 |
| Co-Mo Electric Coop Inc | Cooperative | 15.0¢/kWh | 47 |
| Consolidated Electric Coop | Cooperative | 13.0¢/kWh | 40 |
| Crawford Electric Coop, Inc | Cooperative | 13.0¢/kWh | 64 |
| Cuivre River Electric Coop Inc | Cooperative | 11.0¢/kWh | 52 |
| Empire District Electric Co | Investor Owned | 15.0¢/kWh | 137 |
| Evergy Metro | Investor Owned | 13.0¢/kWh | 238 |
| Evergy Missouri West | Investor Owned | 13.0¢/kWh | 191 |
| Farmers Electric Coop, Inc - (MO) | Cooperative | 13.0¢/kWh | 45 |
| Gascosage Electric Coop | Cooperative | 12.0¢/kWh | 14 |
| Howell-Oregon Elec Coop, Inc | Cooperative | 13.0¢/kWh | 30 |
| Intercounty Electric Coop Assn - (MO) | Cooperative | 13.0¢/kWh | 43 |
| Laclede Electric Coop, Inc | Cooperative | 12.0¢/kWh | 43 |
| Macon Electric Coop | Cooperative | 15.0¢/kWh | 36 |
| Missouri Rural Electric Coop | Cooperative | 14.0¢/kWh | 15 |
| New-Mac Electric Coop, Inc | Cooperative | 13.0¢/kWh | 28 |
| Osage Valley Elec Coop Assn | Cooperative | 14.0¢/kWh | 46 |
| Ozark Border Electric Coop | Cooperative | 12.0¢/kWh | 37 |
| Ozark Electric Coop Inc - (MO) | Cooperative | 14.0¢/kWh | 41 |
| Platte-Clay Electric Coop, Inc | Cooperative | 12.0¢/kWh | 43 |
| SEMO Electric Cooperative | Cooperative | 13.0¢/kWh | 35 |
| Southwest Electric Coop, Inc | Cooperative | 12.0¢/kWh | 50 |
| Three Rivers Electric Coop | Cooperative | 12.0¢/kWh | 48 |
| Union Electric Co - (MO) | Investor Owned | 13.0¢/kWh | 519 |
| Webster Electric Coop | Cooperative | 10.0¢/kWh | 19 |
| West Central Electric Coop Inc - (MO) | Cooperative | 12.0¢/kWh | 45 |
| White River Valley El Coop Inc | Cooperative | 14.0¢/kWh | 60 |
How Missouri Compares
Frequently Asked Questions
What is the average electricity rate in Missouri?
The average residential electricity rate in Missouri is 13.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 11.0¢ to 15.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Missouri?
Electricity rates in Missouri vary by provider and location. The state has 45 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Missouri a deregulated electricity market?
No, Missouri has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Missouri?
Electricity rates in Missouri have increased 13.4% over the past year. The current average residential rate is 13.0¢/kWh.
See solar installation companies across Missouri → SolarList.io
Compare EV charging costs across Missouri → ChargeBuddy.ai