Electricity Rates in Oklahoma
Electricity rates in Oklahoma have risen 14.3% over the past year, reaching an average of 13.0¢/kWh. The state is served by 33 utilities, with rates ranging from 9.0¢ to 16.0¢/kWh. Here's what you need to know about rates in your area.
Oklahoma Electricity Rate History
Monthly residential electricity rates in Oklahoma over the last 24 months, based on EIA data.
Top Cities in Oklahoma
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Oklahoma city | 12.0¢/kWh | Oklahoma Gas & Electric Co | 2 |
| Tulsa | 13.0¢/kWh | Public Service Co of Oklahoma | 5 |
| Edmond | 12.0¢/kWh | Oklahoma Gas & Electric Co | 4 |
| Broken arrow | 12.0¢/kWh | Lake Region Electric Coop, Inc - (OK) | 4 |
| Moore | 12.0¢/kWh | Oklahoma Gas & Electric Co | 2 |
| Norman | 12.0¢/kWh | Oklahoma Gas & Electric Co | 2 |
| Lawton | 12.0¢/kWh | Cotton Electric Coop, Inc | 2 |
| Enid | 12.0¢/kWh | Alfalfa Electric Coop, Inc | 4 |
| Warr acres | 12.0¢/kWh | Oklahoma Gas & Electric Co | 1 |
| Woodward | 12.0¢/kWh | Oklahoma Gas & Electric Co | 4 |
| Muskogee | 12.0¢/kWh | East Central Oklahoma Elec Coop Inc | 4 |
| Ponca city | 13.0¢/kWh | City of Ponca City - (OK) | 4 |
| Midwest city | 12.0¢/kWh | Oklahoma Gas & Electric Co | 1 |
| Bartlesville | 12.0¢/kWh | Public Service Co of Oklahoma | 3 |
| Stillwater | 12.0¢/kWh | Central Rural Electric Cooperative, Inc | 3 |
| Amber | 12.0¢/kWh | Oklahoma Electric Coop Inc | 2 |
| Alva | 11.0¢/kWh | Alfalfa Electric Coop, Inc | 2 |
| Albany | 9.0¢/kWh | Southeastern Electric Coop Inc - (OK) | 1 |
| Altus | 13.0¢/kWh | City of Altus - (OK) | 2 |
| Allen | 12.0¢/kWh | Canadian Valley Elec Coop, Inc | 4 |
Utilities in Oklahoma
How Oklahoma Compares
Frequently Asked Questions
What is the average electricity rate in Oklahoma?
The average residential electricity rate in Oklahoma is 13.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 9.0¢ to 16.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Oklahoma?
Electricity rates in Oklahoma vary by provider and location. The state has 33 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Oklahoma a deregulated electricity market?
No, Oklahoma has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Oklahoma?
Electricity rates in Oklahoma have increased 14.3% over the past year. The current average residential rate is 13.0¢/kWh.
See solar installation companies across Oklahoma → SolarList.io
Compare EV charging costs across Oklahoma → ChargeBuddy.ai