Electricity Rates in Idaho
Electricity rates in Idaho have risen 11.9% over the past year, reaching an average of 12.0¢/kWh. The state is served by 13 utilities, with rates ranging from 7.0¢ to 12.0¢/kWh. Here's what you need to know about rates in your area.
Idaho Electricity Rate History
Monthly residential electricity rates in Idaho over the last 24 months, based on EIA data.
Top Cities in Idaho
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Boise | 12.0¢/kWh | Idaho Power Co | 1 |
| Nampa | 12.0¢/kWh | Idaho Power Co | 1 |
| Idaho falls | 11.0¢/kWh | PacifiCorp | 3 |
| Pocatello | 12.0¢/kWh | Idaho Power Co | 1 |
| Coeur d alene | 12.0¢/kWh | Avista Corp | 2 |
| Arbon | 12.0¢/kWh | Idaho Power Co | 1 |
| Bovill | 12.0¢/kWh | Avista Corp | 1 |
| Almo | 9.0¢/kWh | Raft Rural Elec Coop Inc | 1 |
| Athol | 12.0¢/kWh | Avista Corp | 3 |
| Ashton | 10.0¢/kWh | Fall River Rural Elec Coop Inc | 3 |
| Atlanta | 12.0¢/kWh | Idaho Power Co | 1 |
| Bancroft | 12.0¢/kWh | Idaho Power Co | 2 |
| Banks | 12.0¢/kWh | Idaho Power Co | 1 |
| Basalt | 12.0¢/kWh | PacifiCorp | 1 |
| Ammon | 11.0¢/kWh | City of Idaho Falls - (ID) | 2 |
| Blackfoot | 12.0¢/kWh | Idaho Power Co | 2 |
| Bern | 12.0¢/kWh | PacifiCorp | 1 |
| Arimo | 12.0¢/kWh | Idaho Power Co | 2 |
| Blanchard | 11.0¢/kWh | Avista Corp | 4 |
| Bellevue | 12.0¢/kWh | Idaho Power Co | 1 |
Utilities in Idaho
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Avista Corp | Investor Owned | 12.0¢/kWh | 201 |
| City of Idaho Falls - (ID) | Municipal | 9.0¢/kWh | 4 |
| Fall River Rural Elec Coop Inc | Cooperative | 11.0¢/kWh | 19 |
| Idaho Power Co | Investor Owned | 12.0¢/kWh | 193 |
| Inland Power & Light Company | Cooperative | 9.0¢/kWh | 98 |
| Kootenai Electric Cooperative | Cooperative | 12.0¢/kWh | 29 |
| Lower Valley Energy Inc | Cooperative | 7.0¢/kWh | 36 |
| Missoula Electric Coop, Inc | Cooperative | 10.0¢/kWh | 36 |
| Northern Lights, Inc | Cooperative | 12.0¢/kWh | 40 |
| PacifiCorp | Investor Owned | 13.0¢/kWh | 777 |
| Raft Rural Elec Coop Inc | Cooperative | 10.0¢/kWh | 10 |
| Salmon River Electric Coop Inc | Cooperative | 9.0¢/kWh | 11 |
| United Electric Co-op, Inc - (ID) | Cooperative | 8.0¢/kWh | 3 |
How Idaho Compares
Frequently Asked Questions
What is the average electricity rate in Idaho?
The average residential electricity rate in Idaho is 12.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 7.0¢ to 12.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Idaho?
Electricity rates in Idaho vary by provider and location. The state has 13 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Idaho a deregulated electricity market?
No, Idaho has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Idaho?
Electricity rates in Idaho have increased 11.9% over the past year. The current average residential rate is 12.0¢/kWh.
See solar installation companies across Idaho → SolarList.io
Compare EV charging costs across Idaho → ChargeBuddy.ai