Electricity Rates in Arizona
Electricity rates in Arizona have risen 3.4% over the past year, reaching an average of 15.0¢/kWh. The state is served by 18 utilities, with rates ranging from 12.0¢ to 18.0¢/kWh. Here's what you need to know about rates in your area.
Arizona Electricity Rate History
Monthly residential electricity rates in Arizona over the last 24 months, based on EIA data.
Top Cities in Arizona
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Phoenix | 15.0¢/kWh | Salt River Project | 2 |
| Tucson | 15.0¢/kWh | Tucson Electric Power Co | 4 |
| Mesa | 15.0¢/kWh | City of Mesa - (AZ) | 3 |
| Scottsdale | 15.0¢/kWh | Arizona Public Service Co | 3 |
| Glendale | 15.0¢/kWh | Salt River Project | 2 |
| Tempe | 15.0¢/kWh | Salt River Project | 3 |
| Bullhead city | 14.0¢/kWh | UNS Electric, Inc | 2 |
| Chandler | 15.0¢/kWh | Salt River Project | 2 |
| Peoria | 15.0¢/kWh | Arizona Public Service Co | 2 |
| Gilbert | 15.0¢/kWh | Salt River Project | 2 |
| Yuma | 16.0¢/kWh | Arizona Public Service Co | 1 |
| Sedona | 16.0¢/kWh | Arizona Public Service Co | 1 |
| Amado | 15.0¢/kWh | Trico Electric Cooperative Inc | 3 |
| Sun city | 16.0¢/kWh | Arizona Public Service Co | 1 |
| Luke afb | 15.0¢/kWh | Arizona Public Service Co | 2 |
| Flagstaff | 17.0¢/kWh | Arizona Public Service Co | 2 |
| Douglas | 14.0¢/kWh | Sulphur Springs Valley E C Inc | 2 |
| Lake havasu city | 15.0¢/kWh | Arizona Public Service Co | 3 |
| Bowie | 13.0¢/kWh | Sulphur Springs Valley E C Inc | 1 |
| Bouse | 16.0¢/kWh | Arizona Public Service Co | 1 |
Utilities in Arizona
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Ajo Improvement Co | Investor Owned | 13.0¢/kWh | 1 |
| Ak-Chin Electric Utility Authority | State | 13.0¢/kWh | 3 |
| Arizona Public Service Co | Investor Owned | 16.0¢/kWh | 276 |
| City of Mesa - (AZ) | Municipal | 17.0¢/kWh | 31 |
| Dixie Escalante R E A, Inc | Cooperative | 9.0¢/kWh | 16 |
| Electrical Dist No2 Pinal County | Political Subdivision | 13.0¢/kWh | 7 |
| Electrical Dist No3 Pinal County | Political Subdivision | 14.0¢/kWh | 4 |
| Garkane Energy Coop, Inc | Cooperative | 11.0¢/kWh | 48 |
| Mohave Electric Cooperative, Inc. | Cooperative | 11.0¢/kWh | 16 |
| Morenci Water and Electric | Investor Owned | 11.0¢/kWh | 2 |
| Navajo Tribal Utility Authority | State | 16.0¢/kWh | 90 |
| Navopache Electric Coop, Inc | Cooperative | 14.0¢/kWh | 44 |
| Salt River Project | Political Subdivision | 13.0¢/kWh | 136 |
| Sulphur Springs Valley E C Inc | Cooperative | 13.0¢/kWh | 31 |
| Trico Electric Cooperative Inc | Cooperative | 14.0¢/kWh | 34 |
| Tucson Electric Power Co | Investor Owned | 16.0¢/kWh | 64 |
| UNS Electric, Inc | Investor Owned | 16.0¢/kWh | 46 |
| USBIA-San Carlos Project | Federal | 19.0¢/kWh | 18 |
How Arizona Compares
Frequently Asked Questions
What is the average electricity rate in Arizona?
The average residential electricity rate in Arizona is 15.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 12.0¢ to 18.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Arizona?
Electricity rates in Arizona vary by provider and location. The state has 18 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Arizona a deregulated electricity market?
No, Arizona has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Arizona?
Electricity rates in Arizona have increased 3.4% over the past year. The current average residential rate is 15.0¢/kWh.
See solar installation companies across Arizona → SolarList.io
Compare EV charging costs across Arizona → ChargeBuddy.ai