Electricity Rates in Pennsylvania
Pennsylvania has a deregulated electricity market, meaning residential customers can choose their electricity provider. The average residential rate is 14.0¢/kWh, but shopping around could save you money. Across 17 utilities, rates range from 10.0¢ to 20.0¢/kWh depending on your location and provider.
Pennsylvania Electricity Rate History
Monthly residential electricity rates in Pennsylvania over the last 24 months, based on EIA data.
Top Cities in Pennsylvania
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Philadelphia | 13.0¢/kWh | PECO Energy Co | 1 |
| Scranton | 12.0¢/kWh | PPL Electric Utilities Corp | 1 |
| Johnstown | 14.0¢/kWh | REA Energy Coop Inc | 2 |
| Harrisburg | 12.0¢/kWh | PPL Electric Utilities Corp | 1 |
| Levittown | 13.0¢/kWh | PECO Energy Co | 1 |
| Allentown | 12.0¢/kWh | PPL Electric Utilities Corp | 1 |
| Altoona | 15.0¢/kWh | Valley Rural Electric Coop Inc | 2 |
| Reading | 12.0¢/kWh | PPL Electric Utilities Corp | 1 |
| West chester | 13.0¢/kWh | PECO Energy Co | 1 |
| Mars | 17.0¢/kWh | Duquesne Light Co | 2 |
| Bethlehem | 12.0¢/kWh | PPL Electric Utilities Corp | 1 |
| Mc keesport | 17.0¢/kWh | Duquesne Light Co | 1 |
| Wilkes barre | 13.0¢/kWh | PPL Electric Utilities Corp | 2 |
| Allenwood | 12.0¢/kWh | PPL Electric Utilities Corp | 1 |
| Adrian | 17.0¢/kWh | Central Electric Coop, Inc - (PA) | 1 |
| Allensville | 15.0¢/kWh | Valley Rural Electric Coop Inc | 1 |
| Allegheny | 17.0¢/kWh | Duquesne Light Co | 1 |
| Addison | 14.0¢/kWh | Somerset Rural Elec Coop, Inc | 1 |
| Acosta | 14.0¢/kWh | Somerset Rural Elec Coop, Inc | 1 |
| Alburtis | 12.0¢/kWh | PPL Electric Utilities Corp | 1 |
Utilities in Pennsylvania
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Adams Electric Cooperative Inc | Cooperative | 14.0¢/kWh | 81 |
| Bedford Rural Elec Coop, Inc | Cooperative | 15.0¢/kWh | 24 |
| Borough of Chambersburg | Municipal | 12.0¢/kWh | 2 |
| Central Electric Coop, Inc - (PA) | Cooperative | 17.0¢/kWh | 97 |
| Citizens Electric Co - (PA) | Investor Owned | 9.0¢/kWh | 7 |
| Claverack Rural Elec Coop Inc | Cooperative | 18.0¢/kWh | 57 |
| Duquesne Light Co | Investor Owned | 17.0¢/kWh | 152 |
| Northwestern Rural E C A, Inc - (PA) | Cooperative | 16.0¢/kWh | 48 |
| PECO Energy Co | Investor Owned | 13.0¢/kWh | 342 |
| PPL Electric Utilities Corp | Investor Owned | 12.0¢/kWh | 611 |
| Pike County Light & Power Co | Investor Owned | 16.0¢/kWh | 4 |
| REA Energy Coop Inc | Cooperative | 15.0¢/kWh | 120 |
| Somerset Rural Elec Coop, Inc | Cooperative | 14.0¢/kWh | 59 |
| Tri-County Rural Elec Coop Inc (PA) | Cooperative | 20.0¢/kWh | 54 |
| UGI Utilities, Inc | Investor Owned | 14.0¢/kWh | 31 |
| Valley Rural Electric Coop Inc | Cooperative | 15.0¢/kWh | 82 |
| Wellsborough Electric Co | Investor Owned | 16.0¢/kWh | 7 |
How Pennsylvania Compares
Frequently Asked Questions
What is the average electricity rate in Pennsylvania?
The average residential electricity rate in Pennsylvania is 14.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 10.0¢ to 20.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Pennsylvania?
Electricity rates in Pennsylvania vary by provider and location. The state has 17 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Pennsylvania a deregulated electricity market?
Yes, Pennsylvania has a deregulated electricity market. This means residential customers can choose their electricity supplier, potentially finding a lower rate than their default utility provider.
How have electricity rates changed in Pennsylvania?
Electricity rates in Pennsylvania have increased 14.9% over the past year. The current average residential rate is 14.0¢/kWh.
See solar installation companies across Pennsylvania → SolarList.io
Compare EV charging costs across Pennsylvania → ChargeBuddy.ai