Electricity Rates in Washington
Electricity rates in Washington have risen 16.9% over the past year, reaching an average of 11.0¢/kWh. The state is served by 37 utilities, with rates ranging from 3.0¢ to 18.0¢/kWh. Here's what you need to know about rates in your area.
Washington Electricity Rate History
Monthly residential electricity rates in Washington over the last 24 months, based on EIA data.
Top Cities in Washington
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Seattle | 14.0¢/kWh | City of Seattle - (WA) | 3 |
| Spokane | 9.0¢/kWh | Avista Corp | 4 |
| Tacoma | 11.0¢/kWh | City of Tacoma - (WA) | 4 |
| Vancouver | 10.0¢/kWh | PUD No 1 of Clark County - (WA) | 1 |
| Everett | 12.0¢/kWh | PUD No 1 of Snohomish County | 2 |
| Lacey | 15.0¢/kWh | Puget Sound Energy Inc | 1 |
| Renton | 15.0¢/kWh | Puget Sound Energy Inc | 1 |
| Tukwila | 14.0¢/kWh | Puget Sound Energy Inc | 2 |
| Bremerton | 14.0¢/kWh | Puget Sound Energy Inc | 2 |
| Bellevue | 15.0¢/kWh | Puget Sound Energy Inc | 1 |
| Puyallup | 12.0¢/kWh | Puget Sound Energy Inc | 3 |
| Parkland | 11.0¢/kWh | Puget Sound Energy Inc | 3 |
| Olympia | 14.0¢/kWh | Puget Sound Energy Inc | 3 |
| Kent | 15.0¢/kWh | Puget Sound Energy Inc | 1 |
| Gig harbor | 12.0¢/kWh | Puget Sound Energy Inc | 3 |
| Lakewood center | 12.0¢/kWh | Puget Sound Energy Inc | 3 |
| Redmond | 15.0¢/kWh | Puget Sound Energy Inc | 1 |
| Normandy park | 15.0¢/kWh | Puget Sound Energy Inc | 1 |
| Marysville | 12.0¢/kWh | PUD No 1 of Snohomish County | 1 |
| Kirkland | 14.0¢/kWh | Puget Sound Energy Inc | 2 |
Utilities in Washington
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Avista Corp | Investor Owned | 12.0¢/kWh | 201 |
| Benton Rural Electric Assn | Cooperative | 9.0¢/kWh | 36 |
| Big Bend Electric Coop, Inc | Cooperative | 9.0¢/kWh | 24 |
| City of Centralia - (WA) | Municipal | 10.0¢/kWh | 2 |
| City of Ellensburg - (WA) | Municipal | 10.0¢/kWh | 1 |
| City of Port Angeles - (WA) | Municipal | 9.0¢/kWh | 2 |
| City of Richland - (WA) | Municipal | 10.0¢/kWh | 2 |
| City of Seattle - (WA) | Municipal | 14.0¢/kWh | 62 |
| City of Tacoma - (WA) | Municipal | 11.0¢/kWh | 38 |
| Columbia Rural Elec Assn, Inc | Cooperative | 14.0¢/kWh | 15 |
| Elmhurst Mutual Power & Light Co | Cooperative | 8.0¢/kWh | 6 |
| Inland Power & Light Company | Cooperative | 9.0¢/kWh | 98 |
| Kootenai Electric Cooperative | Cooperative | 12.0¢/kWh | 29 |
| Lakeview Light & Power | Cooperative | 10.0¢/kWh | 4 |
| Modern Electric Water Company | Cooperative | 7.0¢/kWh | 19 |
| Northern Lights, Inc | Cooperative | 12.0¢/kWh | 40 |
| Orcas Power & Light Coop | Cooperative | 18.0¢/kWh | 9 |
| PUD No 1 of Benton County | Political Subdivision | 9.0¢/kWh | 16 |
| PUD No 1 of Chelan County | Political Subdivision | 4.0¢/kWh | 28 |
| PUD No 1 of Clallam County | Political Subdivision | 12.0¢/kWh | 14 |
| PUD No 1 of Clark County - (WA) | Political Subdivision | 10.0¢/kWh | 27 |
| PUD No 1 of Cowlitz County | Political Subdivision | 9.0¢/kWh | 19 |
| PUD No 1 of Douglas County | Political Subdivision | 3.0¢/kWh | 23 |
| PUD No 1 of Franklin County | Political Subdivision | 10.0¢/kWh | 14 |
| PUD No 1 of Grays Harbor County | Political Subdivision | 13.0¢/kWh | 29 |
| PUD No 1 of Klickitat County | Political Subdivision | 12.0¢/kWh | 20 |
| PUD No 1 of Lewis County | Political Subdivision | 9.0¢/kWh | 44 |
| PUD No 1 of Okanogan County | Political Subdivision | 10.0¢/kWh | 26 |
| PUD No 1 of Pend Oreille County | Political Subdivision | 9.0¢/kWh | 12 |
| PUD No 1 of Snohomish County | Political Subdivision | 12.0¢/kWh | 48 |
| PUD No 2 of Grant County | Political Subdivision | 6.0¢/kWh | 29 |
| PUD No 2 of Pacific County | Political Subdivision | 9.0¢/kWh | 23 |
| PUD No 3 of Mason County | Political Subdivision | 14.0¢/kWh | 19 |
| PacifiCorp | Investor Owned | 13.0¢/kWh | 777 |
| Peninsula Light Company | Cooperative | 11.0¢/kWh | 18 |
| Puget Sound Energy Inc | Investor Owned | 15.0¢/kWh | 250 |
| Vera Irrigation District #15 | Political Subdivision | 9.0¢/kWh | 5 |
How Washington Compares
Frequently Asked Questions
What is the average electricity rate in Washington?
The average residential electricity rate in Washington is 11.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 3.0¢ to 18.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Washington?
Electricity rates in Washington vary by provider and location. The state has 37 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Washington a deregulated electricity market?
No, Washington has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Washington?
Electricity rates in Washington have increased 16.9% over the past year. The current average residential rate is 11.0¢/kWh.
See solar installation companies across Washington → SolarList.io
Compare EV charging costs across Washington → ChargeBuddy.ai