Electricity Rates in Wyoming
Electricity rates in Wyoming have risen 18.2% over the past year, reaching an average of 13.0¢/kWh. The state is served by 12 utilities, with rates ranging from 6.0¢ to 16.0¢/kWh. Here's what you need to know about rates in your area.
Wyoming Electricity Rate History
Monthly residential electricity rates in Wyoming over the last 24 months, based on EIA data.
Top Cities in Wyoming
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Gillette | 12.0¢/kWh | Powder River Energy Corp | 3 |
| Casper | 14.0¢/kWh | High Plains Power Inc | 2 |
| Cheyenne | 15.0¢/kWh | Cheyenne Light Fuel & Power | 3 |
| Laramie | 15.0¢/kWh | Cheyenne Light Fuel & Power | 3 |
| Alpine | 6.0¢/kWh | Lower Valley Energy Inc | 1 |
| Alva | 12.0¢/kWh | Powder River Energy Corp | 1 |
| Aladdin | 12.0¢/kWh | Powder River Energy Corp | 1 |
| Auburn | 6.0¢/kWh | Lower Valley Energy Inc | 1 |
| Alcova | 14.0¢/kWh | High Plains Power Inc | 2 |
| Baggs | 15.0¢/kWh | PacifiCorp | 2 |
| Bairoil | 13.0¢/kWh | PacifiCorp | 1 |
| Banner | 12.0¢/kWh | Montana-Dakota Utilities Co | 2 |
| Basin | 13.0¢/kWh | PacifiCorp | 1 |
| Bedford | 10.0¢/kWh | Lower Valley Energy Inc | 2 |
| Bondurant | 6.0¢/kWh | Lower Valley Energy Inc | 1 |
| Arvada | 12.0¢/kWh | Powder River Energy Corp | 1 |
| Big horn | 12.0¢/kWh | Montana-Dakota Utilities Co | 1 |
| Boulder | 13.0¢/kWh | PacifiCorp | 1 |
| Buffalo | 12.0¢/kWh | Montana-Dakota Utilities Co | 2 |
| Beulah | 12.0¢/kWh | Powder River Energy Corp | 1 |
Utilities in Wyoming
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Black Hills Power, Inc. | Investor Owned | 14.0¢/kWh | 33 |
| Cheyenne Light Fuel & Power | Investor Owned | 17.0¢/kWh | 14 |
| City of Gillette - (WY) | Municipal | 13.0¢/kWh | 2 |
| Fall River Rural Elec Coop Inc | Cooperative | 11.0¢/kWh | 19 |
| High Plains Power Inc | Cooperative | 14.0¢/kWh | 38 |
| High West Energy, Inc | Cooperative | 15.0¢/kWh | 37 |
| Lower Valley Energy Inc | Cooperative | 7.0¢/kWh | 36 |
| Montana-Dakota Utilities Co | Investor Owned | 12.0¢/kWh | 179 |
| NorthWestern Energy LLC - (MT) | Investor Owned | 10.0¢/kWh | 242 |
| PacifiCorp | Investor Owned | 13.0¢/kWh | 777 |
| Powder River Energy Corp | Cooperative | 12.0¢/kWh | 48 |
| Yampa Valley Electric Assn Inc | Cooperative | 17.0¢/kWh | 36 |
How Wyoming Compares
Frequently Asked Questions
What is the average electricity rate in Wyoming?
The average residential electricity rate in Wyoming is 13.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 6.0¢ to 16.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in Wyoming?
Electricity rates in Wyoming vary by provider and location. The state has 12 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is Wyoming a deregulated electricity market?
No, Wyoming has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in Wyoming?
Electricity rates in Wyoming have increased 18.2% over the past year. The current average residential rate is 13.0¢/kWh.
See solar installation companies across Wyoming → SolarList.io
Compare EV charging costs across Wyoming → ChargeBuddy.ai