Electricity Rates in California
Electricity rates in California have risen 4.2% over the past year, reaching an average of 29.0¢/kWh. The state is served by 33 utilities, with rates ranging from 13.0¢ to 36.0¢/kWh. Here's what you need to know about rates in your area.
California Electricity Rate History
Monthly residential electricity rates in California over the last 24 months, based on EIA data.
Top Cities in California
| City | Avg. Rate | Primary Utility | Providers |
|---|---|---|---|
| Los angeles | 25.0¢/kWh | Los Angeles Department of Water & Power | 6 |
| San diego | 36.0¢/kWh | San Diego Gas & Electric Co | 1 |
| Sacramento | 24.0¢/kWh | Sacramento Municipal Util Dist | 2 |
| San jose | 31.0¢/kWh | Pacific Gas & Electric Co. | 2 |
| San francisco | 27.0¢/kWh | City & County of San Francisco | 3 |
| Fresno | 33.0¢/kWh | Pacific Gas & Electric Co. | 1 |
| Oakland | 33.0¢/kWh | Pacific Gas & Electric Co. | 1 |
| Stockton | 32.0¢/kWh | Pacific Gas & Electric Co. | 2 |
| Anaheim | 23.0¢/kWh | Southern California Edison Co | 2 |
| Glendale | 28.0¢/kWh | City of Glendale - (CA) | 5 |
| Long beach | 25.0¢/kWh | Southern California Edison Co | 2 |
| Bakersfield | 31.0¢/kWh | Pacific Gas & Electric Co. | 2 |
| Modesto | 25.0¢/kWh | Modesto Irrigation District | 3 |
| Riverside | 23.0¢/kWh | Southern California Edison Co | 4 |
| Santa rosa | 33.0¢/kWh | Pacific Gas & Electric Co. | 1 |
| Pasadena | 26.0¢/kWh | Southern California Edison Co | 4 |
| Berkeley | 33.0¢/kWh | Pacific Gas & Electric Co. | 1 |
| San bernardino | 25.0¢/kWh | Southern California Edison Co | 2 |
| Santa barbara | 26.0¢/kWh | Southern California Edison Co | 2 |
| Newport beach | 25.0¢/kWh | Southern California Edison Co | 1 |
Utilities in California
| Utility | Type | Avg. Residential Rate | ZIP Codes Served |
|---|---|---|---|
| Alameda Municipal Power | Municipal | 23.0¢/kWh | 2 |
| Bear Valley Electric Service | Investor Owned | 31.0¢/kWh | 7 |
| City & County of San Francisco | Municipal | 24.0¢/kWh | 59 |
| City of Anaheim - (CA) | Municipal | 17.0¢/kWh | 32 |
| City of Azusa | Municipal | 19.0¢/kWh | 5 |
| City of Burbank Water and Power | Municipal | 19.0¢/kWh | 22 |
| City of Colton - (CA) | Municipal | 25.0¢/kWh | 9 |
| City of Corona - (CA) | Municipal | 15.0¢/kWh | 9 |
| City of Escondido - (CA) | Municipal | N/A | 10 |
| City of Glendale - (CA) | Municipal | 34.0¢/kWh | 31 |
| City of Lodi - (CA) | Municipal | 22.0¢/kWh | 4 |
| City of Moreno Valley - (CA) | Municipal | 40.0¢/kWh | 10 |
| City of Palo Alto - (CA) | Municipal | 21.0¢/kWh | 15 |
| City of Pasadena - (CA) | Municipal | 26.0¢/kWh | 35 |
| City of Redding - (CA) | Municipal | 18.0¢/kWh | 2 |
| City of Riverside - (CA) | Municipal | 20.0¢/kWh | 22 |
| City of Roseville - (CA) | Municipal | 19.0¢/kWh | 10 |
| City of Santa Clara - (CA) | Municipal | 17.0¢/kWh | 17 |
| City of Shasta Lake - (CA) | Municipal | 19.0¢/kWh | 4 |
| City of Vernon | Municipal | 15.0¢/kWh | 6 |
| Imperial Irrigation District | Political Subdivision | 18.0¢/kWh | 40 |
| Liberty Utilities | Investor Owned | 26.0¢/kWh | 23 |
| Los Angeles Department of Water & Power | Municipal | 24.0¢/kWh | 260 |
| Merced Irrigation District | Political Subdivision | 24.0¢/kWh | 14 |
| Modesto Irrigation District | Political Subdivision | 22.0¢/kWh | 30 |
| PacifiCorp | Investor Owned | 13.0¢/kWh | 777 |
| Pacific Gas & Electric Co. | Investor Owned | 33.0¢/kWh | 1140 |
| Sacramento Municipal Util Dist | Political Subdivision | 18.0¢/kWh | 149 |
| San Diego Gas & Electric Co | Investor Owned | 36.0¢/kWh | 210 |
| Southern California Edison Co | Investor Owned | 25.0¢/kWh | 801 |
| Surprise Valley Electrification | Cooperative | 13.0¢/kWh | 33 |
| Turlock Irrigation District | Political Subdivision | 16.0¢/kWh | 22 |
| Valley Electric Assn, Inc | Cooperative | 17.0¢/kWh | 26 |
How California Compares
Frequently Asked Questions
What is the average electricity rate in California?
The average residential electricity rate in California is 29.0¢ per kilowatt-hour (kWh) based on 2024 EIA data. Rates range from 13.0¢ to 36.0¢/kWh depending on your utility provider and location within the state.
Who is the cheapest electricity provider in California?
Electricity rates in California vary by provider and location. The state has 33 utility companies serving different areas. To find the cheapest rate available to you, enter your ZIP code in our lookup tool above for your specific options.
Is California a deregulated electricity market?
No, California has a regulated electricity market. Your electricity provider is determined by your location, and rates are set by the state's public utility commission.
How have electricity rates changed in California?
Electricity rates in California have increased 4.2% over the past year. The current average residential rate is 29.0¢/kWh.
See solar installation companies across California → SolarList.io
Compare EV charging costs across California → ChargeBuddy.ai