PECO Energy Co — Electricity Rates & Service Area
PECO Energy Co is an Investor Owned serving 342 ZIP codes in Pennsylvania. The average residential rate is 13.0¢/kWh, which is 26.9% below the national average of 17.78¢/kWh.
Residential Rate
13.0¢/kWh
Commercial Rate
8.0¢/kWh
Industrial Rate
5.0¢/kWh
Service Area
342 ZIP codes
Utility Details
Utility Name
PECO Energy Co
Type
Investor Owned
EIA ID
14940
States Served
Pennsylvania
Cities Served
165
Cities Served by PECO Energy Co
| City | State | Avg. Residential Rate |
|---|---|---|
| Airville | Pennsylvania | 13.0¢/kWh |
| Ardmore | Pennsylvania | 13.0¢/kWh |
| Aston | Pennsylvania | 13.0¢/kWh |
| Atglen | Pennsylvania | 12.0¢/kWh |
| Avondale | Pennsylvania | 13.0¢/kWh |
| Bala cynwyd | Pennsylvania | 13.0¢/kWh |
| Bensalem | Pennsylvania | 13.0¢/kWh |
| Berwyn | Pennsylvania | 13.0¢/kWh |
| Bethton | Pennsylvania | 12.0¢/kWh |
| Birchrunville | Pennsylvania | 13.0¢/kWh |
| Boothwyn | Pennsylvania | 13.0¢/kWh |
| Boyertown | Pennsylvania | 13.0¢/kWh |
| Brandamore | Pennsylvania | 13.0¢/kWh |
| Bridgeport | Pennsylvania | 13.0¢/kWh |
| Brogue | Pennsylvania | 13.0¢/kWh |
| Brookhaven | Pennsylvania | 13.0¢/kWh |
| Broomall | Pennsylvania | 13.0¢/kWh |
| Bryn athyn | Pennsylvania | 13.0¢/kWh |
| Bryn mawr | Pennsylvania | 13.0¢/kWh |
| Chadds ford | Pennsylvania | 13.0¢/kWh |
| Chalfont | Pennsylvania | 12.0¢/kWh |
| Cheltenham | Pennsylvania | 13.0¢/kWh |
| Chester | Pennsylvania | 13.0¢/kWh |
| Chester springs | Pennsylvania | 13.0¢/kWh |
| Cheyney | Pennsylvania | 13.0¢/kWh |
| Coatesville | Pennsylvania | 12.0¢/kWh |
| Cochranville | Pennsylvania | 12.0¢/kWh |
| Collegeville | Pennsylvania | 13.0¢/kWh |
| Collingdale | Pennsylvania | 13.0¢/kWh |
| Colmar | Pennsylvania | 12.0¢/kWh |
| Croydon | Pennsylvania | 13.0¢/kWh |
| Crum lynne | Pennsylvania | 13.0¢/kWh |
| Delta | Pennsylvania | 12.0¢/kWh |
| Devon | Pennsylvania | 13.0¢/kWh |
| Douglassville | Pennsylvania | 13.0¢/kWh |
| Downingtown | Pennsylvania | 13.0¢/kWh |
| Dresher | Pennsylvania | 13.0¢/kWh |
| Drumore | Pennsylvania | 12.0¢/kWh |
| Dublin | Pennsylvania | 12.0¢/kWh |
| Eagleville | Pennsylvania | 13.0¢/kWh |
| Elverson | Pennsylvania | 12.0¢/kWh |
| Exton | Pennsylvania | 13.0¢/kWh |
| Fairless hills | Pennsylvania | 13.0¢/kWh |
| Fawn grove | Pennsylvania | 13.0¢/kWh |
| Feasterville tre | Pennsylvania | 13.0¢/kWh |
| Flourtown | Pennsylvania | 13.0¢/kWh |
| Folcroft | Pennsylvania | 13.0¢/kWh |
| Folsom | Pennsylvania | 13.0¢/kWh |
| Fort washington | Pennsylvania | 13.0¢/kWh |
| Fountainville | Pennsylvania | 12.0¢/kWh |
Showing 50 of 165 cities served.
Frequently Asked Questions
What are PECO Energy Co's electricity rates?
PECO Energy Co's average residential rate is 13.0¢/kWh, with a commercial rate of 8.0¢/kWh and an industrial rate of 5.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does PECO Energy Co provide service?
PECO Energy Co serves 342 ZIP codes across 165 cities in Pennsylvania.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io