Central Electric Coop, Inc - (PA) — Electricity Rates & Service Area
Central Electric Coop, Inc - (PA) is a Cooperative serving 97 ZIP codes in Pennsylvania. The average residential rate is 17.0¢/kWh, which is 4.4% below the national average of 17.78¢/kWh.
Residential Rate
17.0¢/kWh
Commercial Rate
14.0¢/kWh
Industrial Rate
12.0¢/kWh
Service Area
97 ZIP codes
Utility Details
Utility Name
Central Electric Coop, Inc - (PA)
Type
Cooperative
EIA ID
40224
States Served
Pennsylvania
Cities Served
85
Cities Served by Central Electric Coop, Inc - (PA)
| City | State | Avg. Residential Rate |
|---|---|---|
| Adrian | Pennsylvania | 17.0¢/kWh |
| Allison park | Pennsylvania | 17.0¢/kWh |
| Bakerstown | Pennsylvania | 17.0¢/kWh |
| Bon aire | Pennsylvania | 17.0¢/kWh |
| Boyers | Pennsylvania | 17.0¢/kWh |
| Bruin | Pennsylvania | 17.0¢/kWh |
| Callensburg | Pennsylvania | 17.0¢/kWh |
| Chicora | Pennsylvania | 17.0¢/kWh |
| Clarington | Pennsylvania | 17.0¢/kWh |
| Clarion | Pennsylvania | 17.0¢/kWh |
| Clintonville | Pennsylvania | 17.0¢/kWh |
| Cooksburg | Pennsylvania | 17.0¢/kWh |
| Corsica | Pennsylvania | 17.0¢/kWh |
| Cowansville | Pennsylvania | 17.0¢/kWh |
| Craigsville | Pennsylvania | 17.0¢/kWh |
| Cranberry | Pennsylvania | 17.0¢/kWh |
| East brady | Pennsylvania | 17.0¢/kWh |
| East butler | Pennsylvania | 17.0¢/kWh |
| Eau claire | Pennsylvania | 17.0¢/kWh |
| Emlenton | Pennsylvania | 17.0¢/kWh |
| Evans city | Pennsylvania | 17.0¢/kWh |
| Fairmount city | Pennsylvania | 17.0¢/kWh |
| Fenelton | Pennsylvania | 17.0¢/kWh |
| Forestville | Pennsylvania | 17.0¢/kWh |
| Foxburg | Pennsylvania | 17.0¢/kWh |
| Franklin | Pennsylvania | 16.0¢/kWh |
| Freeport | Pennsylvania | 17.0¢/kWh |
| Fryburg | Pennsylvania | 17.0¢/kWh |
| Gibsonia | Pennsylvania | 17.0¢/kWh |
| Grove city | Pennsylvania | 17.0¢/kWh |
| Harmony | Pennsylvania | 17.0¢/kWh |
| Harrisville | Pennsylvania | 17.0¢/kWh |
| Hawthorn | Pennsylvania | 17.0¢/kWh |
| Hilliards | Pennsylvania | 17.0¢/kWh |
| Huey | Pennsylvania | 17.0¢/kWh |
| Karns city | Pennsylvania | 17.0¢/kWh |
| Kennerdell | Pennsylvania | 17.0¢/kWh |
| Kittanning | Pennsylvania | 16.0¢/kWh |
| Knox | Pennsylvania | 17.0¢/kWh |
| Kossuth | Pennsylvania | 17.0¢/kWh |
| Leeper | Pennsylvania | 17.0¢/kWh |
| Lickingville | Pennsylvania | 17.0¢/kWh |
| Limestone | Pennsylvania | 17.0¢/kWh |
| Lucinda | Pennsylvania | 17.0¢/kWh |
| Marble | Pennsylvania | 17.0¢/kWh |
| Marienville | Pennsylvania | 17.0¢/kWh |
| Mars | Pennsylvania | 17.0¢/kWh |
| Marwood | Pennsylvania | 17.0¢/kWh |
| Mayport | Pennsylvania | 17.0¢/kWh |
| New bethlehem | Pennsylvania | 17.0¢/kWh |
Showing 50 of 85 cities served.
Frequently Asked Questions
What are Central Electric Coop, Inc - (PA)'s electricity rates?
Central Electric Coop, Inc - (PA)'s average residential rate is 17.0¢/kWh, with a commercial rate of 14.0¢/kWh and an industrial rate of 12.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Central Electric Coop, Inc - (PA) provide service?
Central Electric Coop, Inc - (PA) serves 97 ZIP codes across 85 cities in Pennsylvania.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io