Somerset Rural Elec Coop, Inc — Electricity Rates & Service Area
Somerset Rural Elec Coop, Inc is a Cooperative serving 59 ZIP codes in Pennsylvania. The average residential rate is 14.0¢/kWh, which is 21.3% below the national average of 17.78¢/kWh.
Residential Rate
14.0¢/kWh
Commercial Rate
12.0¢/kWh
Industrial Rate
10.0¢/kWh
Service Area
59 ZIP codes
Utility Details
Utility Name
Somerset Rural Elec Coop, Inc
Type
Cooperative
EIA ID
40167
States Served
Pennsylvania
Cities Served
48
Cities Served by Somerset Rural Elec Coop, Inc
| City | State | Avg. Residential Rate |
|---|---|---|
| Acosta | Pennsylvania | 14.0¢/kWh |
| Addison | Pennsylvania | 14.0¢/kWh |
| Alum bank | Pennsylvania | 14.0¢/kWh |
| Berlin | Pennsylvania | 14.0¢/kWh |
| Boswell | Pennsylvania | 14.0¢/kWh |
| Boynton | Pennsylvania | 14.0¢/kWh |
| Buffalo mills | Pennsylvania | 14.0¢/kWh |
| Cairnbrook | Pennsylvania | 14.0¢/kWh |
| Central city | Pennsylvania | 14.0¢/kWh |
| Champion | Pennsylvania | 14.0¢/kWh |
| Davidsville | Pennsylvania | 14.0¢/kWh |
| Dunbar | Pennsylvania | 14.0¢/kWh |
| Fort hill | Pennsylvania | 14.0¢/kWh |
| Friedens | Pennsylvania | 14.0¢/kWh |
| Garrett | Pennsylvania | 14.0¢/kWh |
| Glencoe | Pennsylvania | 14.0¢/kWh |
| Gray | Pennsylvania | 14.0¢/kWh |
| Hollsopple | Pennsylvania | 14.0¢/kWh |
| Hooversville | Pennsylvania | 14.0¢/kWh |
| Hyndman | Pennsylvania | 14.0¢/kWh |
| Indian head | Pennsylvania | 14.0¢/kWh |
| Jenners | Pennsylvania | 14.0¢/kWh |
| Jennerstown | Pennsylvania | 14.0¢/kWh |
| Jerome | Pennsylvania | 14.0¢/kWh |
| Johnstown | Pennsylvania | 14.0¢/kWh |
| Laughlintown | Pennsylvania | 14.0¢/kWh |
| Listonburg | Pennsylvania | 14.0¢/kWh |
| Manns choice | Pennsylvania | 14.0¢/kWh |
| Markleton | Pennsylvania | 14.0¢/kWh |
| Markleysburg | Pennsylvania | 14.0¢/kWh |
| Meyersdale | Pennsylvania | 14.0¢/kWh |
| Mill run | Pennsylvania | 14.0¢/kWh |
| New baltimore | Pennsylvania | 14.0¢/kWh |
| New paris | Pennsylvania | 14.0¢/kWh |
| Normalville | Pennsylvania | 14.0¢/kWh |
| Ohiopyle | Pennsylvania | 14.0¢/kWh |
| Rector | Pennsylvania | 14.0¢/kWh |
| Rockwood | Pennsylvania | 14.0¢/kWh |
| Salisbury | Pennsylvania | 14.0¢/kWh |
| Schellsburg | Pennsylvania | 14.0¢/kWh |
| Shanksville | Pennsylvania | 14.0¢/kWh |
| Somerset | Pennsylvania | 14.0¢/kWh |
| Springs | Pennsylvania | 14.0¢/kWh |
| Stahlstown | Pennsylvania | 14.0¢/kWh |
| Stoystown | Pennsylvania | 14.0¢/kWh |
| Ursina | Pennsylvania | 14.0¢/kWh |
| Wilpen | Pennsylvania | 14.0¢/kWh |
| Windber | Pennsylvania | 14.0¢/kWh |
Frequently Asked Questions
What are Somerset Rural Elec Coop, Inc's electricity rates?
Somerset Rural Elec Coop, Inc's average residential rate is 14.0¢/kWh, with a commercial rate of 12.0¢/kWh and an industrial rate of 10.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Somerset Rural Elec Coop, Inc provide service?
Somerset Rural Elec Coop, Inc serves 59 ZIP codes across 48 cities in Pennsylvania.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io