PPL Electric Utilities Corp — Electricity Rates & Service Area
PPL Electric Utilities Corp is an Investor Owned serving 611 ZIP codes in Pennsylvania. The average residential rate is 12.0¢/kWh, which is 32.5% below the national average of 17.78¢/kWh.
Residential Rate
12.0¢/kWh
Commercial Rate
8.0¢/kWh
Industrial Rate
6.0¢/kWh
Service Area
611 ZIP codes
Utility Details
Utility Name
PPL Electric Utilities Corp
Type
Investor Owned
EIA ID
14715
States Served
Pennsylvania
Cities Served
477
Cities Served by PPL Electric Utilities Corp
| City | State | Avg. Residential Rate |
|---|---|---|
| Aaronsburg | Pennsylvania | 12.0¢/kWh |
| Adamstown | Pennsylvania | 12.0¢/kWh |
| Airville | Pennsylvania | 13.0¢/kWh |
| Akron | Pennsylvania | 12.0¢/kWh |
| Albrightsville | Pennsylvania | 12.0¢/kWh |
| Alburtis | Pennsylvania | 12.0¢/kWh |
| Allentown | Pennsylvania | 12.0¢/kWh |
| Allenwood | Pennsylvania | 12.0¢/kWh |
| Andreas | Pennsylvania | 12.0¢/kWh |
| Aquashicola | Pennsylvania | 12.0¢/kWh |
| Aristes | Pennsylvania | 12.0¢/kWh |
| Ashland | Pennsylvania | 12.0¢/kWh |
| Ashley | Pennsylvania | 13.0¢/kWh |
| Atglen | Pennsylvania | 12.0¢/kWh |
| Auburn | Pennsylvania | 12.0¢/kWh |
| Avis | Pennsylvania | 12.0¢/kWh |
| Avoca | Pennsylvania | 12.0¢/kWh |
| Barnesville | Pennsylvania | 12.0¢/kWh |
| Barto | Pennsylvania | 12.0¢/kWh |
| Bartonsville | Pennsylvania | 12.0¢/kWh |
| Bath | Pennsylvania | 12.0¢/kWh |
| Beach haven | Pennsylvania | 12.0¢/kWh |
| Beach lake | Pennsylvania | 12.0¢/kWh |
| Bear creek | Pennsylvania | 12.0¢/kWh |
| Beaver meadows | Pennsylvania | 12.0¢/kWh |
| Beaver springs | Pennsylvania | 12.0¢/kWh |
| Beavertown | Pennsylvania | 12.0¢/kWh |
| Beech creek | Pennsylvania | 12.0¢/kWh |
| Benton | Pennsylvania | 14.0¢/kWh |
| Berrysburg | Pennsylvania | 12.0¢/kWh |
| Berwick | Pennsylvania | 13.0¢/kWh |
| Bethel | Pennsylvania | 12.0¢/kWh |
| Bethlehem | Pennsylvania | 12.0¢/kWh |
| Bethton | Pennsylvania | 12.0¢/kWh |
| Bird in hand | Pennsylvania | 12.0¢/kWh |
| Blain | Pennsylvania | 13.0¢/kWh |
| Blakeslee | Pennsylvania | 12.0¢/kWh |
| Bloomsburg | Pennsylvania | 12.0¢/kWh |
| Bowmanstown | Pennsylvania | 12.0¢/kWh |
| Branchdale | Pennsylvania | 12.0¢/kWh |
| Breinigsville | Pennsylvania | 12.0¢/kWh |
| Brockton | Pennsylvania | 12.0¢/kWh |
| Brodheadsville | Pennsylvania | 12.0¢/kWh |
| Brogue | Pennsylvania | 13.0¢/kWh |
| Browndale | Pennsylvania | 12.0¢/kWh |
| Brownstown | Pennsylvania | 12.0¢/kWh |
| Brunnerville | Pennsylvania | 12.0¢/kWh |
| Buck hill falls | Pennsylvania | 12.0¢/kWh |
| Butztown | Pennsylvania | 12.0¢/kWh |
| Canadensis | Pennsylvania | 12.0¢/kWh |
Showing 50 of 477 cities served.
Frequently Asked Questions
What are PPL Electric Utilities Corp's electricity rates?
PPL Electric Utilities Corp's average residential rate is 12.0¢/kWh, with a commercial rate of 8.0¢/kWh and an industrial rate of 6.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does PPL Electric Utilities Corp provide service?
PPL Electric Utilities Corp serves 611 ZIP codes across 477 cities in Pennsylvania.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io