Black River Electric Coop - (MO) — Electricity Rates & Service Area
Black River Electric Coop - (MO) is a Cooperative serving 69 ZIP codes in Missouri. The average residential rate is 13.0¢/kWh, which is 26.9% below the national average of 17.78¢/kWh.
Residential Rate
13.0¢/kWh
Commercial Rate
12.0¢/kWh
Industrial Rate
7.0¢/kWh
Service Area
69 ZIP codes
Utility Details
Utility Name
Black River Electric Coop - (MO)
Type
Cooperative
EIA ID
1775
States Served
Missouri
Cities Served
65
Cities Served by Black River Electric Coop - (MO)
| City | State | Avg. Residential Rate |
|---|---|---|
| Advance | Missouri | 13.0¢/kWh |
| Annapolis | Missouri | 13.0¢/kWh |
| Arcadia | Missouri | 13.0¢/kWh |
| Belgrade | Missouri | 13.0¢/kWh |
| Belleview | Missouri | 13.0¢/kWh |
| Berryman | Missouri | 13.0¢/kWh |
| Bixby | Missouri | 13.0¢/kWh |
| Black | Missouri | 13.0¢/kWh |
| Bonne terre | Missouri | 14.0¢/kWh |
| Boss | Missouri | 13.0¢/kWh |
| Bunker | Missouri | 13.0¢/kWh |
| Burfordville | Missouri | 13.0¢/kWh |
| Cadet | Missouri | 13.0¢/kWh |
| Caledonia | Missouri | 13.0¢/kWh |
| Centerville | Missouri | 13.0¢/kWh |
| Cherryville | Missouri | 13.0¢/kWh |
| Clubb | Missouri | 13.0¢/kWh |
| Daisy | Missouri | 14.0¢/kWh |
| Davisville | Missouri | 13.0¢/kWh |
| Des arc | Missouri | 13.0¢/kWh |
| Desloge | Missouri | 13.0¢/kWh |
| Doe run | Missouri | 13.0¢/kWh |
| Ellington | Missouri | 12.0¢/kWh |
| Ellsinore | Missouri | 12.0¢/kWh |
| Eminence | Missouri | 13.0¢/kWh |
| Farmington | Missouri | 13.0¢/kWh |
| Friedheim | Missouri | 14.0¢/kWh |
| Gipsy | Missouri | 12.0¢/kWh |
| Glenallen | Missouri | 13.0¢/kWh |
| Greenville | Missouri | 13.0¢/kWh |
| Iron mountain | Missouri | 13.0¢/kWh |
| Irondale | Missouri | 13.0¢/kWh |
| Jackson | Missouri | 13.0¢/kWh |
| Lake forest esta | Missouri | 14.0¢/kWh |
| Leadwood | Missouri | 13.0¢/kWh |
| Leopold | Missouri | 13.0¢/kWh |
| Lesterville | Missouri | 13.0¢/kWh |
| Lowndes | Missouri | 12.0¢/kWh |
| Marquand | Missouri | 13.0¢/kWh |
| Middle brook | Missouri | 13.0¢/kWh |
| Mill spring | Missouri | 12.0¢/kWh |
| Millcreek | Missouri | 14.0¢/kWh |
| Millersville | Missouri | 14.0¢/kWh |
| Mineral point | Missouri | 14.0¢/kWh |
| Oak ridge | Missouri | 14.0¢/kWh |
| Patterson | Missouri | 13.0¢/kWh |
| Patton | Missouri | 14.0¢/kWh |
| Perryville | Missouri | 14.0¢/kWh |
| Piedmont | Missouri | 13.0¢/kWh |
| Potosi | Missouri | 13.0¢/kWh |
Showing 50 of 65 cities served.
Frequently Asked Questions
What are Black River Electric Coop - (MO)'s electricity rates?
Black River Electric Coop - (MO)'s average residential rate is 13.0¢/kWh, with a commercial rate of 12.0¢/kWh and an industrial rate of 7.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Black River Electric Coop - (MO) provide service?
Black River Electric Coop - (MO) serves 69 ZIP codes across 65 cities in Missouri.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io