Duke Energy Indiana, LLC — Electricity Rates & Service Area
Duke Energy Indiana, LLC is an Investor Owned serving 428 ZIP codes in Indiana. The average residential rate is 13.0¢/kWh, which is 26.9% below the national average of 17.78¢/kWh.
Residential Rate
13.0¢/kWh
Commercial Rate
10.0¢/kWh
Industrial Rate
8.0¢/kWh
Service Area
428 ZIP codes
Utility Details
Utility Name
Duke Energy Indiana, LLC
Type
Investor Owned
EIA ID
15470
States Served
Indiana
Cities Served
356
Cities Served by Duke Energy Indiana, LLC
| City | State | Avg. Residential Rate |
|---|---|---|
| Acton | Indiana | 14.0¢/kWh |
| Adams | Indiana | 15.0¢/kWh |
| Akron | Indiana | 13.0¢/kWh |
| Alamo | Indiana | 13.0¢/kWh |
| Amboy | Indiana | 15.0¢/kWh |
| Amo | Indiana | 13.0¢/kWh |
| Anderson | Indiana | 14.0¢/kWh |
| Andrews | Indiana | 13.0¢/kWh |
| Arcadia | Indiana | 13.0¢/kWh |
| Arlington | Indiana | 15.0¢/kWh |
| Atlanta | Indiana | 15.0¢/kWh |
| Attica | Indiana | 16.0¢/kWh |
| Aurora | Indiana | 14.0¢/kWh |
| Austin | Indiana | 14.0¢/kWh |
| Avon | Indiana | 13.0¢/kWh |
| Bargersville | Indiana | 15.0¢/kWh |
| Batesville | Indiana | 15.0¢/kWh |
| Bath | Indiana | 14.0¢/kWh |
| Battle ground | Indiana | 15.0¢/kWh |
| Bedford | Indiana | 15.0¢/kWh |
| Bicknell | Indiana | 14.0¢/kWh |
| Bloomfield | Indiana | 14.0¢/kWh |
| Bloomingdale | Indiana | 13.0¢/kWh |
| Bloomington | Indiana | 15.0¢/kWh |
| Bluffton | Indiana | 12.0¢/kWh |
| Borden | Indiana | 14.0¢/kWh |
| Bowling green | Indiana | 16.0¢/kWh |
| Brazil | Indiana | 14.0¢/kWh |
| Bridgeport | Indiana | 13.0¢/kWh |
| Bridgeton | Indiana | 13.0¢/kWh |
| Bringhurst | Indiana | 13.0¢/kWh |
| Brookville | Indiana | 15.0¢/kWh |
| Brownsburg | Indiana | 14.0¢/kWh |
| Brownstown | Indiana | 14.0¢/kWh |
| Bruceville | Indiana | 14.0¢/kWh |
| Bunker hill | Indiana | 13.0¢/kWh |
| Butlerville | Indiana | 15.0¢/kWh |
| Cambridge city | Indiana | 14.0¢/kWh |
| Camden | Indiana | 13.0¢/kWh |
| Campbellsburg | Indiana | 14.0¢/kWh |
| Canaan | Indiana | 14.0¢/kWh |
| Cannelburg | Indiana | 14.0¢/kWh |
| Carbon | Indiana | 13.0¢/kWh |
| Carlisle | Indiana | 14.0¢/kWh |
| Carmel | Indiana | 13.0¢/kWh |
| Carthage | Indiana | 15.0¢/kWh |
| Cates | Indiana | 14.0¢/kWh |
| Cayuga | Indiana | 13.0¢/kWh |
| Cedar grove | Indiana | 14.0¢/kWh |
| Centerpoint | Indiana | 16.0¢/kWh |
Showing 50 of 356 cities served.
Frequently Asked Questions
What are Duke Energy Indiana, LLC's electricity rates?
Duke Energy Indiana, LLC's average residential rate is 13.0¢/kWh, with a commercial rate of 10.0¢/kWh and an industrial rate of 8.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Duke Energy Indiana, LLC provide service?
Duke Energy Indiana, LLC serves 428 ZIP codes across 356 cities in Indiana.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io