Northern Virginia Elec Coop — Electricity Rates & Service Area
Northern Virginia Elec Coop is a Cooperative serving 55 ZIP codes in Virginia. The average residential rate is 12.0¢/kWh, which is 32.5% below the national average of 17.78¢/kWh.
Residential Rate
12.0¢/kWh
Commercial Rate
6.0¢/kWh
Industrial Rate
7.0¢/kWh
Service Area
55 ZIP codes
Utility Details
Utility Name
Northern Virginia Elec Coop
Type
Cooperative
EIA ID
13640
States Served
Virginia
Cities Served
45
Cities Served by Northern Virginia Elec Coop
| City | State | Avg. Residential Rate |
|---|---|---|
| Dale city | Virginia | 13.0¢/kWh |
| Dulles | Virginia | 13.0¢/kWh |
| Dumfries | Virginia | 13.0¢/kWh |
| Fairfax | Virginia | 14.0¢/kWh |
| Fairfax station | Virginia | 13.0¢/kWh |
| Fredericksburg | Virginia | 14.0¢/kWh |
| Goldvein | Virginia | 13.0¢/kWh |
| Lakeridge | Virginia | 13.0¢/kWh |
| Midland | Virginia | 14.0¢/kWh |
| Quantico | Virginia | 13.0¢/kWh |
| Richardsville | Virginia | 14.0¢/kWh |
| Stafford | Virginia | 13.0¢/kWh |
| Triangle | Virginia | 13.0¢/kWh |
| Woodbridge | Virginia | 13.0¢/kWh |
| Zcta 20105 | Virginia | 13.0¢/kWh |
| Zcta 20109 | Virginia | 12.0¢/kWh |
| Zcta 20110 | Virginia | 12.0¢/kWh |
| Zcta 20111 | Virginia | 12.0¢/kWh |
| Zcta 20112 | Virginia | 13.0¢/kWh |
| Zcta 20117 | Virginia | 13.0¢/kWh |
| Zcta 20119 | Virginia | 14.0¢/kWh |
| Zcta 20120 | Virginia | 13.0¢/kWh |
| Zcta 20121 | Virginia | 13.0¢/kWh |
| Zcta 20124 | Virginia | 13.0¢/kWh |
| Zcta 20130 | Virginia | 14.0¢/kWh |
| Zcta 20132 | Virginia | 13.0¢/kWh |
| Zcta 20135 | Virginia | 14.0¢/kWh |
| Zcta 20136 | Virginia | 13.0¢/kWh |
| Zcta 20137 | Virginia | 13.0¢/kWh |
| Zcta 20141 | Virginia | 14.0¢/kWh |
| Zcta 20143 | Virginia | 12.0¢/kWh |
| Zcta 20148 | Virginia | 13.0¢/kWh |
| Zcta 20151 | Virginia | 13.0¢/kWh |
| Zcta 20152 | Virginia | 13.0¢/kWh |
| Zcta 20155 | Virginia | 13.0¢/kWh |
| Zcta 20158 | Virginia | 13.0¢/kWh |
| Zcta 20169 | Virginia | 13.0¢/kWh |
| Zcta 20175 | Virginia | 13.0¢/kWh |
| Zcta 20176 | Virginia | 13.0¢/kWh |
| Zcta 20180 | Virginia | 13.0¢/kWh |
| Zcta 20181 | Virginia | 13.0¢/kWh |
| Zcta 20184 | Virginia | 14.0¢/kWh |
| Zcta 20187 | Virginia | 13.0¢/kWh |
| Zcta 20197 | Virginia | 13.0¢/kWh |
| Zcta 20198 | Virginia | 13.0¢/kWh |
Frequently Asked Questions
What are Northern Virginia Elec Coop's electricity rates?
Northern Virginia Elec Coop's average residential rate is 12.0¢/kWh, with a commercial rate of 6.0¢/kWh and an industrial rate of 7.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Northern Virginia Elec Coop provide service?
Northern Virginia Elec Coop serves 55 ZIP codes across 45 cities in Virginia.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io