Los Angeles Department of Water & Power — Electricity Rates & Service Area
Los Angeles Department of Water & Power is a Municipal serving 260 ZIP codes in California. The average residential rate is 24.0¢/kWh, which is 35.0% above the national average of 17.78¢/kWh.
Residential Rate
24.0¢/kWh
Commercial Rate
22.0¢/kWh
Industrial Rate
21.0¢/kWh
Service Area
260 ZIP codes
Utility Details
Utility Name
Los Angeles Department of Water & Power
Type
Municipal
EIA ID
11208
States Served
California
Cities Served
75
Cities Served by Los Angeles Department of Water & Power
| City | State | Avg. Residential Rate |
|---|---|---|
| Alhambra | California | 25.0¢/kWh |
| Arleta | California | 25.0¢/kWh |
| Beverly hills | California | 24.0¢/kWh |
| Big pine | California | 26.0¢/kWh |
| Burbank | California | 24.0¢/kWh |
| Calabasas | California | 25.0¢/kWh |
| Canoga park | California | 25.0¢/kWh |
| Carson | California | 25.0¢/kWh |
| Cartago | California | 25.0¢/kWh |
| Chatsworth | California | 25.0¢/kWh |
| Cole | California | 24.0¢/kWh |
| Culver city | California | 24.0¢/kWh |
| Darwin | California | 25.0¢/kWh |
| El segundo | California | 25.0¢/kWh |
| Encino | California | 24.0¢/kWh |
| Flintridge | California | 27.0¢/kWh |
| Gardena | California | 25.0¢/kWh |
| Glendale | California | 28.0¢/kWh |
| Granada hills | California | 25.0¢/kWh |
| Harbor city | California | 25.0¢/kWh |
| Hazard | California | 25.0¢/kWh |
| Hume | California | 30.0¢/kWh |
| Independence | California | 26.0¢/kWh |
| Inglewood | California | 25.0¢/kWh |
| Keeler | California | 25.0¢/kWh |
| La crescenta | California | 27.0¢/kWh |
| Lennox | California | 25.0¢/kWh |
| Lone pine | California | 23.0¢/kWh |
| Long beach | California | 25.0¢/kWh |
| Los angeles | California | 25.0¢/kWh |
| Malibu | California | 25.0¢/kWh |
| Marina del rey | California | 24.0¢/kWh |
| Mission hills | California | 24.0¢/kWh |
| Monterey park | California | 25.0¢/kWh |
| Montrose | California | 29.0¢/kWh |
| Newhall | California | 25.0¢/kWh |
| North hills | California | 24.0¢/kWh |
| North hollywood | California | 22.0¢/kWh |
| Northridge | California | 24.0¢/kWh |
| Pacific palisade | California | 25.0¢/kWh |
| Panorama city | California | 24.0¢/kWh |
| Pasadena | California | 26.0¢/kWh |
| Pearsonville | California | 25.0¢/kWh |
| Playa del rey | California | 25.0¢/kWh |
| Porter ranch | California | 25.0¢/kWh |
| Rancho palos ver | California | 25.0¢/kWh |
| Reseda | California | 24.0¢/kWh |
| San fernando | California | 24.0¢/kWh |
| San pedro | California | 25.0¢/kWh |
| Santa monica | California | 24.0¢/kWh |
Showing 50 of 75 cities served.
Frequently Asked Questions
What are Los Angeles Department of Water & Power's electricity rates?
Los Angeles Department of Water & Power's average residential rate is 24.0¢/kWh, with a commercial rate of 22.0¢/kWh and an industrial rate of 21.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Los Angeles Department of Water & Power provide service?
Los Angeles Department of Water & Power serves 260 ZIP codes across 75 cities in California.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io