Pacific Gas & Electric Co. — Electricity Rates & Service Area
Pacific Gas & Electric Co. is an Investor Owned serving 1140 ZIP codes in California. The average residential rate is 33.0¢/kWh, which is 85.6% above the national average of 17.78¢/kWh.
Residential Rate
33.0¢/kWh
Commercial Rate
30.0¢/kWh
Industrial Rate
23.0¢/kWh
Service Area
1140 ZIP codes
Utility Details
Utility Name
Pacific Gas & Electric Co.
Type
Investor Owned
EIA ID
14328
States Served
California
Cities Served
712
Cities Served by Pacific Gas & Electric Co.
| City | State | Avg. Residential Rate |
|---|---|---|
| Acampo | California | 26.0¢/kWh |
| Adelaide | California | 33.0¢/kWh |
| Ahwahnee | California | 33.0¢/kWh |
| Alameda | California | 33.0¢/kWh |
| Alamo | California | 33.0¢/kWh |
| Albany | California | 33.0¢/kWh |
| Albion | California | 33.0¢/kWh |
| Alderpoint | California | 33.0¢/kWh |
| Alleghany | California | 33.0¢/kWh |
| Alpaugh | California | 33.0¢/kWh |
| Alta | California | 33.0¢/kWh |
| Altaville | California | 33.0¢/kWh |
| Alviso | California | 33.0¢/kWh |
| Amador city | California | 33.0¢/kWh |
| American canyon | California | 33.0¢/kWh |
| Anderson | California | 33.0¢/kWh |
| Angels camp | California | 33.0¢/kWh |
| Angwin | California | 33.0¢/kWh |
| Annapolis | California | 33.0¢/kWh |
| Antioch | California | 33.0¢/kWh |
| Applegate | California | 33.0¢/kWh |
| Aptos | California | 33.0¢/kWh |
| Arbuckle | California | 33.0¢/kWh |
| Aromas | California | 33.0¢/kWh |
| Artois | California | 33.0¢/kWh |
| Arvin | California | 29.0¢/kWh |
| Atascadero | California | 33.0¢/kWh |
| Atherton | California | 33.0¢/kWh |
| Atwater | California | 30.0¢/kWh |
| Auberry | California | 29.0¢/kWh |
| Auburn | California | 33.0¢/kWh |
| Avenal | California | 33.0¢/kWh |
| Avery | California | 33.0¢/kWh |
| Avila beach | California | 33.0¢/kWh |
| Badger | California | 29.0¢/kWh |
| Bakersfield | California | 31.0¢/kWh |
| Ballard | California | 29.0¢/kWh |
| Ballico | California | 26.0¢/kWh |
| Bangor | California | 33.0¢/kWh |
| Bass lake | California | 29.0¢/kWh |
| Bayside | California | 33.0¢/kWh |
| Beale afb | California | 33.0¢/kWh |
| Bear valley | California | 33.0¢/kWh |
| Bear valley spri | California | 29.0¢/kWh |
| Bella vista | California | 33.0¢/kWh |
| Belmont | California | 33.0¢/kWh |
| Belvedere | California | 33.0¢/kWh |
| Ben lomond | California | 33.0¢/kWh |
| Benicia | California | 33.0¢/kWh |
| Berkeley | California | 33.0¢/kWh |
Showing 50 of 712 cities served.
Frequently Asked Questions
What are Pacific Gas & Electric Co.'s electricity rates?
Pacific Gas & Electric Co.'s average residential rate is 33.0¢/kWh, with a commercial rate of 30.0¢/kWh and an industrial rate of 23.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Pacific Gas & Electric Co. provide service?
Pacific Gas & Electric Co. serves 1140 ZIP codes across 712 cities in California.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io