Interstate Power and Light Co — Electricity Rates & Service Area
Interstate Power and Light Co is an Investor Owned serving 641 ZIP codes in Iowa. The average residential rate is 18.0¢/kWh, which is close to the national average of 17.78¢/kWh.
Residential Rate
18.0¢/kWh
Commercial Rate
13.0¢/kWh
Industrial Rate
8.0¢/kWh
Service Area
641 ZIP codes
Utility Details
Utility Name
Interstate Power and Light Co
Type
Investor Owned
EIA ID
9417
States Served
Iowa
Cities Served
601
Cities Served by Interstate Power and Light Co
| City | State | Avg. Residential Rate |
|---|---|---|
| Ackley | Iowa | 14.0¢/kWh |
| Adair | Iowa | 18.0¢/kWh |
| Afton | Iowa | 18.0¢/kWh |
| Agency | Iowa | 16.0¢/kWh |
| Ainsworth | Iowa | 16.0¢/kWh |
| Albert city | Iowa | 16.0¢/kWh |
| Albia | Iowa | 14.0¢/kWh |
| Albion | Iowa | 16.0¢/kWh |
| Alburnett | Iowa | 16.0¢/kWh |
| Alden | Iowa | 15.0¢/kWh |
| Alexander | Iowa | 14.0¢/kWh |
| Algona | Iowa | 16.0¢/kWh |
| Allerton | Iowa | 18.0¢/kWh |
| Alta | Iowa | 13.0¢/kWh |
| Alta vista | Iowa | 15.0¢/kWh |
| Amana | Iowa | 15.0¢/kWh |
| Ames | Iowa | 15.0¢/kWh |
| Anamosa | Iowa | 15.0¢/kWh |
| Andover | Iowa | 16.0¢/kWh |
| Andrew | Iowa | 16.0¢/kWh |
| Anita | Iowa | 18.0¢/kWh |
| Argyle | Iowa | 16.0¢/kWh |
| Arlington | Iowa | 16.0¢/kWh |
| Armstrong | Iowa | 15.0¢/kWh |
| Arnolds park | Iowa | 16.0¢/kWh |
| Ashton | Iowa | 13.0¢/kWh |
| Atalissa | Iowa | 16.0¢/kWh |
| Atkins | Iowa | 15.0¢/kWh |
| Atlantic | Iowa | 14.0¢/kWh |
| Aurelia | Iowa | 13.0¢/kWh |
| Aurora | Iowa | 16.0¢/kWh |
| Bagley | Iowa | 16.0¢/kWh |
| Baldwin | Iowa | 15.0¢/kWh |
| Bancroft | Iowa | 16.0¢/kWh |
| Barnes city | Iowa | 14.0¢/kWh |
| Batavia | Iowa | 16.0¢/kWh |
| Baxter | Iowa | 15.0¢/kWh |
| Bayard | Iowa | 16.0¢/kWh |
| Beaman | Iowa | 18.0¢/kWh |
| Bedford | Iowa | 14.0¢/kWh |
| Belle plaine | Iowa | 16.0¢/kWh |
| Bellevue | Iowa | 16.0¢/kWh |
| Belmond | Iowa | 16.0¢/kWh |
| Bennett | Iowa | 16.0¢/kWh |
| Benton | Iowa | 18.0¢/kWh |
| Bernard | Iowa | 16.0¢/kWh |
| Big rock | Iowa | 16.0¢/kWh |
| Birmingham | Iowa | 16.0¢/kWh |
| Blairsburg | Iowa | 15.0¢/kWh |
| Blairstown | Iowa | 16.0¢/kWh |
Showing 50 of 601 cities served.
Frequently Asked Questions
What are Interstate Power and Light Co's electricity rates?
Interstate Power and Light Co's average residential rate is 18.0¢/kWh, with a commercial rate of 13.0¢/kWh and an industrial rate of 8.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Interstate Power and Light Co provide service?
Interstate Power and Light Co serves 641 ZIP codes across 601 cities in Iowa.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io