Puget Sound Energy Inc — Electricity Rates & Service Area
Puget Sound Energy Inc is an Investor Owned serving 250 ZIP codes in Washington. The average residential rate is 15.0¢/kWh, which is 15.6% below the national average of 17.78¢/kWh.
Residential Rate
15.0¢/kWh
Commercial Rate
8.0¢/kWh
Industrial Rate
7.0¢/kWh
Service Area
250 ZIP codes
Utility Details
Utility Name
Puget Sound Energy Inc
Type
Investor Owned
EIA ID
15500
States Served
Washington
Cities Served
153
Cities Served by Puget Sound Energy Inc
| City | State | Avg. Residential Rate |
|---|---|---|
| Acme | Washington | 15.0¢/kWh |
| Algona | Washington | 15.0¢/kWh |
| Allyn | Washington | 13.0¢/kWh |
| Anacortes | Washington | 17.0¢/kWh |
| Anderson island | Washington | 13.0¢/kWh |
| Arlington | Washington | 13.0¢/kWh |
| Auburn | Washington | 15.0¢/kWh |
| Bainbridge islan | Washington | 15.0¢/kWh |
| Baring | Washington | 13.0¢/kWh |
| Bear creek | Washington | 13.0¢/kWh |
| Beaux arts | Washington | 14.0¢/kWh |
| Bellevue | Washington | 15.0¢/kWh |
| Bellingham | Washington | 15.0¢/kWh |
| Black diamond | Washington | 15.0¢/kWh |
| Blaine | Washington | 15.0¢/kWh |
| Bonney lake | Washington | 15.0¢/kWh |
| Bothell | Washington | 13.0¢/kWh |
| Bow | Washington | 15.0¢/kWh |
| Bremerton | Washington | 14.0¢/kWh |
| Buckley | Washington | 15.0¢/kWh |
| Bucoda | Washington | 12.0¢/kWh |
| Burien | Washington | 14.0¢/kWh |
| Burlington | Washington | 15.0¢/kWh |
| Carbonado | Washington | 15.0¢/kWh |
| Carnation | Washington | 15.0¢/kWh |
| Cashmere | Washington | 9.0¢/kWh |
| Centralia | Washington | 11.0¢/kWh |
| Cinebar | Washington | 12.0¢/kWh |
| Cle elum | Washington | 10.0¢/kWh |
| Clearlake | Washington | 15.0¢/kWh |
| Clinton | Washington | 15.0¢/kWh |
| Concrete | Washington | 13.0¢/kWh |
| Conway | Washington | 15.0¢/kWh |
| Coupeville | Washington | 15.0¢/kWh |
| Custer | Washington | 15.0¢/kWh |
| Darrington | Washington | 10.0¢/kWh |
| Des moines | Washington | 15.0¢/kWh |
| Du pont | Washington | 15.0¢/kWh |
| Duvall | Washington | 13.0¢/kWh |
| Easton | Washington | 15.0¢/kWh |
| Eatonville | Washington | 12.0¢/kWh |
| Ellensburg | Washington | 8.0¢/kWh |
| Elma | Washington | 14.0¢/kWh |
| Enumclaw | Washington | 11.0¢/kWh |
| Everett | Washington | 12.0¢/kWh |
| Everson | Washington | 15.0¢/kWh |
| Fall city | Washington | 15.0¢/kWh |
| Federal way | Washington | 13.0¢/kWh |
| Ferndale | Washington | 15.0¢/kWh |
| Fife | Washington | 13.0¢/kWh |
Showing 50 of 153 cities served.
Frequently Asked Questions
What are Puget Sound Energy Inc's electricity rates?
Puget Sound Energy Inc's average residential rate is 15.0¢/kWh, with a commercial rate of 8.0¢/kWh and an industrial rate of 7.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Puget Sound Energy Inc provide service?
Puget Sound Energy Inc serves 250 ZIP codes across 153 cities in Washington.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io