MidAmerican Energy Co — Electricity Rates & Service Area
MidAmerican Energy Co is an Investor Owned serving 557 ZIP codes across 3 states. The average residential rate is 10.0¢/kWh, which is 43.8% below the national average of 17.78¢/kWh.
Residential Rate
10.0¢/kWh
Commercial Rate
8.0¢/kWh
Industrial Rate
6.0¢/kWh
Service Area
557 ZIP codes
Utility Details
Utility Name
MidAmerican Energy Co
Type
Investor Owned
EIA ID
12341
States Served
Illinois,
Iowa,
South Dakota
Cities Served
451
Cities Served by MidAmerican Energy Co
| City | State | Avg. Residential Rate |
|---|---|---|
| Ackley | Iowa | 14.0¢/kWh |
| Ackworth | Iowa | 11.0¢/kWh |
| Adel | Iowa | 11.0¢/kWh |
| Akron | Iowa | 10.0¢/kWh |
| Albia | Iowa | 14.0¢/kWh |
| Alexander | Iowa | 14.0¢/kWh |
| Alleman | Iowa | 13.0¢/kWh |
| Allison | Iowa | 13.0¢/kWh |
| Alta | Iowa | 13.0¢/kWh |
| Alton | Iowa | 10.0¢/kWh |
| Altoona | Iowa | 11.0¢/kWh |
| Alvord | Iowa | 11.0¢/kWh |
| Ankeny | Iowa | 13.0¢/kWh |
| Anthon | Iowa | 11.0¢/kWh |
| Aplington | Iowa | 13.0¢/kWh |
| Arcadia | Iowa | 11.0¢/kWh |
| Archer | Iowa | 10.0¢/kWh |
| Aredale | Iowa | 13.0¢/kWh |
| Arion | Iowa | 11.0¢/kWh |
| Arthur | Iowa | 10.0¢/kWh |
| Ashton | Iowa | 13.0¢/kWh |
| Atlantic | Iowa | 14.0¢/kWh |
| Audubon | Iowa | 11.0¢/kWh |
| Aurelia | Iowa | 13.0¢/kWh |
| Avoca | Iowa | 11.0¢/kWh |
| Ayrshire | Iowa | 12.0¢/kWh |
| Badger | Iowa | 13.0¢/kWh |
| Barnes city | Iowa | 14.0¢/kWh |
| Barnum | Iowa | 11.0¢/kWh |
| Battle creek | Iowa | 10.0¢/kWh |
| Baxter | Iowa | 15.0¢/kWh |
| Beacon | Iowa | 11.0¢/kWh |
| Bedford | Iowa | 14.0¢/kWh |
| Berwick | Iowa | 11.0¢/kWh |
| Bettendorf | Iowa | 11.0¢/kWh |
| Bevington | Iowa | 11.0¢/kWh |
| Blanchard | Iowa | 11.0¢/kWh |
| Blencoe | Iowa | 11.0¢/kWh |
| Blue grass | Iowa | 14.0¢/kWh |
| Bode | Iowa | 14.0¢/kWh |
| Bondurant | Iowa | 13.0¢/kWh |
| Booneville | Iowa | 11.0¢/kWh |
| Boyden | Iowa | 10.0¢/kWh |
| Braddyville | Iowa | 11.0¢/kWh |
| Bradgate | Iowa | 11.0¢/kWh |
| Brayton | Iowa | 11.0¢/kWh |
| Breda | Iowa | 11.0¢/kWh |
| Bremer | Iowa | 15.0¢/kWh |
| Bristow | Iowa | 13.0¢/kWh |
| Bronson | Iowa | 11.0¢/kWh |
Showing 50 of 454 cities served.
Frequently Asked Questions
What are MidAmerican Energy Co's electricity rates?
MidAmerican Energy Co's average residential rate is 10.0¢/kWh, with a commercial rate of 8.0¢/kWh and an industrial rate of 6.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does MidAmerican Energy Co provide service?
MidAmerican Energy Co serves 557 ZIP codes across 451 cities in 3 states.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io