Victoria Electric Coop, Inc — Electricity Rates & Service Area
Victoria Electric Coop, Inc is a Cooperative serving 35 ZIP codes in Texas. The average residential rate is 12.0¢/kWh, which is 32.5% below the national average of 17.78¢/kWh.
Residential Rate
12.0¢/kWh
Commercial Rate
12.0¢/kWh
Industrial Rate
8.0¢/kWh
Service Area
35 ZIP codes
Utility Details
Utility Name
Victoria Electric Coop, Inc
Type
Cooperative
EIA ID
19806
States Served
Texas
Cities Served
30
Cities Served by Victoria Electric Coop, Inc
| City | State | Avg. Residential Rate |
|---|---|---|
| Bloomington | Texas | 12.0¢/kWh |
| Cuero | Texas | 12.0¢/kWh |
| Edna | Texas | 13.0¢/kWh |
| Fannin | Texas | 12.0¢/kWh |
| Gillett | Texas | 12.0¢/kWh |
| Goliad | Texas | 12.0¢/kWh |
| Gonzales | Texas | 12.0¢/kWh |
| Hallettsville | Texas | 13.0¢/kWh |
| Inez | Texas | 13.0¢/kWh |
| Karnes city | Texas | 11.0¢/kWh |
| La salle | Texas | 13.0¢/kWh |
| Mcfaddin | Texas | 12.0¢/kWh |
| Meyersville | Texas | 12.0¢/kWh |
| Nordheim | Texas | 11.0¢/kWh |
| Palacios | Texas | 13.0¢/kWh |
| Placedo | Texas | 12.0¢/kWh |
| Point comfort | Texas | 12.0¢/kWh |
| Port lavaca | Texas | 12.0¢/kWh |
| Port o connor | Texas | 12.0¢/kWh |
| Refugio | Texas | 13.0¢/kWh |
| Rockport | Texas | 12.0¢/kWh |
| Runge | Texas | 11.0¢/kWh |
| Seadrift | Texas | 12.0¢/kWh |
| Shiner | Texas | 12.0¢/kWh |
| Smiley | Texas | 12.0¢/kWh |
| Tivoli | Texas | 13.0¢/kWh |
| Victoria | Texas | 12.0¢/kWh |
| Westhoff | Texas | 12.0¢/kWh |
| Yoakum | Texas | 13.0¢/kWh |
| Yorktown | Texas | 11.0¢/kWh |
Frequently Asked Questions
What are Victoria Electric Coop, Inc's electricity rates?
Victoria Electric Coop, Inc's average residential rate is 12.0¢/kWh, with a commercial rate of 12.0¢/kWh and an industrial rate of 8.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Victoria Electric Coop, Inc provide service?
Victoria Electric Coop, Inc serves 35 ZIP codes across 30 cities in Texas.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io