Pedernales Electric Coop, Inc — Electricity Rates & Service Area
Pedernales Electric Coop, Inc is a Cooperative serving 86 ZIP codes in Texas. The average residential rate is 12.0¢/kWh, which is 32.5% below the national average of 17.78¢/kWh.
Residential Rate
12.0¢/kWh
Commercial Rate
13.0¢/kWh
Industrial Rate
6.0¢/kWh
Service Area
86 ZIP codes
Utility Details
Utility Name
Pedernales Electric Coop, Inc
Type
Cooperative
EIA ID
14626
States Served
Texas
Cities Served
69
Cities Served by Pedernales Electric Coop, Inc
| City | State | Avg. Residential Rate |
|---|---|---|
| Albert | Texas | 12.0¢/kWh |
| Andice | Texas | 14.0¢/kWh |
| Austin | Texas | 13.0¢/kWh |
| Barksdale | Texas | 12.0¢/kWh |
| Bergheim | Texas | 12.0¢/kWh |
| Bertram | Texas | 14.0¢/kWh |
| Blanco | Texas | 12.0¢/kWh |
| Bluffton | Texas | 12.0¢/kWh |
| Brackettville | Texas | 14.0¢/kWh |
| Briggs | Texas | 14.0¢/kWh |
| Buchanan dam | Texas | 12.0¢/kWh |
| Buda | Texas | 12.0¢/kWh |
| Burnet | Texas | 12.0¢/kWh |
| Camp wood | Texas | 12.0¢/kWh |
| Canyon lake | Texas | 12.0¢/kWh |
| Cedar park | Texas | 14.0¢/kWh |
| Cherokee | Texas | 12.0¢/kWh |
| Christoval | Texas | 13.0¢/kWh |
| Cibolo | Texas | 12.0¢/kWh |
| Comstock | Texas | 15.0¢/kWh |
| Creedmoor | Texas | 12.0¢/kWh |
| Cypress mill | Texas | 13.0¢/kWh |
| Driftwood | Texas | 12.0¢/kWh |
| Dripping springs | Texas | 12.0¢/kWh |
| Eldorado | Texas | 13.0¢/kWh |
| Fischer | Texas | 12.0¢/kWh |
| Florence | Texas | 14.0¢/kWh |
| Fort mc kavett | Texas | 13.0¢/kWh |
| Fredericksburg | Texas | 12.0¢/kWh |
| Georgetown | Texas | 14.0¢/kWh |
| Harper | Texas | 12.0¢/kWh |
| Hye | Texas | 12.0¢/kWh |
| Johnson city | Texas | 12.0¢/kWh |
| Jonestown | Texas | 12.0¢/kWh |
| Junction | Texas | 12.0¢/kWh |
| Kempner | Texas | 14.0¢/kWh |
| Kendalia | Texas | 12.0¢/kWh |
| Kingsland | Texas | 12.0¢/kWh |
| Lakeway | Texas | 12.0¢/kWh |
| Lampasas | Texas | 13.0¢/kWh |
| Laughlin a f b | Texas | 15.0¢/kWh |
| Leander | Texas | 14.0¢/kWh |
| Liberty hill | Texas | 14.0¢/kWh |
| Lockhart | Texas | 12.0¢/kWh |
| London | Texas | 12.0¢/kWh |
| Manchaca | Texas | 12.0¢/kWh |
| Marion | Texas | 12.0¢/kWh |
| Martindale | Texas | 12.0¢/kWh |
| Maxwell | Texas | 12.0¢/kWh |
| Menard | Texas | 12.0¢/kWh |
Showing 50 of 69 cities served.
Frequently Asked Questions
What are Pedernales Electric Coop, Inc's electricity rates?
Pedernales Electric Coop, Inc's average residential rate is 12.0¢/kWh, with a commercial rate of 13.0¢/kWh and an industrial rate of 6.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Pedernales Electric Coop, Inc provide service?
Pedernales Electric Coop, Inc serves 86 ZIP codes across 69 cities in Texas.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io