Orange & Rockland Utils Inc — Electricity Rates & Service Area
Orange & Rockland Utils Inc is an Investor Owned serving 96 ZIP codes in New York. The average residential rate is 19.0¢/kWh, which is 6.9% above the national average of 17.78¢/kWh.
Residential Rate
19.0¢/kWh
Commercial Rate
12.0¢/kWh
Industrial Rate
7.0¢/kWh
Service Area
96 ZIP codes
Utility Details
Utility Name
Orange & Rockland Utils Inc
Type
Investor Owned
EIA ID
14154
States Served
New York
Cities Served
77
Cities Served by Orange & Rockland Utils Inc
| City | State | Avg. Residential Rate |
|---|---|---|
| Bardonia | New York | 19.0¢/kWh |
| Barryville | New York | 17.0¢/kWh |
| Blauvelt | New York | 19.0¢/kWh |
| Bloomingburg | New York | 19.0¢/kWh |
| Campbell hall | New York | 20.0¢/kWh |
| Central valley | New York | 19.0¢/kWh |
| Chester | New York | 19.0¢/kWh |
| Chestnut ridge | New York | 19.0¢/kWh |
| Circleville | New York | 19.0¢/kWh |
| Cold spring | New York | 18.0¢/kWh |
| Congers | New York | 19.0¢/kWh |
| Cornwall | New York | 20.0¢/kWh |
| Cornwall on huds | New York | 20.0¢/kWh |
| Cuddebackville | New York | 19.0¢/kWh |
| Eldred | New York | 17.0¢/kWh |
| Ellenville | New York | 18.0¢/kWh |
| Florida | New York | 19.0¢/kWh |
| Forestburgh | New York | 17.0¢/kWh |
| Garnerville | New York | 19.0¢/kWh |
| Garrison | New York | 21.0¢/kWh |
| Glen spey | New York | 17.0¢/kWh |
| Goshen | New York | 20.0¢/kWh |
| Greenfield park | New York | 18.0¢/kWh |
| Greenwood lake | New York | 19.0¢/kWh |
| Harriman | New York | 19.0¢/kWh |
| Haverstraw | New York | 19.0¢/kWh |
| Highland falls | New York | 20.0¢/kWh |
| Highland lake | New York | 17.0¢/kWh |
| Highland mills | New York | 20.0¢/kWh |
| Hillburn | New York | 19.0¢/kWh |
| Huguenot | New York | 19.0¢/kWh |
| Middletown | New York | 20.0¢/kWh |
| Monroe | New York | 19.0¢/kWh |
| Monsey | New York | 19.0¢/kWh |
| Montgomery | New York | 18.0¢/kWh |
| Monticello | New York | 17.0¢/kWh |
| Mountain dale | New York | 18.0¢/kWh |
| New city | New York | 19.0¢/kWh |
| New hampton | New York | 19.0¢/kWh |
| Nyack | New York | 19.0¢/kWh |
| Orangeburg | New York | 19.0¢/kWh |
| Otisville | New York | 19.0¢/kWh |
| Palisades | New York | 19.0¢/kWh |
| Pearl river | New York | 19.0¢/kWh |
| Piermont | New York | 19.0¢/kWh |
| Pine bush | New York | 18.0¢/kWh |
| Pine island | New York | 19.0¢/kWh |
| Pomona | New York | 19.0¢/kWh |
| Pond eddy | New York | 17.0¢/kWh |
| Port jervis | New York | 19.0¢/kWh |
Showing 50 of 77 cities served.
Frequently Asked Questions
What are Orange & Rockland Utils Inc's electricity rates?
Orange & Rockland Utils Inc's average residential rate is 19.0¢/kWh, with a commercial rate of 12.0¢/kWh and an industrial rate of 7.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Orange & Rockland Utils Inc provide service?
Orange & Rockland Utils Inc serves 96 ZIP codes across 77 cities in New York.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io