NSTAR Electric Company — Electricity Rates & Service Area
NSTAR Electric Company is an Investor Owned serving 289 ZIP codes in Massachusetts. The average residential rate is 23.0¢/kWh, which is 29.4% above the national average of 17.78¢/kWh.
Residential Rate
23.0¢/kWh
Commercial Rate
18.0¢/kWh
Industrial Rate
17.0¢/kWh
Service Area
289 ZIP codes
Utility Details
Utility Name
NSTAR Electric Company
Type
Investor Owned
EIA ID
54913
States Served
Massachusetts
Cities Served
185
Cities Served by NSTAR Electric Company
| City | State | Avg. Residential Rate |
|---|---|---|
| Acton | Massachusetts | 21.0¢/kWh |
| Acushnet | Massachusetts | 23.0¢/kWh |
| Allston | Massachusetts | 23.0¢/kWh |
| Ashland | Massachusetts | 24.0¢/kWh |
| Assonet | Massachusetts | 24.0¢/kWh |
| Barnstable | Massachusetts | 23.0¢/kWh |
| Bass river | Massachusetts | 23.0¢/kWh |
| Bedford | Massachusetts | 24.0¢/kWh |
| Bellingham | Massachusetts | 24.0¢/kWh |
| Berkley | Massachusetts | 24.0¢/kWh |
| Billerica | Massachusetts | 22.0¢/kWh |
| Boston | Massachusetts | 23.0¢/kWh |
| Boxboro | Massachusetts | 21.0¢/kWh |
| Brewster | Massachusetts | 23.0¢/kWh |
| Brighton | Massachusetts | 23.0¢/kWh |
| Burlington | Massachusetts | 22.0¢/kWh |
| Cambridge | Massachusetts | 23.0¢/kWh |
| Canton | Massachusetts | 23.0¢/kWh |
| Carlisle | Massachusetts | 24.0¢/kWh |
| Carver | Massachusetts | 21.0¢/kWh |
| Cataumet | Massachusetts | 23.0¢/kWh |
| Centerville | Massachusetts | 23.0¢/kWh |
| Charlestown | Massachusetts | 24.0¢/kWh |
| Chelsea | Massachusetts | 24.0¢/kWh |
| Chilmark | Massachusetts | 23.0¢/kWh |
| Concord | Massachusetts | 23.0¢/kWh |
| Cotuit | Massachusetts | 23.0¢/kWh |
| Cuttyhunk | Massachusetts | 23.0¢/kWh |
| Dedham | Massachusetts | 23.0¢/kWh |
| Dennis | Massachusetts | 23.0¢/kWh |
| Dennis port | Massachusetts | 23.0¢/kWh |
| Dorchester | Massachusetts | 23.0¢/kWh |
| Dover | Massachusetts | 21.0¢/kWh |
| Duxbury | Massachusetts | 24.0¢/kWh |
| East boston | Massachusetts | 24.0¢/kWh |
| East cambridge | Massachusetts | 23.0¢/kWh |
| East freetown | Massachusetts | 24.0¢/kWh |
| East sandwich | Massachusetts | 23.0¢/kWh |
| East taunton | Massachusetts | 21.0¢/kWh |
| East walpole | Massachusetts | 21.0¢/kWh |
| East wareham | Massachusetts | 23.0¢/kWh |
| Eastham | Massachusetts | 23.0¢/kWh |
| Edgartown | Massachusetts | 23.0¢/kWh |
| Everett | Massachusetts | 24.0¢/kWh |
| Fairhaven | Massachusetts | 23.0¢/kWh |
| Fall river | Massachusetts | 25.0¢/kWh |
| Falmouth | Massachusetts | 23.0¢/kWh |
| Forestdale | Massachusetts | 23.0¢/kWh |
| Foxboro | Massachusetts | 22.0¢/kWh |
| Framingham | Massachusetts | 24.0¢/kWh |
Showing 50 of 185 cities served.
Frequently Asked Questions
What are NSTAR Electric Company's electricity rates?
NSTAR Electric Company's average residential rate is 23.0¢/kWh, with a commercial rate of 18.0¢/kWh and an industrial rate of 17.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does NSTAR Electric Company provide service?
NSTAR Electric Company serves 289 ZIP codes across 185 cities in Massachusetts.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io