Massachusetts Electric Co — Electricity Rates & Service Area
Massachusetts Electric Co is an Investor Owned serving 383 ZIP codes in Massachusetts. The average residential rate is 25.0¢/kWh, which is 40.6% above the national average of 17.78¢/kWh.
Residential Rate
25.0¢/kWh
Commercial Rate
17.0¢/kWh
Industrial Rate
16.0¢/kWh
Service Area
383 ZIP codes
Utility Details
Utility Name
Massachusetts Electric Co
Type
Investor Owned
EIA ID
11804
States Served
Massachusetts
Cities Served
286
Cities Served by Massachusetts Electric Co
| City | State | Avg. Residential Rate |
|---|---|---|
| Abington | Massachusetts | 25.0¢/kWh |
| Acton | Massachusetts | 21.0¢/kWh |
| Adams | Massachusetts | 25.0¢/kWh |
| Amesbury | Massachusetts | 25.0¢/kWh |
| Andover | Massachusetts | 22.0¢/kWh |
| Ashburnham | Massachusetts | 27.0¢/kWh |
| Ashfield | Massachusetts | 25.0¢/kWh |
| Ashland | Massachusetts | 24.0¢/kWh |
| Ashley falls | Massachusetts | 25.0¢/kWh |
| Assonet | Massachusetts | 24.0¢/kWh |
| Attleboro | Massachusetts | 22.0¢/kWh |
| Auburn | Massachusetts | 25.0¢/kWh |
| Avon | Massachusetts | 25.0¢/kWh |
| Ayer | Massachusetts | 21.0¢/kWh |
| Baldwinville | Massachusetts | 25.0¢/kWh |
| Barre | Massachusetts | 25.0¢/kWh |
| Bedford | Massachusetts | 24.0¢/kWh |
| Belchertown | Massachusetts | 25.0¢/kWh |
| Bellingham | Massachusetts | 24.0¢/kWh |
| Berkley | Massachusetts | 24.0¢/kWh |
| Berlin | Massachusetts | 21.0¢/kWh |
| Beverly | Massachusetts | 22.0¢/kWh |
| Billerica | Massachusetts | 22.0¢/kWh |
| Blackstone | Massachusetts | 25.0¢/kWh |
| Bolton | Massachusetts | 21.0¢/kWh |
| Boxboro | Massachusetts | 21.0¢/kWh |
| Boxford | Massachusetts | 25.0¢/kWh |
| Boylston | Massachusetts | 21.0¢/kWh |
| Bradford | Massachusetts | 25.0¢/kWh |
| Braintree | Massachusetts | 22.0¢/kWh |
| Bridgewater | Massachusetts | 22.0¢/kWh |
| Brimfield | Massachusetts | 25.0¢/kWh |
| Brookfield | Massachusetts | 25.0¢/kWh |
| Burlington | Massachusetts | 22.0¢/kWh |
| Byfield | Massachusetts | 25.0¢/kWh |
| Canton | Massachusetts | 23.0¢/kWh |
| Carlisle | Massachusetts | 24.0¢/kWh |
| Charlestown | Massachusetts | 24.0¢/kWh |
| Charlton | Massachusetts | 25.0¢/kWh |
| Chelsea | Massachusetts | 24.0¢/kWh |
| Cherry valley | Massachusetts | 25.0¢/kWh |
| Cheshire | Massachusetts | 25.0¢/kWh |
| Chesterfield | Massachusetts | 25.0¢/kWh |
| Clarksburg | Massachusetts | 25.0¢/kWh |
| Clinton | Massachusetts | 25.0¢/kWh |
| Cohasset | Massachusetts | 25.0¢/kWh |
| Colrain | Massachusetts | 25.0¢/kWh |
| Conway | Massachusetts | 25.0¢/kWh |
| Cummington | Massachusetts | 25.0¢/kWh |
| Cushman | Massachusetts | 25.0¢/kWh |
Showing 50 of 286 cities served.
Frequently Asked Questions
What are Massachusetts Electric Co's electricity rates?
Massachusetts Electric Co's average residential rate is 25.0¢/kWh, with a commercial rate of 17.0¢/kWh and an industrial rate of 16.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Massachusetts Electric Co provide service?
Massachusetts Electric Co serves 383 ZIP codes across 286 cities in Massachusetts.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io