Lee County Electric Coop, Inc - (FL) — Electricity Rates & Service Area
Lee County Electric Coop, Inc - (FL) is a Cooperative serving 79 ZIP codes in Florida. The average residential rate is 14.0¢/kWh, which is 21.3% below the national average of 17.78¢/kWh.
Residential Rate
14.0¢/kWh
Commercial Rate
11.0¢/kWh
Service Area
79 ZIP codes
Utility Details
Utility Name
Lee County Electric Coop, Inc - (FL)
Type
Cooperative
EIA ID
10857
States Served
Florida
Cities Served
49
Cities Served by Lee County Electric Coop, Inc - (FL)
| City | State | Avg. Residential Rate |
|---|---|---|
| Alva | Florida | 15.0¢/kWh |
| Bokeelia | Florida | 14.0¢/kWh |
| Cape coral centr | Florida | 14.0¢/kWh |
| Clewiston | Florida | 15.0¢/kWh |
| College parkway | Florida | 14.0¢/kWh |
| Davie | Florida | 14.0¢/kWh |
| Englewood | Florida | 14.0¢/kWh |
| Estero | Florida | 14.0¢/kWh |
| Felda | Florida | 15.0¢/kWh |
| Fort myers | Florida | 14.0¢/kWh |
| Grove city | Florida | 14.0¢/kWh |
| Islamorada | Florida | 13.0¢/kWh |
| Labelle | Florida | 15.0¢/kWh |
| Lake placid | Florida | 16.0¢/kWh |
| Lehigh acres | Florida | 14.0¢/kWh |
| Miami | Florida | 14.0¢/kWh |
| Mid venice | Florida | 14.0¢/kWh |
| Myakka city | Florida | 13.0¢/kWh |
| Nokomis | Florida | 14.0¢/kWh |
| Ocean reef | Florida | 13.0¢/kWh |
| Ona | Florida | 13.0¢/kWh |
| Placida | Florida | 14.0¢/kWh |
| Port charlotte | Florida | 14.0¢/kWh |
| Punta gorda | Florida | 14.0¢/kWh |
| Quail heights | Florida | 14.0¢/kWh |
| Saint james city | Florida | 14.0¢/kWh |
| Sarasota | Florida | 13.0¢/kWh |
| South venice | Florida | 14.0¢/kWh |
| Tice | Florida | 14.0¢/kWh |
| Venus | Florida | 15.0¢/kWh |
| Zcta 33972 | Florida | 15.0¢/kWh |
| Zcta 33975 | Florida | 14.0¢/kWh |
| Zcta 33993 | Florida | 14.0¢/kWh |
| Zcta 34102 | Florida | 14.0¢/kWh |
| Zcta 34112 | Florida | 14.0¢/kWh |
| Zcta 34113 | Florida | 14.0¢/kWh |
| Zcta 34114 | Florida | 14.0¢/kWh |
| Zcta 34117 | Florida | 14.0¢/kWh |
| Zcta 34119 | Florida | 14.0¢/kWh |
| Zcta 34120 | Florida | 14.0¢/kWh |
| Zcta 34135 | Florida | 14.0¢/kWh |
| Zcta 34137 | Florida | 14.0¢/kWh |
| Zcta 34138 | Florida | 14.0¢/kWh |
| Zcta 34139 | Florida | 14.0¢/kWh |
| Zcta 34141 | Florida | 15.0¢/kWh |
| Zcta 34142 | Florida | 15.0¢/kWh |
| Zcta 34145 | Florida | 14.0¢/kWh |
| Zcta 34266 | Florida | 15.0¢/kWh |
| Zolfo springs | Florida | 14.0¢/kWh |
Frequently Asked Questions
What are Lee County Electric Coop, Inc - (FL)'s electricity rates?
Lee County Electric Coop, Inc - (FL)'s average residential rate is 14.0¢/kWh, with a commercial rate of 11.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Lee County Electric Coop, Inc - (FL) provide service?
Lee County Electric Coop, Inc - (FL) serves 79 ZIP codes across 49 cities in Florida.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io