Jackson Electric Member Corp - (GA) — Electricity Rates & Service Area
Jackson Electric Member Corp - (GA) is a Cooperative serving 60 ZIP codes in Georgia. The average residential rate is 11.0¢/kWh, which is 38.1% below the national average of 17.78¢/kWh.
Residential Rate
11.0¢/kWh
Commercial Rate
11.0¢/kWh
Industrial Rate
7.0¢/kWh
Service Area
60 ZIP codes
Utility Details
Utility Name
Jackson Electric Member Corp - (GA)
Type
Cooperative
EIA ID
9601
States Served
Georgia
Cities Served
49
Cities Served by Jackson Electric Member Corp - (GA)
| City | State | Avg. Residential Rate |
|---|---|---|
| Athens | Georgia | 14.0¢/kWh |
| Bethlehem | Georgia | 13.0¢/kWh |
| Bogart | Georgia | 13.0¢/kWh |
| Braselton | Georgia | 11.0¢/kWh |
| Buford | Georgia | 13.0¢/kWh |
| Carlton | Georgia | 14.0¢/kWh |
| Carnesville | Georgia | 13.0¢/kWh |
| Clermont | Georgia | 14.0¢/kWh |
| Colbert | Georgia | 14.0¢/kWh |
| Comer | Georgia | 14.0¢/kWh |
| Commerce | Georgia | 13.0¢/kWh |
| Dahlonega | Georgia | 13.0¢/kWh |
| Danielsville | Georgia | 13.0¢/kWh |
| Elberton | Georgia | 14.0¢/kWh |
| Flowery branch | Georgia | 13.0¢/kWh |
| Gainesville | Georgia | 13.0¢/kWh |
| Gillsville | Georgia | 13.0¢/kWh |
| Homer | Georgia | 13.0¢/kWh |
| Hoschton | Georgia | 13.0¢/kWh |
| Hull | Georgia | 13.0¢/kWh |
| Jefferson | Georgia | 13.0¢/kWh |
| Juno | Georgia | 13.0¢/kWh |
| Maysville | Georgia | 13.0¢/kWh |
| Murrayville | Georgia | 13.0¢/kWh |
| Nicholson | Georgia | 13.0¢/kWh |
| Norcross | Georgia | 13.0¢/kWh |
| Oakwood | Georgia | 13.0¢/kWh |
| Pendergrass | Georgia | 13.0¢/kWh |
| Royston | Georgia | 13.0¢/kWh |
| Statham | Georgia | 13.0¢/kWh |
| Talmo | Georgia | 13.0¢/kWh |
| Tucker | Georgia | 13.0¢/kWh |
| Watkinsville | Georgia | 13.0¢/kWh |
| Winder | Georgia | 13.0¢/kWh |
| Winterville | Georgia | 14.0¢/kWh |
| Zcta 30011 | Georgia | 13.0¢/kWh |
| Zcta 30017 | Georgia | 14.0¢/kWh |
| Zcta 30019 | Georgia | 13.0¢/kWh |
| Zcta 30024 | Georgia | 13.0¢/kWh |
| Zcta 30043 | Georgia | 14.0¢/kWh |
| Zcta 30044 | Georgia | 14.0¢/kWh |
| Zcta 30045 | Georgia | 14.0¢/kWh |
| Zcta 30047 | Georgia | 13.0¢/kWh |
| Zcta 30052 | Georgia | 13.0¢/kWh |
| Zcta 30096 | Georgia | 13.0¢/kWh |
| Zcta 30097 | Georgia | 13.0¢/kWh |
| Zcta 30519 | Georgia | 13.0¢/kWh |
| Zcta 30530 | Georgia | 13.0¢/kWh |
| Zcta 30656 | Georgia | 13.0¢/kWh |
Frequently Asked Questions
What are Jackson Electric Member Corp - (GA)'s electricity rates?
Jackson Electric Member Corp - (GA)'s average residential rate is 11.0¢/kWh, with a commercial rate of 11.0¢/kWh and an industrial rate of 7.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Jackson Electric Member Corp - (GA) provide service?
Jackson Electric Member Corp - (GA) serves 60 ZIP codes across 49 cities in Georgia.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io