Haywood Electric Member Corp — Electricity Rates & Service Area
Haywood Electric Member Corp is a Cooperative serving 44 ZIP codes across 3 states. The average residential rate is 17.0¢/kWh, which is 4.4% below the national average of 17.78¢/kWh.
Residential Rate
17.0¢/kWh
Commercial Rate
14.0¢/kWh
Industrial Rate
12.0¢/kWh
Service Area
44 ZIP codes
Utility Details
Utility Name
Haywood Electric Member Corp
Type
Cooperative
EIA ID
8333
States Served
Georgia,
North Carolina,
South Carolina
Cities Served
39
Cities Served by Haywood Electric Member Corp
| City | State | Avg. Residential Rate |
|---|---|---|
| Clayton | Georgia | 15.0¢/kWh |
| Sky valley | Georgia | 16.0¢/kWh |
| Arden | North Carolina | 15.0¢/kWh |
| Asheville | North Carolina | 15.0¢/kWh |
| Balsam | North Carolina | 15.0¢/kWh |
| Balsam grove | North Carolina | 15.0¢/kWh |
| Brevard | North Carolina | 15.0¢/kWh |
| Candler | North Carolina | 15.0¢/kWh |
| Canton | North Carolina | 15.0¢/kWh |
| Cashiers | North Carolina | 15.0¢/kWh |
| Cedar mountain | North Carolina | 15.0¢/kWh |
| Cherokee | North Carolina | 15.0¢/kWh |
| Clyde | North Carolina | 16.0¢/kWh |
| Cullowhee | North Carolina | 15.0¢/kWh |
| Etowah | North Carolina | 15.0¢/kWh |
| Franklin | North Carolina | 15.0¢/kWh |
| Hendersonville | North Carolina | 15.0¢/kWh |
| Highlands | North Carolina | 15.0¢/kWh |
| Horse shoe | North Carolina | 15.0¢/kWh |
| Hot springs | North Carolina | 16.0¢/kWh |
| Lake junaluska | North Carolina | 16.0¢/kWh |
| Lake toxaway | North Carolina | 15.0¢/kWh |
| Leicester | North Carolina | 16.0¢/kWh |
| Maggie valley | North Carolina | 15.0¢/kWh |
| Otto | North Carolina | 15.0¢/kWh |
| Penrose | North Carolina | 15.0¢/kWh |
| Pisgah forest | North Carolina | 15.0¢/kWh |
| Rosman | North Carolina | 15.0¢/kWh |
| Sapphire | North Carolina | 15.0¢/kWh |
| Sylva | North Carolina | 15.0¢/kWh |
| Tuckasegee | North Carolina | 15.0¢/kWh |
| Walnut | North Carolina | 16.0¢/kWh |
| Waynesville | North Carolina | 15.0¢/kWh |
| Zirconia | North Carolina | 15.0¢/kWh |
| Cleveland | South Carolina | 17.0¢/kWh |
| Marietta | South Carolina | 17.0¢/kWh |
| Mountain rest | South Carolina | 17.0¢/kWh |
| Salem | South Carolina | 17.0¢/kWh |
| Sunset | South Carolina | 17.0¢/kWh |
Frequently Asked Questions
What are Haywood Electric Member Corp's electricity rates?
Haywood Electric Member Corp's average residential rate is 17.0¢/kWh, with a commercial rate of 14.0¢/kWh and an industrial rate of 12.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Haywood Electric Member Corp provide service?
Haywood Electric Member Corp serves 44 ZIP codes across 39 cities in 3 states.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io