Florida Power & Light Co — Electricity Rates & Service Area
Florida Power & Light Co is an Investor Owned serving 659 ZIP codes in Florida. The average residential rate is 14.0¢/kWh, which is 21.3% below the national average of 17.78¢/kWh.
Residential Rate
14.0¢/kWh
Commercial Rate
11.0¢/kWh
Industrial Rate
8.0¢/kWh
Service Area
659 ZIP codes
Utility Details
Utility Name
Florida Power & Light Co
Type
Investor Owned
EIA ID
6452
States Served
Florida
Cities Served
259
Cities Served by Florida Power & Light Co
| City | State | Avg. Residential Rate |
|---|---|---|
| Alva | Florida | 15.0¢/kWh |
| Anna maria | Florida | 14.0¢/kWh |
| Bal harbour | Florida | 14.0¢/kWh |
| Baldwin | Florida | 13.0¢/kWh |
| Barefoot bay | Florida | 14.0¢/kWh |
| Basinger | Florida | 15.0¢/kWh |
| Belle glade | Florida | 14.0¢/kWh |
| Boca grande | Florida | 14.0¢/kWh |
| Boca raton | Florida | 14.0¢/kWh |
| Bokeelia | Florida | 14.0¢/kWh |
| Boynton beach | Florida | 14.0¢/kWh |
| Boys ranch | Florida | 15.0¢/kWh |
| Braden river | Florida | 13.0¢/kWh |
| Bradenton | Florida | 14.0¢/kWh |
| Bradenton beach | Florida | 14.0¢/kWh |
| Briny breezes | Florida | 14.0¢/kWh |
| Bryceville | Florida | 13.0¢/kWh |
| Bunnell | Florida | 14.0¢/kWh |
| Callahan | Florida | 13.0¢/kWh |
| Canal point | Florida | 14.0¢/kWh |
| Cape canaveral | Florida | 14.0¢/kWh |
| Cape coral centr | Florida | 14.0¢/kWh |
| Captiva | Florida | 14.0¢/kWh |
| Carl fisher | Florida | 14.0¢/kWh |
| Carol city | Florida | 14.0¢/kWh |
| Cassadaga | Florida | 14.0¢/kWh |
| Casselberry | Florida | 15.0¢/kWh |
| Christmas | Florida | 15.0¢/kWh |
| Chuluota | Florida | 14.0¢/kWh |
| City of sunrise | Florida | 14.0¢/kWh |
| Clewiston | Florida | 15.0¢/kWh |
| Cocoa | Florida | 15.0¢/kWh |
| Cocoa beach | Florida | 14.0¢/kWh |
| College parkway | Florida | 14.0¢/kWh |
| College plaza | Florida | 14.0¢/kWh |
| Coral gables | Florida | 14.0¢/kWh |
| Coral springs | Florida | 14.0¢/kWh |
| Cortez | Florida | 14.0¢/kWh |
| Crescent beach | Florida | 14.0¢/kWh |
| Crescent city | Florida | 14.0¢/kWh |
| Dania | Florida | 14.0¢/kWh |
| Davie | Florida | 14.0¢/kWh |
| Daytona beach | Florida | 14.0¢/kWh |
| De leon springs | Florida | 14.0¢/kWh |
| Debary | Florida | 14.0¢/kWh |
| Deerfield beach | Florida | 14.0¢/kWh |
| Deland | Florida | 15.0¢/kWh |
| Delray beach | Florida | 14.0¢/kWh |
| Deltona | Florida | 15.0¢/kWh |
| Dunlawton | Florida | 14.0¢/kWh |
Showing 50 of 259 cities served.
Frequently Asked Questions
What are Florida Power & Light Co's electricity rates?
Florida Power & Light Co's average residential rate is 14.0¢/kWh, with a commercial rate of 11.0¢/kWh and an industrial rate of 8.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Florida Power & Light Co provide service?
Florida Power & Light Co serves 659 ZIP codes across 259 cities in Florida.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io