Duke Energy Ohio Inc — Electricity Rates & Service Area
Duke Energy Ohio Inc is an Investor Owned serving 140 ZIP codes in Ohio. The average residential rate is 11.0¢/kWh, which is 38.1% below the national average of 17.78¢/kWh.
Residential Rate
11.0¢/kWh
Commercial Rate
8.0¢/kWh
Industrial Rate
5.0¢/kWh
Service Area
140 ZIP codes
Utility Details
Utility Name
Duke Energy Ohio Inc
Type
Investor Owned
EIA ID
3542
States Served
Ohio
Cities Served
82
Cities Served by Duke Energy Ohio Inc
| City | State | Avg. Residential Rate |
|---|---|---|
| Aberdeen | Ohio | 11.0¢/kWh |
| Addyston | Ohio | 11.0¢/kWh |
| Amelia | Ohio | 11.0¢/kWh |
| Anderson | Ohio | 11.0¢/kWh |
| Batavia | Ohio | 13.0¢/kWh |
| Bethel | Ohio | 13.0¢/kWh |
| Blanchester | Ohio | 11.0¢/kWh |
| Camp dennison | Ohio | 11.0¢/kWh |
| Carlisle | Ohio | 11.0¢/kWh |
| Centerville | Ohio | 11.0¢/kWh |
| Chilo | Ohio | 11.0¢/kWh |
| Cincinnati | Ohio | 12.0¢/kWh |
| Clarksville | Ohio | 11.0¢/kWh |
| Cleves | Ohio | 11.0¢/kWh |
| College corner | Ohio | 12.0¢/kWh |
| College hill | Ohio | 11.0¢/kWh |
| Day heights | Ohio | 11.0¢/kWh |
| Elmwood place | Ohio | 11.0¢/kWh |
| Excello | Ohio | 11.0¢/kWh |
| Fairfield | Ohio | 14.0¢/kWh |
| Fayetteville | Ohio | 13.0¢/kWh |
| Felicity | Ohio | 11.0¢/kWh |
| Georgetown | Ohio | 11.0¢/kWh |
| Germantown | Ohio | 12.0¢/kWh |
| Glendale | Ohio | 11.0¢/kWh |
| Goshen | Ohio | 11.0¢/kWh |
| Greenhills | Ohio | 11.0¢/kWh |
| Groesbeck | Ohio | 12.0¢/kWh |
| Hamersville | Ohio | 11.0¢/kWh |
| Hamilton | Ohio | 13.0¢/kWh |
| Harrison | Ohio | 14.0¢/kWh |
| Higginsport | Ohio | 11.0¢/kWh |
| Hooven | Ohio | 11.0¢/kWh |
| Kings island | Ohio | 11.0¢/kWh |
| Lindenwald | Ohio | 13.0¢/kWh |
| Lockland | Ohio | 11.0¢/kWh |
| Loveland | Ohio | 11.0¢/kWh |
| Lynchburg | Ohio | 12.0¢/kWh |
| Madeira | Ohio | 11.0¢/kWh |
| Madisonville | Ohio | 11.0¢/kWh |
| Maineville | Ohio | 11.0¢/kWh |
| Mason | Ohio | 11.0¢/kWh |
| Miami university | Ohio | 12.0¢/kWh |
| Miamisburg | Ohio | 11.0¢/kWh |
| Miamitown | Ohio | 11.0¢/kWh |
| Middletown | Ohio | 12.0¢/kWh |
| Midland | Ohio | 11.0¢/kWh |
| Monroe | Ohio | 11.0¢/kWh |
| Morrow | Ohio | 11.0¢/kWh |
| Moscow | Ohio | 11.0¢/kWh |
Showing 50 of 82 cities served.
Frequently Asked Questions
What are Duke Energy Ohio Inc's electricity rates?
Duke Energy Ohio Inc's average residential rate is 11.0¢/kWh, with a commercial rate of 8.0¢/kWh and an industrial rate of 5.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Duke Energy Ohio Inc provide service?
Duke Energy Ohio Inc serves 140 ZIP codes across 82 cities in Ohio.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io