Duke Energy Carolinas, LLC — Electricity Rates & Service Area
Duke Energy Carolinas, LLC is an Investor Owned serving 752 ZIP codes across 2 states. The average residential rate is 14.0¢/kWh, which is 21.3% below the national average of 17.78¢/kWh.
Residential Rate
14.0¢/kWh
Commercial Rate
10.0¢/kWh
Industrial Rate
8.0¢/kWh
Service Area
752 ZIP codes
Utility Details
Utility Name
Duke Energy Carolinas, LLC
Type
Investor Owned
EIA ID
5416
States Served
North Carolina,
South Carolina
Cities Served
416
Cities Served by Duke Energy Carolinas, LLC
| City | State | Avg. Residential Rate |
|---|---|---|
| Advance | North Carolina | 14.0¢/kWh |
| Albemarle | North Carolina | 14.0¢/kWh |
| Alexander mills | North Carolina | 14.0¢/kWh |
| Alexis | North Carolina | 13.0¢/kWh |
| Almond | North Carolina | 14.0¢/kWh |
| Altamahaw | North Carolina | 14.0¢/kWh |
| Andrews | North Carolina | 14.0¢/kWh |
| Ararat | North Carolina | 15.0¢/kWh |
| Archdale | North Carolina | 14.0¢/kWh |
| Arden | North Carolina | 15.0¢/kWh |
| Asheville | North Carolina | 15.0¢/kWh |
| Badin | North Carolina | 14.0¢/kWh |
| Bahama | North Carolina | 15.0¢/kWh |
| Balsam | North Carolina | 15.0¢/kWh |
| Balsam grove | North Carolina | 15.0¢/kWh |
| Banner elk | North Carolina | 14.0¢/kWh |
| Bat cave | North Carolina | 15.0¢/kWh |
| Belews creek | North Carolina | 13.0¢/kWh |
| Belmont | North Carolina | 13.0¢/kWh |
| Bessemer city | North Carolina | 14.0¢/kWh |
| Black mountain s | North Carolina | 15.0¢/kWh |
| Blanch | North Carolina | 15.0¢/kWh |
| Blowing rock | North Carolina | 13.0¢/kWh |
| Boger city | North Carolina | 13.0¢/kWh |
| Boomer | North Carolina | 13.0¢/kWh |
| Boone | North Carolina | 13.0¢/kWh |
| Boonville | North Carolina | 15.0¢/kWh |
| Bostic | North Carolina | 14.0¢/kWh |
| Brasstown | North Carolina | 14.0¢/kWh |
| Brevard | North Carolina | 15.0¢/kWh |
| Browns summit | North Carolina | 14.0¢/kWh |
| Bryson city | North Carolina | 14.0¢/kWh |
| Burlington | North Carolina | 15.0¢/kWh |
| Burnsville | North Carolina | 14.0¢/kWh |
| Butner | North Carolina | 15.0¢/kWh |
| Candler | North Carolina | 15.0¢/kWh |
| Canton | North Carolina | 15.0¢/kWh |
| Caroleen | North Carolina | 14.0¢/kWh |
| Carrboro | North Carolina | 15.0¢/kWh |
| Cary | North Carolina | 15.0¢/kWh |
| Casar | North Carolina | 14.0¢/kWh |
| Cashiers | North Carolina | 15.0¢/kWh |
| Catawba | North Carolina | 13.0¢/kWh |
| Cedar grove | North Carolina | 15.0¢/kWh |
| Cedar mountain | North Carolina | 15.0¢/kWh |
| Chapel hill | North Carolina | 15.0¢/kWh |
| Charlotte | North Carolina | 14.0¢/kWh |
| Cherokee | North Carolina | 15.0¢/kWh |
| Cherryville | North Carolina | 14.0¢/kWh |
| China grove | North Carolina | 14.0¢/kWh |
Showing 50 of 423 cities served.
Frequently Asked Questions
What are Duke Energy Carolinas, LLC's electricity rates?
Duke Energy Carolinas, LLC's average residential rate is 14.0¢/kWh, with a commercial rate of 10.0¢/kWh and an industrial rate of 8.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Duke Energy Carolinas, LLC provide service?
Duke Energy Carolinas, LLC serves 752 ZIP codes across 416 cities in 2 states.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io