Consumers Energy Co - (MI) — Electricity Rates & Service Area
Consumers Energy Co - (MI) is an Investor Owned serving 643 ZIP codes in Michigan. The average residential rate is 19.0¢/kWh, which is 6.9% above the national average of 17.78¢/kWh.
Residential Rate
19.0¢/kWh
Commercial Rate
9.0¢/kWh
Industrial Rate
5.0¢/kWh
Service Area
643 ZIP codes
Utility Details
Utility Name
Consumers Energy Co - (MI)
Type
Investor Owned
EIA ID
4254
States Served
Michigan
Cities Served
505
Cities Served by Consumers Energy Co - (MI)
| City | State | Avg. Residential Rate |
|---|---|---|
| Ada | Michigan | 19.0¢/kWh |
| Addison | Michigan | 20.0¢/kWh |
| Adrian | Michigan | 20.0¢/kWh |
| Afton | Michigan | 20.0¢/kWh |
| Alanson | Michigan | 20.0¢/kWh |
| Alba | Michigan | 19.0¢/kWh |
| Albion | Michigan | 19.0¢/kWh |
| Alden | Michigan | 18.0¢/kWh |
| Alger | Michigan | 19.0¢/kWh |
| Allegan | Michigan | 19.0¢/kWh |
| Allen | Michigan | 19.0¢/kWh |
| Allendale | Michigan | 19.0¢/kWh |
| Alma | Michigan | 19.0¢/kWh |
| Alpena | Michigan | 19.0¢/kWh |
| Alto | Michigan | 19.0¢/kWh |
| Arcadia | Michigan | 19.0¢/kWh |
| Ashley | Michigan | 19.0¢/kWh |
| Athens | Michigan | 20.0¢/kWh |
| Atlanta | Michigan | 19.0¢/kWh |
| Au gres | Michigan | 19.0¢/kWh |
| Auburn | Michigan | 19.0¢/kWh |
| Augusta | Michigan | 19.0¢/kWh |
| Bailey | Michigan | 19.0¢/kWh |
| Baldwin | Michigan | 19.0¢/kWh |
| Bancroft | Michigan | 19.0¢/kWh |
| Bangor | Michigan | 20.0¢/kWh |
| Bannister | Michigan | 19.0¢/kWh |
| Barryton | Michigan | 19.0¢/kWh |
| Barton city | Michigan | 20.0¢/kWh |
| Bath | Michigan | 19.0¢/kWh |
| Battle creek | Michigan | 19.0¢/kWh |
| Bay city | Michigan | 17.0¢/kWh |
| Bay view | Michigan | 20.0¢/kWh |
| Bear lake | Michigan | 18.0¢/kWh |
| Beaverton | Michigan | 19.0¢/kWh |
| Belding | Michigan | 19.0¢/kWh |
| Bellaire | Michigan | 19.0¢/kWh |
| Bellevue | Michigan | 19.0¢/kWh |
| Belmont | Michigan | 19.0¢/kWh |
| Bentley | Michigan | 19.0¢/kWh |
| Benzonia | Michigan | 18.0¢/kWh |
| Beulah | Michigan | 18.0¢/kWh |
| Big rapids | Michigan | 19.0¢/kWh |
| Birch run | Michigan | 16.0¢/kWh |
| Bitely | Michigan | 19.0¢/kWh |
| Black river | Michigan | 20.0¢/kWh |
| Blanchard | Michigan | 19.0¢/kWh |
| Blissfield | Michigan | 17.0¢/kWh |
| Bloomingdale | Michigan | 20.0¢/kWh |
| Boon | Michigan | 19.0¢/kWh |
Showing 50 of 505 cities served.
Frequently Asked Questions
What are Consumers Energy Co - (MI)'s electricity rates?
Consumers Energy Co - (MI)'s average residential rate is 19.0¢/kWh, with a commercial rate of 9.0¢/kWh and an industrial rate of 5.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Consumers Energy Co - (MI) provide service?
Consumers Energy Co - (MI) serves 643 ZIP codes across 505 cities in Michigan.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io