Butler County Rural Elec Coop - (IA) — Electricity Rates & Service Area
Butler County Rural Elec Coop - (IA) is a Cooperative serving 34 ZIP codes in Iowa. The average residential rate is 15.0¢/kWh, which is 15.6% below the national average of 17.78¢/kWh.
Residential Rate
15.0¢/kWh
Commercial Rate
39.0¢/kWh
Industrial Rate
9.0¢/kWh
Service Area
34 ZIP codes
Utility Details
Utility Name
Butler County Rural Elec Coop - (IA)
Type
Cooperative
EIA ID
2652
States Served
Iowa
Cities Served
32
Cities Served by Butler County Rural Elec Coop - (IA)
| City | State | Avg. Residential Rate |
|---|---|---|
| Ackley | Iowa | 14.0¢/kWh |
| Allison | Iowa | 13.0¢/kWh |
| Aplington | Iowa | 13.0¢/kWh |
| Aredale | Iowa | 13.0¢/kWh |
| Bremer | Iowa | 15.0¢/kWh |
| Bristow | Iowa | 13.0¢/kWh |
| Charles city | Iowa | 14.0¢/kWh |
| Clarksville | Iowa | 13.0¢/kWh |
| Dougherty | Iowa | 15.0¢/kWh |
| Dumont | Iowa | 13.0¢/kWh |
| Fairbank | Iowa | 14.0¢/kWh |
| Floyd | Iowa | 14.0¢/kWh |
| Fredericksburg | Iowa | 17.0¢/kWh |
| Greene | Iowa | 15.0¢/kWh |
| Hampton | Iowa | 15.0¢/kWh |
| Ionia | Iowa | 15.0¢/kWh |
| Kesley | Iowa | 13.0¢/kWh |
| Lawler | Iowa | 17.0¢/kWh |
| Marble rock | Iowa | 17.0¢/kWh |
| Nashua | Iowa | 14.0¢/kWh |
| New hampton | Iowa | 17.0¢/kWh |
| New hartford | Iowa | 12.0¢/kWh |
| Nora springs | Iowa | 15.0¢/kWh |
| Parkersburg | Iowa | 13.0¢/kWh |
| Plainfield | Iowa | 13.0¢/kWh |
| Readlyn | Iowa | 15.0¢/kWh |
| Rockford | Iowa | 15.0¢/kWh |
| Rudd | Iowa | 15.0¢/kWh |
| Shell rock | Iowa | 13.0¢/kWh |
| Sumner | Iowa | 17.0¢/kWh |
| Tripoli | Iowa | 15.0¢/kWh |
| Waucoma | Iowa | 17.0¢/kWh |
Frequently Asked Questions
What are Butler County Rural Elec Coop - (IA)'s electricity rates?
Butler County Rural Elec Coop - (IA)'s average residential rate is 15.0¢/kWh, with a commercial rate of 39.0¢/kWh and an industrial rate of 9.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Butler County Rural Elec Coop - (IA) provide service?
Butler County Rural Elec Coop - (IA) serves 34 ZIP codes across 32 cities in Iowa.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io