Blue Ridge Electric Coop Inc - (SC) — Electricity Rates & Service Area
Blue Ridge Electric Coop Inc - (SC) is a Cooperative serving 47 ZIP codes in South Carolina. The average residential rate is 19.0¢/kWh, which is 6.9% above the national average of 17.78¢/kWh.
Residential Rate
19.0¢/kWh
Commercial Rate
14.0¢/kWh
Industrial Rate
8.0¢/kWh
Service Area
47 ZIP codes
Utility Details
Utility Name
Blue Ridge Electric Coop Inc - (SC)
Type
Cooperative
EIA ID
1890
States Served
South Carolina
Cities Served
41
Cities Served by Blue Ridge Electric Coop Inc - (SC)
| City | State | Avg. Residential Rate |
|---|---|---|
| Anderson | South Carolina | 16.0¢/kWh |
| Belton | South Carolina | 16.0¢/kWh |
| Cateechee | South Carolina | 16.0¢/kWh |
| Central | South Carolina | 16.0¢/kWh |
| Clemson | South Carolina | 16.0¢/kWh |
| Cleveland | South Carolina | 17.0¢/kWh |
| Duncan | South Carolina | 16.0¢/kWh |
| Easley | South Carolina | 15.0¢/kWh |
| Fair play | South Carolina | 16.0¢/kWh |
| Fountain inn | South Carolina | 16.0¢/kWh |
| Greenville | South Carolina | 16.0¢/kWh |
| Greer | South Carolina | 15.0¢/kWh |
| Landrum | South Carolina | 16.0¢/kWh |
| Liberty | South Carolina | 16.0¢/kWh |
| Long creek | South Carolina | 16.0¢/kWh |
| Lyman | South Carolina | 16.0¢/kWh |
| Madison | South Carolina | 16.0¢/kWh |
| Marietta | South Carolina | 17.0¢/kWh |
| Mauldin | South Carolina | 16.0¢/kWh |
| Mountain rest | South Carolina | 17.0¢/kWh |
| Newry | South Carolina | 16.0¢/kWh |
| Pelzer | South Carolina | 16.0¢/kWh |
| Pendleton | South Carolina | 16.0¢/kWh |
| Pickens | South Carolina | 16.0¢/kWh |
| Piedmont | South Carolina | 16.0¢/kWh |
| Salem | South Carolina | 17.0¢/kWh |
| Seneca | South Carolina | 16.0¢/kWh |
| Simpsonville | South Carolina | 16.0¢/kWh |
| Six mile | South Carolina | 16.0¢/kWh |
| Sunset | South Carolina | 17.0¢/kWh |
| Tamassee | South Carolina | 16.0¢/kWh |
| Taylors | South Carolina | 16.0¢/kWh |
| Townville | South Carolina | 16.0¢/kWh |
| Travelers rest | South Carolina | 16.0¢/kWh |
| Walhalla | South Carolina | 16.0¢/kWh |
| West union | South Carolina | 16.0¢/kWh |
| Williamston | South Carolina | 16.0¢/kWh |
| Woodruff | South Carolina | 16.0¢/kWh |
| Zcta 29617 | South Carolina | 16.0¢/kWh |
| Zcta 29672 | South Carolina | 16.0¢/kWh |
| Zcta 29680 | South Carolina | 16.0¢/kWh |
Frequently Asked Questions
What are Blue Ridge Electric Coop Inc - (SC)'s electricity rates?
Blue Ridge Electric Coop Inc - (SC)'s average residential rate is 19.0¢/kWh, with a commercial rate of 14.0¢/kWh and an industrial rate of 8.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Blue Ridge Electric Coop Inc - (SC) provide service?
Blue Ridge Electric Coop Inc - (SC) serves 47 ZIP codes across 41 cities in South Carolina.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io