Black River Electric Coop, Inc - (SC) — Electricity Rates & Service Area
Black River Electric Coop, Inc - (SC) is a Cooperative serving 40 ZIP codes in South Carolina. The average residential rate is 13.0¢/kWh, which is 26.9% below the national average of 17.78¢/kWh.
Residential Rate
13.0¢/kWh
Commercial Rate
13.0¢/kWh
Industrial Rate
8.0¢/kWh
Service Area
40 ZIP codes
Utility Details
Utility Name
Black River Electric Coop, Inc - (SC)
Type
Cooperative
EIA ID
1763
States Served
South Carolina
Cities Served
38
Cities Served by Black River Electric Coop, Inc - (SC)
| City | State | Avg. Residential Rate |
|---|---|---|
| Alcolu | South Carolina | 14.0¢/kWh |
| Bethune | South Carolina | 15.0¢/kWh |
| Bishopville | South Carolina | 14.0¢/kWh |
| Cades | South Carolina | 14.0¢/kWh |
| Camden | South Carolina | 14.0¢/kWh |
| Cameron | South Carolina | 16.0¢/kWh |
| Cassatt | South Carolina | 15.0¢/kWh |
| Cross | South Carolina | 14.0¢/kWh |
| Dalzell | South Carolina | 14.0¢/kWh |
| Eastover | South Carolina | 15.0¢/kWh |
| Elloree | South Carolina | 16.0¢/kWh |
| Eutawville | South Carolina | 15.0¢/kWh |
| Fort motte | South Carolina | 15.0¢/kWh |
| Gable | South Carolina | 14.0¢/kWh |
| Greeleyville | South Carolina | 15.0¢/kWh |
| Horatio | South Carolina | 13.0¢/kWh |
| Kingstree | South Carolina | 14.0¢/kWh |
| Lake city | South Carolina | 14.0¢/kWh |
| Lamar | South Carolina | 14.0¢/kWh |
| Lugoff | South Carolina | 15.0¢/kWh |
| Lynchburg | South Carolina | 14.0¢/kWh |
| Mc bee | South Carolina | 15.0¢/kWh |
| New zion | South Carolina | 14.0¢/kWh |
| Olanta | South Carolina | 14.0¢/kWh |
| Oswego | South Carolina | 14.0¢/kWh |
| Paxville | South Carolina | 15.0¢/kWh |
| Pineville | South Carolina | 14.0¢/kWh |
| Pinewood | South Carolina | 15.0¢/kWh |
| Rembert | South Carolina | 14.0¢/kWh |
| Saint charles | South Carolina | 14.0¢/kWh |
| Santee | South Carolina | 16.0¢/kWh |
| Shaw a f b | South Carolina | 14.0¢/kWh |
| Summerton | South Carolina | 15.0¢/kWh |
| Sumter | South Carolina | 14.0¢/kWh |
| Timmonsville | South Carolina | 14.0¢/kWh |
| Turbeville | South Carolina | 14.0¢/kWh |
| Vance | South Carolina | 16.0¢/kWh |
| Wedgefield | South Carolina | 14.0¢/kWh |
Frequently Asked Questions
What are Black River Electric Coop, Inc - (SC)'s electricity rates?
Black River Electric Coop, Inc - (SC)'s average residential rate is 13.0¢/kWh, with a commercial rate of 13.0¢/kWh and an industrial rate of 8.0¢/kWh. Rates are based on 2024 EIA data and may vary by location and usage.
Where does Black River Electric Coop, Inc - (SC) provide service?
Black River Electric Coop, Inc - (SC) serves 40 ZIP codes across 38 cities in South Carolina.
Going solar? See how much you could save → SolarList.io
Get an AI-powered solar site assessment → SolarScope.io